2022 F-150 3.5L PowerBoost Hybrid V6 towing capacity.
In Ford towing charts, this engine is listed as 3.5L Hybrid V6.
Published towing ratings for the 2022 3.5L PowerBoost Hybrid V6 run from 8,300 to 12,700 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2022 RV & Trailer Guide publications. Citations for 3.5L PowerBoost Hybrid V6 available below.
Conventional Towing
| SuperCrew | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 145.4 in | 16,800 lbs | 11,000 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.55 | 4x2 | 145.4 in | 18,500 lbs | 12,700 lbs | Max Trailer Tow Package |
| 3.55 | 4x2 | 157.2 in | 16,900 lbs | 11,100 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.55 | 4x2 | 157.2 in | 18,500 lbs | 12,700 lbs | Max Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 17,100 lbs | 11,000 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 18,400 lbs | 12,300 lbs | Max Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 17,100 lbs | 11,000 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 18,400 lbs | 12,300 lbs | Max Trailer Tow Package |
5th-Wheel Towing
| SuperCrew | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 145.4 in | 18,500 lbs | 10,200 lbs | Max Trailer Tow Package |
| 3.55 | 4x2 | 145.4 in | 16,800 lbs | 10,200 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.55 | 4x2 | 157.2 in | 18,500 lbs | 10,400 lbs | Max Trailer Tow Package |
| 3.55 | 4x2 | 157.2 in | 16,900 lbs | 10,400 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 18,400 lbs | 8,500 lbs | Max Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 17,100 lbs | 8,500 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 18,400 lbs | 8,300 lbs | Max Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 17,100 lbs | 8,300 lbs | Trailer Tow Package (17T) or Trailer Tow Package (53A) or Max Trailer Tow Package |
Compare this engine elsewhere.
Other 2022 engines
This engine in other supported years
Ford towing charts list this engine as 3.5L Hybrid V6 across these supported years.
Notes for this engine.
Open these only if you want extra context beyond the exact rows above.
Document-level towing rules
Trailers over 5,000 lbs require Trailer Tow Package (17T, 53A, 53B) or Max Trailer Tow Package (53C); rows above the proven 53B engine-section cap suppress 53B. 5th-wheel rows still follow Ford's 15% king pin guidance even when no extra row label appears.
Data sources
These citations show the Ford guide pages used to build the 2022 3.5L PowerBoost Hybrid V6 page.