| Crew Cab / Long Box2WD · 3.42 axle17-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 17,880 lbs | 26,000 lbs | No row note | p.22 | Exact |
| Crew Cab / Long Box2WD · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box2WD · 3.42 axle18 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.22 | Exact |
| Crew Cab / Long Box2WD · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box4x4 · 3.42 axle17-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 17,590 lbs | 26,000 lbs | No row note | p.22 | Exact |
| Crew Cab / Long Box4x4 · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box4x4 · 3.42 axle18 or 20-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.22 | Exact |
| Crew Cab / Long Box4x4 · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box2WD · 3.42 axle17-inch wheelsGVWR 10,800 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,050 lbs | 26,000 lbs | No row note | p.22 | Exact |
| Crew Cab / Standard Box2WD · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box2WD · 3.42 axle18 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.22 | Exact |
| Crew Cab / Standard Box2WD · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box4x4 · 3.42 axle17-inch wheelsGVWR 11,150 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 17,750 lbs | 26,000 lbs | No row note | p.22 | Exact |
| Crew Cab / Standard Box4x4 · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box4x4 · 3.42 axle18 or 20-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.22 | Exact |
| Crew Cab / Standard Box4x4 · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.18 | Exact |
| Double Cab / Long Box2WD · 3.42 axle17-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,040 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box2WD · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box2WD · 3.42 axle18 or 20-inch wheelsGVWR 11,100 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,010 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box2WD · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box4x4 · 3.42 axle17-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 17,750 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box4x4 · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box4x4 · 3.42 axle18 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 17,720 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box4x4 · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box2WD · 3.42 axle17-inch wheelsGVWR 10,700 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,200 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box2WD · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box2WD · 3.42 axle18 or 20-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,170 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box2WD · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box4x4 · 3.42 axle17-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 17,890 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box4x4 · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box4x4 · 3.42 axle18 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 17,860 lbs | 26,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box4x4 · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box2WD · 3.42 axle17-inch wheelsGVWR 10,550 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,510 lbs | 26,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box2WD · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box2WD · 3.42 axle18 or 20-inch wheelsGVWR 10,750 lbs | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | 5th-wheel / gooseneck | 18,480 lbs | 26,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box2WD · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 2WD | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box4x4 · 3.42 axle17-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 18,190 lbs | 26,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box4x4 · 3.42 axle17-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box4x4 · 3.42 axle18 or 20-inch wheelsGVWR 11,025 lbs | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | 5th-wheel / gooseneck | 18,160 lbs | 26,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box4x4 · 3.42 axle18 or 20-inch wheels | Duramax 6.6L V8 Turbo-Diesel | 4x4 | 3.42 | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.17 | Exact |
2020 Chevrolet Silverado 2500 HD towing capacity.
Published trailer ratings range from 14,500 to 18,510 lbs across the configurations in Chevrolet's same-year guide.
Find your exact towing capacity Run the 2020 Silverado 2500 HD lookup → Check towing capacity by VIN Decode your VIN to prefill the 2020 lookup → View full towing chart 92 configurations →
Built from the 2020 Chevrolet Trailering Guide. Source pages are cited below.
Engine group
Duramax 6.6L V8 Turbo-Diesel
Engine group
6.6L V8 Gas
| Crew Cab / Long Box2WD · 3.73 axle17-inch wheelsGVWR 10,300 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,840 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Long Box2WD · 3.73 axle17-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box2WD · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box2WD · 3.73 axle18 or 20-inch wheelsGVWR 10,500 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,810 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Long Box2WD · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box4x4 · 3.73 axle17-inch wheelsGVWR 10,650 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,550 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Long Box4x4 · 3.73 axle17-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box4x4 · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Long Box4x4 · 3.73 axle18 or 20-inch wheelsGVWR 10,850 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,520 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Long Box4x4 · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box2WD · 3.73 axle17-inch wheelsGVWR 10,150 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,940 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Standard Box2WD · 3.73 axle17-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box2WD · 3.73 axle17 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,940 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Standard Box2WD · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box2WD · 3.73 axle18 or 20-inch wheelsGVWR 10,350 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,900 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Standard Box2WD · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box4x4 · 3.73 axle17-inch wheelsGVWR 10,450 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,650 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Standard Box4x4 · 3.73 axle17-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box4x4 · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Crew Cab / Standard Box4x4 · 3.73 axle18 or 20-inch wheelsGVWR 10,650 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,620 lbs | 24,000 lbs | No row note | p.21 | Exact |
| Crew Cab / Standard Box4x4 · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.18 | Exact |
| Double Cab / Long Box2WD · 3.73 axle17-inch wheelsGVWR 10,200 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,930 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box2WD · 3.73 axle17-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box2WD · 3.73 axle17 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,930 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box2WD · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box2WD · 3.73 axle18 or 20-inch wheelsGVWR 10,400 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 16,900 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box2WD · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box4x4 · 3.73 axle17-inch wheelsGVWR 10,500 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,650 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box4x4 · 3.73 axle17-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box4x4 · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Long Box4x4 · 3.73 axle18 or 20-inch wheelsGVWR 10,750 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,620 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Long Box4x4 · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box2WD · 3.73 axle17-inch wheelsGVWR 10,050 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 17,050 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box2WD · 3.73 axle17-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box2WD · 3.73 axle17 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 17,050 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box2WD · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box2WD · 3.73 axle18 or 20-inch wheelsGVWR 10,250 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 17,000 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box2WD · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box4x4 · 3.73 axle17-inch wheelsGVWR 10,350 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,740 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box4x4 · 3.73 axle17-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box4x4 · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Double Cab / Standard Box4x4 · 3.73 axle18 or 20-inch wheelsGVWR 10,550 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 16,710 lbs | 24,000 lbs | No row note | p.20 | Exact |
| Double Cab / Standard Box4x4 · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box2WD · 3.73 axle17 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 17,370 lbs | 24,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box2WD · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box2WD · 3.73 axle18 or 20-inch wheelsGVWR 10,150 lbs | 6.6L V8 Gas | 2WD | 3.73 | 5th-wheel / gooseneck | 17,340 lbs | 24,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box2WD · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 2WD | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box4x4 · 3.73 axle17-inch wheelsGVWR 10,250 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 17,060 lbs | 24,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box4x4 · 3.73 axle17 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 17,060 lbs | 24,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box4x4 · 3.73 axle17 or 18-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
| Regular Cab / Long Box4x4 · 3.73 axle18 or 20-inch wheelsGVWR 10,450 lbs | 6.6L V8 Gas | 4x4 | 3.73 | 5th-wheel / gooseneck | 17,030 lbs | 24,000 lbs | No row note | p.19 | Exact |
| Regular Cab / Long Box4x4 · 3.73 axle18 or 20-inch wheels | 6.6L V8 Gas | 4x4 | 3.73 | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.17 | Exact |
Towing capacity by engine
Your engine determines your base towing limit. Start here to see the 2020 ratings for your specific Chevrolet Silverado 2500 HD configuration.
Match the configuration and equipment below to find the rating that applies to your truck.
SOURCE Guide basis SAME-YEAR GUIDE 2020 Chevrolet Trailering Guide GUIDE NOTES US policy display WITHHELD MARKET SCOPE Canada-oriented guide wording is not projected as US policy SOURCE REVIEW Uncertainty disclosed 2 NOTES Expand to review the source-scope disclosure VIEW GUIDE NOTES
SOURCE Guide basis
SAME-YEAR GUIDE
2020 Chevrolet Trailering Guide GUIDE NOTES US policy display
WITHHELD MARKET SCOPE
Canada-oriented guide wording is not projected as US policy SOURCE REVIEW Uncertainty disclosed
2 NOTES
Expand to review the source-scope disclosure VIEW GUIDE NOTES
Technical Audit
Data sources
These citations identify the Chevrolet guide pages used for the 2020 Silverado 2500 HD ratings and displayed guide notes.