| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 12,550 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 17,880 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 17,970 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 12,350 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | High Country | p.45 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | High Country | p.45 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 10,620 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,590 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 16,560 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 10,240 lbs | 26,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 12,000 lbs | 27,500 lbs | with available 18" mud-terrain tires (QG3) | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.45 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 13,660 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,800 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,800 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,050 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 18,140 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 13,470 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | High Country | p.44 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,310 lbs | 27,500 lbs | High Country | p.44 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 11,720 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 11,150 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 11,150 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,750 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 17,850 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 11,530 lbs | 26,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 12,000 lbs | 27,500 lbs | with available 18" mud-terrain tires (QG3) | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 27,500 lbs | No row note | p.44 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,040 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,100 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,100 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,010 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,750 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 11,690 lbs | 24,500 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 12,000 lbs | 26,000 lbs | with available 18" mud-terrain tires (QG3) | p.43 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,720 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x217-inch wheelsGVWR 10,700 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x217-inch wheelsGVWR 10,700 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,200 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,170 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,890 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 12,610 lbs | 24,500 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 12,000 lbs | 26,000 lbs | with available 18" mud-terrain tires (QG3) | p.43 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,860 lbs | 26,000 lbs | No row note | p.43 | Exact |
| Regular Cab / Long Bed4x217-inch wheelsGVWR 10,550 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x217-inch wheelsGVWR 10,550 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,510 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,750 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,750 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,480 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x417-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x417-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,190 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,025 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 12,000 lbs | 26,000 lbs | with available 18" mud-terrain tires (QG3) | p.42 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,025 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,025 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,160 lbs | 26,000 lbs | No row note | p.42 | Exact |
2022 Chevrolet Silverado 2500 HD towing capacity.
Published trailer ratings range from 10,240 to 18,510 lbs across the configurations in Chevrolet's same-year guide.
Find your exact towing capacity Run the 2022 Silverado 2500 HD lookup → Check towing capacity by VIN Decode your VIN to prefill the 2022 lookup → View full towing chart 138 configurations →
Built from the 2022 Chevrolet Trailering Guide. Source pages are cited below.
Engine group
Duramax 6.6L V8
Engine group
6.6L V8 gas
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,300 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,300 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,840 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,840 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,500 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,500 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,810 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | High Country | p.45 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,170 lbs | 24,000 lbs | High Country | p.45 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,550 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,550 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,520 lbs | 24,000 lbs | No row note | p.45 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,150 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,150 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,940 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,940 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,350 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,350 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,900 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | High Country | p.44 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,280 lbs | 24,000 lbs | High Country | p.44 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,450 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,450 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,650 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,650 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,620 lbs | 24,000 lbs | No row note | p.44 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,200 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,200 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,930 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,930 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,400 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,400 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 16,900 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 10,500 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 10,500 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,650 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,650 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,750 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.43 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,750 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 10,750 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,620 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x217-inch wheelsGVWR 10,050 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x217-inch wheelsGVWR 10,050 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,050 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,050 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,250 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,250 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,000 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417-inch wheelsGVWR 10,350 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417-inch wheelsGVWR 10,350 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,740 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,740 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,550 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 12,000 lbs | 24,000 lbs | with available 18" mud-terrain tires (QG3) | p.43 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,550 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,550 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,710 lbs | 24,000 lbs | No row note | p.43 | Exact |
| Regular Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,370 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x217 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x217 or 18-inch wheelsGVWR 9,900 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,370 lbs | 24,000 lbs | No row note | p.42 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,150 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,000 lbs | No row note | p.42 | Exact |
