| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 13,120 lbs | 24,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 17,900 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 17,800 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 13,120 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 19,200 lbs | 27,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | High Country | p.36 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,700 lbs | 27,500 lbs | High Country | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 10,910 lbs | 24,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,600 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 17,700 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 10,910 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 20,000 lbs | 30,300 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 22,070 lbs | 30,300 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,550 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,700 lbs | 27,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,900 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 20,000 lbs | 30,000 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,900 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 21,490 lbs | 30,000 lbs | with Max Trailering Package | p.36 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 13,950 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,800 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,800 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,000 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 18,000 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 13,950 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 11,050 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 19,200 lbs | 27,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 11,500 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 20,000 lbs | 30,000 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 11,500 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 21,510 lbs | 30,000 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | High Country | p.35 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,100 lbs | 27,500 lbs | High Country | p.35 | Exact |
| Crew Cab / Standard Bed / ZR2 Bison4x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 15,570 lbs | 27,500 lbs | with available ZR2 Bison Edition | p.35 | Exact |
| Crew Cab / Standard Bed / ZR24x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | ZR2 | p.35 | Exact |
| Crew Cab / Standard Bed / ZR24x420-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,100 lbs | 27,500 lbs | ZR2 | p.35 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 11,740 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 11,150 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 11,150 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,700 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 17,800 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 11,740 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 18,500 lbs | 27,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,350 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 19,100 lbs | 27,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,750 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 20,000 lbs | 30,000 lbs | with Max Trailering Package | p.34 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,750 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 21,600 lbs | 30,000 lbs | with Max Trailering Package | p.34 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,000 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,100 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 17,900 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,100 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 17,900 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 30,000 lbs | with Max Trailering Package | p.32 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 22,430 lbs | 30,000 lbs | with Max Trailering Package | p.32 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,700 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 11,770 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 30,000 lbs | with Max Trailering Package | p.32 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 17,600 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 22,050 lbs | 30,000 lbs | with Max Trailering Package | p.32 | Exact |
| Double Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,600 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Standard Bed4x217-inch wheelsGVWR 10,700 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x217-inch wheelsGVWR 10,700 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,200 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,100 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x417-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x417-inch wheelsGVWR 11,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,900 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 12,640 lbs | 24,500 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Double Cab / Standard Bed4x418 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 17,700 lbs | 26,000 lbs | No row note | p.32 | Exact |
| Regular Cab / Long Bed4x217-inch wheelsGVWR 10,550 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x217-inch wheelsGVWR 10,550 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,750 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,750 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 18,400 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | Conventional | 14,500 lbs | 30,000 lbs | with Max Trailering Package | p.31 | Exact |
| Regular Cab / Long Bed4x218 or 20-inch wheelsGVWR 11,200 lbs | Duramax 6.6L V8 | 4x2 | Not listed | 5th-wheel / gooseneck | 22,420 lbs | 30,000 lbs | with Max Trailering Package | p.31 | Exact |
| Regular Cab / Long Bed4x417-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x417-inch wheelsGVWR 10,900 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,200 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,025 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,025 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 18,100 lbs | 26,000 lbs | No row note | p.31 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | Conventional | 14,500 lbs | 30,000 lbs | with Max Trailering Package | p.31 | Exact |
| Regular Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,450 lbs | Duramax 6.6L V8 | 4x4 | Not listed | 5th-wheel / gooseneck | 22,050 lbs | 30,000 lbs | with Max Trailering Package | p.31 | Exact |
2025 Chevrolet Silverado 2500 HD towing capacity.
Published trailer ratings range from 10,910 to 22,430 lbs across the configurations in Chevrolet's same-year guide.
Find your exact towing capacity Run the 2025 Silverado 2500 HD lookup → Check towing capacity by VIN Decode your VIN to prefill the 2025 lookup → View full towing chart 154 configurations →
Built from the 2025 Chevrolet Trailering Guide. Source pages are cited below.
Engine group
Duramax 6.6L V8
Engine group
6.6L V8 gas
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,200 lbs | 24,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,300 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x217-inch wheelsGVWR 10,300 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,180 lbs | 24,500 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,200 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,700 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,700 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 18,400 lbs | 26,000 lbs | No row note | p.35 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 11,050 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | High Country | p.36 | Exact |
| Crew Cab / Long Bed / High Country4x420-inch wheelsGVWR 11,050 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 17,900 lbs | 26,000 lbs | High Country | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 15,790 lbs | 24,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x417-inch wheelsGVWR 10,650 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,870 lbs | 24,500 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 15,790 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,050 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Long Bed4x418 or 20-inch wheelsGVWR 11,050 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 18,280 lbs | 26,000 lbs | No row note | p.36 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,150 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x217-inch wheelsGVWR 10,150 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,270 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,270 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,550 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x218 or 20-inch wheelsGVWR 10,550 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 18,500 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | High Country | p.35 | Exact |
| Crew Cab / Standard Bed / High Country4x420-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 18,000 lbs | 26,000 lbs | High Country | p.35 | Exact |
| Crew Cab / Standard Bed / ZR2 Bison4x418-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,900 lbs | 26,000 lbs | with available ZR2 Bison Edition | p.35 | Exact |
| Crew Cab / Standard Bed / ZR24x418-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | ZR2 | p.35 | Exact |
| Crew Cab / Standard Bed / ZR24x418-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 18,070 lbs | 26,000 lbs | ZR2 | p.35 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,410 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,450 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x417-inch wheelsGVWR 10,450 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,960 lbs | 24,500 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,410 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Crew Cab / Standard Bed4x418 or 20-inch wheelsGVWR 10,850 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 18,400 lbs | 26,000 lbs | No row note | p.34 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,200 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x217-inch wheelsGVWR 10,200 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,260 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x217 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 17,260 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,600 lbs | 6.6L V8 gas | 4x2 | Not listed | Conventional | 16,000 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x218 or 20-inch wheelsGVWR 10,600 lbs | 6.6L V8 gas | 4x2 | Not listed | 5th-wheel / gooseneck | 18,400 lbs | 26,000 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 10,500 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417-inch wheelsGVWR 10,500 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,960 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | Conventional | 14,500 lbs | 24,500 lbs | No row note | p.33 | Exact |
| Double Cab / Long Bed4x417 or 18-inch wheelsGVWR 10,000 lbs | 6.6L V8 gas | 4x4 | Not listed | 5th-wheel / gooseneck | 16,390 lbs | 24,500 lbs | No row note | p.33 | Exact |
