2024 F-150 5.0L Ti-VCT V8 towing capacity.
In Ford towing charts, this engine is listed as 5.0L 4-Valve V8.
Published towing ratings for the 2024 5.0L Ti-VCT V8 run from 8,000 to 12,900 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2024 RV & Trailer Guide publications. Citations for 5.0L Ti-VCT V8 available below.
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 141.5 in | 14,800 lbs | 9,600 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x2 | 141.5 in | 14,800 lbs | 9,600 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 122.8 in | 13,200 lbs | 8,000 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 141.5 in | 14,900 lbs | 9,600 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 122.8 in | 13,900 lbs | 9,000 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 141.5 in | 15,300 lbs | 10,200 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 122.8 in | 14,600 lbs | 9,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 141.5 in | 15,700 lbs | 10,400 lbs | Heavy-Duty Trailer Tow Package |
| SuperCab | |||||
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,600 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,600 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 145.4 in | 14,900 lbs | 9,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 15,600 lbs | 10,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 17,900 lbs | 12,700 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 15,900 lbs | 10,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 17,700 lbs | 12,200 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| SuperCrew | |||||
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 145.4 in | 14,800 lbs | 9,300 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 157.2 in | 14,800 lbs | 9,200 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 15,700 lbs | 10,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 18,100 lbs | 12,700 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 10,000 lbs | Tremor Package + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 10,300 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 18,400 lbs | 12,900 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 15,800 lbs | 10,200 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 18,400 lbs | 12,800 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
5th-Wheel Towing
| SuperCab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 145.4 in | 14,900 lbs | 9,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 15,600 lbs | 10,300 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 17,900 lbs | 10,300 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 15,900 lbs | 10,000 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 17,700 lbs | 10,000 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| SuperCrew | |||||
| 3.15 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Heavy-Duty Trailer Tow Package |
| 3.31 | 4x2 | 145.4 in | 14,800 lbs | 9,500 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 145.4 in | 14,800 lbs | 9,200 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 157.2 in | 14,800 lbs | 9,100 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 15,700 lbs | 9,900 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 145.4 in | 18,100 lbs | 11,600 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 8,100 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Tremor Package + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 15,800 lbs | 9,800 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 145.4 in | 18,400 lbs | 10,300 lbs | Vehicles equipped with a 5.5 ft box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with this model + Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 15,800 lbs | 10,000 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 157.2 in | 18,400 lbs | 10,300 lbs | Tow/Haul Package (53T) and optional Max Tow Axle + Heavy-Duty Trailer Tow Package |
| Regular Cab | |||||
| 3.31 | 4x4 | 122.8 in | 13,200 lbs | 8,000 lbs | Heavy-Duty Trailer Tow Package |
| 3.31 | 4x4 | 141.5 in | 14,900 lbs | 9,500 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 122.8 in | 13,900 lbs | 8,800 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x2 | 141.5 in | 15,300 lbs | 10,100 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 122.8 in | 14,600 lbs | 8,400 lbs | Heavy-Duty Trailer Tow Package |
| 3.73 | 4x4 | 141.5 in | 15,700 lbs | 10,300 lbs | Heavy-Duty Trailer Tow Package |
Compare this engine elsewhere.
Other 2024 engines
This engine in other supported years
Ford towing charts list this engine as 5.0L 4-Valve V8 across these supported years.
Notes for this engine.
Open these only if you want extra context beyond the exact rows above.
Document-level towing rules
On this 2024 F-150 Pickup page, rows above 5,000 lbs generally carry Heavy-Duty Trailer Tow Package (53B). The highest rows also add Tow/Haul Package (53T) and optional Max Tow Axle, so follow the exact labels shown in Requirements.
Data sources
These citations show the Ford guide pages used to build the 2024 5.0L Ti-VCT V8 page.