Year + Engine
2020 F-150 5.0L Ti-VCT V8 towing capacity.
In Ford towing charts, this engine is listed as 5.0L 4-Valve V8.
Published towing ratings for the 2020 5.0L Ti-VCT V8 run from 8,300 to 11,500 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2020 RV & Trailer Guide publications. Citations for 5.0L Ti-VCT V8 available below.
Towing Capacity Chart
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 122 in | 13,100 lbs | 8,400 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.15 | 4x2 | 141 in | 14,000 lbs | 9,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 122 in | 13,100 lbs | 8,400 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 141 in | 14,000 lbs | 9,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 122 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 141 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 122 in | 13,900 lbs | 9,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 15,000 lbs | 10,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 122 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 16,000 lbs | 11,000 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels + Trailer Tow Package |
| 3.73 | 4x4 | 122 in | 14,700 lbs | 9,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 16,200 lbs | 11,100 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels + Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 16,300 lbs | 11,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| SuperCab | |||||
| 3.15 | 4x2 | 145 in | 14,200 lbs | 9,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.15 | 4x2 | 164 in | 14,300 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 164 in | 14,300 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 14,400 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 164 in | 14,400 lbs | 9,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 15,300 lbs | 10,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 14,400 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 164 in | 14,600 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 16,200 lbs | 11,000 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 16,600 lbs | 11,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,700 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels + Trailer Tow Package |
| 3.73 | 4x4 | 164 in | 16,600 lbs | 11,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| SuperCrew | |||||
| 3.15 | 4x2 | 145 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.15 | 4x2 | 157 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 157 in | 14,200 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 14,400 lbs | 9,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 157 in | 14,400 lbs | 9,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 157 in | 15,200 lbs | 10,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 14,500 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 14,500 lbs | 9,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 16,300 lbs | 10,900 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 16,300 lbs | 10,900 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 157 in | 16,300 lbs | 10,700 lbs | Weight-distributing hitch + Heavy-Duty Payload Package + 18 in tires and wheels + Trailer Tow Package |
| 3.73 | 4x4 | 157 in | 16,900 lbs | 11,500 lbs | Weight-distributing hitch + Trailer Tow Package |
Towing Capacity Chart
5th-Wheel Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.15 | 4x2 | 122 in | 13,100 lbs | 8,400 lbs | Trailer Tow Package |
| 3.15 | 4x2 | 141 in | 14,000 lbs | 9,200 lbs | Trailer Tow Package |
| 3.31 | 4x2 | 122 in | 13,100 lbs | 8,400 lbs | Trailer Tow Package |
| 3.31 | 4x2 | 141 in | 14,000 lbs | 9,200 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 122 in | 13,300 lbs | 8,300 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 141 in | 14,200 lbs | 9,100 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 122 in | 13,900 lbs | 9,200 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 15,000 lbs | 10,200 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 122 in | 13,300 lbs | 8,300 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 14,200 lbs | 9,100 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 16,000 lbs | 10,900 lbs | Trailer Tow Package + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 122 in | 14,700 lbs | 9,400 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 16,200 lbs | 11,000 lbs | Trailer Tow Package + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 141 in | 16,300 lbs | 11,200 lbs | Trailer Tow Package |
| SuperCab | |||||
| 3.15 | 4x2 | 145 in | 14,200 lbs | 9,100 lbs | Trailer Tow Package |
| 3.15 | 4x2 | 164 in | 14,300 lbs | 9,100 lbs | Trailer Tow Package |
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,100 lbs | Trailer Tow Package |
| 3.31 | 4x2 | 164 in | 14,300 lbs | 9,100 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 14,400 lbs | 9,100 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 164 in | 14,400 lbs | 8,900 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,100 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 15,300 lbs | 10,100 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 14,400 lbs | 9,000 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 164 in | 14,600 lbs | 9,100 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 16,200 lbs | 10,900 lbs | Trailer Tow Package + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 145 in | 16,600 lbs | 11,000 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 164 in | 16,600 lbs | 10,200 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 164 in | 16,200 lbs | 10,600 lbs | Trailer Tow Package + Heavy-Duty Payload Package + 18 in tires and wheels |
| SuperCrew | |||||
| 3.15 | 4x2 | 145 in | 14,200 lbs | 9,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.15 | 4x2 | 157 in | 14,200 lbs | 9,000 lbs | Trailer Tow Package |
| 3.31 | 4x2 | 145 in | 14,200 lbs | 9,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x2 | 157 in | 14,200 lbs | 9,000 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 14,400 lbs | 9,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x4 | 157 in | 14,400 lbs | 8,900 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 145 in | 15,200 lbs | 10,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x2 | 157 in | 15,200 lbs | 10,000 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 14,500 lbs | 9,100 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x4 | 157 in | 14,500 lbs | 9,000 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 16,300 lbs | 10,900 lbs | Trailer Tow Package + Heavy-Duty Payload Package + 18 in tires and wheels |
| 3.73 | 4x4 | 145 in | 16,300 lbs | 10,500 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x4 | 157 in | 16,900 lbs | 10,700 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 157 in | 16,300 lbs | 10,700 lbs | Trailer Tow Package + Heavy-Duty Payload Package + 18 in tires and wheels |
Compare this engine elsewhere.
Same Year
Other 2020 engines
Cross-Year
This engine in other supported years
Ford towing charts list this engine as 5.0L 4-Valve V8 across these supported years.
Range: 8,200 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,100 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,000 - 13,000 lbs
Max conventional tow 13,000 LBS
Range: 8,000 - 12,900 lbs
Max conventional tow 12,900 LBS
Range: 8,100 - 12,900 lbs
Max conventional tow 12,900 LBS
Range: 8,200 - 12,800 lbs
Max conventional tow 12,800 LBS
Notes for this engine.
Open these only if you want extra context beyond the exact rows above.
Guide policy
Document-level towing rules
Higher-capacity rows on this page often depend on the tow-package or equipment labels shown in Requirements.
Technical Audit
Data sources
These citations show the Ford guide pages used to build the 2020 5.0L Ti-VCT V8 page.