F-450 DRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176 in | 42,800 lbs | 21,000 lbs | 2,100 lbs Tongue · 10% | p.26 | |
| 4.30 | 4x4 | 176 in | 41,700 lbs | 21,000 lbs | 2,100 lbs Tongue · 10% | p.26 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 142 in | 43,300 lbs | 21,000 lbs | 2,100 lbs Tongue · 10% | p.26 | |
| 4.30 | 4x4 | 142 in | 43,300 lbs | 21,000 lbs | 2,100 lbs Tongue · 10% | p.26 | |
F-450 DRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176 in | 42,800 lbs | 27,500 lbs | 4,125 lbs King pin · 15% | p.26 | |
| 4.30 | 4x4 | 176 in | 41,700 lbs | 27,500 lbs | 4,125 lbs King pin · 15% | p.26 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 142 in | 43,300 lbs | 27,500 lbs | 4,125 lbs King pin · 15% | p.26 | |
| 4.30 | 4x4 | 142 in | 43,300 lbs | 27,500 lbs | 4,125 lbs King pin · 15% | p.26 | |
F-450 DRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176 in | 42,800 lbs | 34,000 lbs | 5,100 lbs Pin · 15% | p.26 | |
| 4.30 | 4x4 | 176 in | 41,700 lbs | 32,500 lbs | 4,875 lbs Pin · 15% | p.26 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 142 in | 43,300 lbs | 35,000 lbs | 5,250 lbs Pin · 15% | p.26 | |
| 4.30 | 4x4 | 142 in | 43,300 lbs | 34,700 lbs | 5,205 lbs Pin · 15% | p.26 | |