F-450 DRW Conventional towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176.0 in | 43,500 lbs | 24,200 lbs | 2,420 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x4 | 176.0 in | 43,500 lbs | 24,200 lbs | 2,420 lbs Tongue · 10% | p.30 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 141.6 in | 45,300 lbs | 21,200 lbs | 2,120 lbs Tongue · 10% | p.30 | |
| 4.30 | 4x4 | 141.6 in | 45,300 lbs | 21,200 lbs | 2,120 lbs Tongue · 10% | p.30 | |
F-450 DRW 5th-Wheel towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176.0 in | 43,500 lbs | 32,500 lbs | 4,875 lbs King pin · 15% | p.30 | |
| 4.30 | 4x4 | 176.0 in | 43,500 lbs | 32,500 lbs | 4,875 lbs King pin · 15% | p.30 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 141.6 in | 45,300 lbs | 32,500 lbs | 4,875 lbs King pin · 15% | p.30 | |
| 4.30 | 4x4 | 141.6 in | 45,300 lbs | 32,500 lbs | 4,875 lbs King pin · 15% | p.30 | |
F-450 DRW Gooseneck towing
| Crew Cab | |||||||
|---|---|---|---|---|---|---|---|
| 4.30 | 4x2 | 176.0 in | 43,500 lbs | 34,600 lbs | 5,190 lbs Pin · 15% | p.30 | |
| 4.30 | 4x4 | 176.0 in | 43,500 lbs | 32,600 lbs | 4,890 lbs Pin · 15% | p.30 | |
| Regular Cab | |||||||
| 4.30 | 4x2 | 141.6 in | 45,300 lbs | 37,000 lbs | 5,550 lbs Pin · 15% | p.30 | |
| 4.30 | 4x4 | 141.6 in | 45,300 lbs | 36,400 lbs | 5,460 lbs Pin · 15% | p.30 | |