| CREW CAB TRADESMAN - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,870 lbs | 12,900 lbs | 7,580 lbs | Base 4,929 lbs Base F/R 2,719 lbs / 2,210 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,800 lbs | 1,870 lbs | 9,850 lbs | 4,530 lbs | Base 4,929 lbs Base F/R 2,719 lbs / 2,210 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| CREW CAB TRADESMAN - 5'7" BOX 4X4 | |||||||
| 3.55 | 6,800 lbs | 1,720 lbs | 12,900 lbs | 7,400 lbs | Base 5,081 lbs Base F/R 2,862 lbs / 2,219 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,800 lbs | 1,720 lbs | 9,850 lbs | 4,350 lbs | Base 5,081 lbs Base F/R 2,862 lbs / 2,219 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| QUAD CAB TRADESMAN - 6'4" BOX 4X2 | |||||||
| 3.55 | 6,800 lbs | 1,930 lbs | 12,900 lbs | 7,660 lbs | Base 4,873 lbs Base F/R 2,719 lbs / 2,153 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,800 lbs | 1,930 lbs | 9,850 lbs | 4,610 lbs | Base 4,873 lbs Base F/R 2,719 lbs / 2,153 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| QUAD CAB TRADESMAN - 6'4" BOX 4X4 | |||||||
| 3.55 | 6,800 lbs | 1,740 lbs | 12,900 lbs | 7,420 lbs | Base 5,057 lbs Base F/R 2,877 lbs / 2,180 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,800 lbs | 1,740 lbs | 9,850 lbs | 4,370 lbs | Base 5,057 lbs Base F/R 2,877 lbs / 2,180 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X2 | |||||||
| 3.55 | 6,025 lbs | 1,510 lbs | 12,200 lbs | 7,290 lbs | Base 4,517 lbs Base F/R 2,494 lbs / 2,022 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,025 lbs | 1,510 lbs | 9,850 lbs | 4,940 lbs | Base 4,517 lbs Base F/R 2,494 lbs / 2,022 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X4 | |||||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,060 lbs | Base 4,718 lbs Base F/R 2,655 lbs / 2,064 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,710 lbs | Base 4,718 lbs Base F/R 2,655 lbs / 2,064 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X2 | |||||||
| 3.55 | 6,600 lbs | 1,910 lbs | 12,400 lbs | 7,270 lbs | Base 4,693 lbs Base F/R 2,652 lbs / 2,041 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,600 lbs | 1,910 lbs | 9,850 lbs | 4,720 lbs | Base 4,693 lbs Base F/R 2,652 lbs / 2,041 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X4 | |||||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,070 lbs | Base 4,888 lbs Base F/R 2,815 lbs / 2,073 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,520 lbs | Base 4,888 lbs Base F/R 2,815 lbs / 2,073 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.1 |
2021 Ram 1500 towing capacity.
Published towing ratings for the 2021 Ram 1500 run from 4,350 - 12,750 lbs depending on engine, cab, axle ratio, box length, drivetrain, and equipment.
Find your exact towing capacity Run the 2021 lookup tool → Check towing capacity by VIN Decode your VIN to prefill the 2021 lookup → View full comparison chart Jump to the full rating chart →
Retrieved from official Ram 2021 towing guide publications. Citations available below.
Engine Chart
3.6L V6 VVT Engine
Engine Chart
5.7L V8 MDS VVT Engine
| CREW CAB TRADESMAN - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | Base 5,148 lbs Base F/R 2,941 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,430 lbs | Base 5,148 lbs Base F/R 2,941 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,290 lbs | Base 5,148 lbs Base F/R 2,941 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,250 lbs | Base 5,148 lbs Base F/R 2,941 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| CREW CAB TRADESMAN - 5'7" BOX 4X4 | |||||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | Base 5,341 lbs Base F/R 3,103 lbs / 2,238 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,170 lbs | Base 5,341 lbs Base F/R 3,103 lbs / 2,238 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | Base 5,341 lbs Base F/R 3,103 lbs / 2,238 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,000 lbs | Base 5,341 lbs Base F/R 3,103 lbs / 2,238 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| CREW CAB TRADESMAN - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,800 lbs | 1,610 lbs | 15,975 lbs | 10,420 lbs | Base 5,194 lbs Base F/R 3,016 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.92 | 6,900 lbs | 1,710 lbs | 15,975 lbs | 10,380 lbs | Base 5,194 lbs Base F/R 3,016 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,800 lbs | 1,610 lbs | 13,800 lbs | 8,240 lbs | Base 5,194 lbs Base F/R 3,016 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,800 lbs | 8,210 lbs | Base 5,194 lbs Base F/R 3,016 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| CREW CAB TRADESMAN - 6'4" BOX 4X4 | |||||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | Base 5,371 lbs Base F/R 3,189 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,070 lbs | Base 5,371 lbs Base F/R 3,189 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | Base 5,371 lbs Base F/R 3,189 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,020 lbs | Base 5,371 lbs Base F/R 3,189 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| QUAD CAB TRADESMAN - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,800 lbs | 1,710 lbs | 15,975 lbs | 10,520 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.92 | 6,900 lbs | 1,810 lbs | 15,975 lbs | 10,480 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,800 lbs | 1,710 lbs | 13,800 lbs | 8,340 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,800 lbs | 8,310 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| QUAD CAB TRADESMAN - 6'4" BOX 4X4 | |||||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,200 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,160 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,020 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,200 lbs | Base 4,737 lbs Base F/R 2,717 lbs / 2,021 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,650 lbs | Base 4,737 lbs Base F/R 2,717 lbs / 2,021 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| REGULAR CAB TRADESMAN - 6'4" BOX 4X4 | |||||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,000 lbs | Base 4,951 lbs Base F/R 2,882 lbs / 2,069 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,450 lbs | Base 4,951 lbs Base F/R 2,882 lbs / 2,069 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X2 | |||||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,610 lbs | Base 4,919 lbs Base F/R 2,870 lbs / 2,048 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,430 lbs | Base 4,919 lbs Base F/R 2,870 lbs / 2,048 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.2 |
| REGULAR CAB TRADESMAN - 8'0" BOX 4X4 | |||||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,420 lbs | Base 5,106 lbs Base F/R 3,027 lbs / 2,079 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,240 lbs | Base 5,106 lbs Base F/R 3,027 lbs / 2,079 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE Trans · SRW · Tradesman | p.3 |
Engine Chart
3.0L V6 EcoDiesel
| CREW CAB - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 7,000 lbs | 1,799 lbs | 15,600 lbs | 9,920 lbs | Base 5,201 lbs Base F/R 3,051 lbs / 2,150 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 7,000 lbs | 1,799 lbs | 13,900 lbs | 8,220 lbs | Base 5,201 lbs Base F/R 3,051 lbs / 2,150 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| CREW CAB - 5'7" BOX 4X4 | |||||||
| 3.92 | 7,200 lbs | 1,770 lbs | 15,600 lbs | 9,480 lbs | Base 5,428 lbs Base F/R 3,225 lbs / 2,203 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,200 lbs | 1,770 lbs | 13,900 lbs | 7,780 lbs | Base 5,428 lbs Base F/R 3,225 lbs / 2,203 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| CREW CAB - 6'4" BOX 4X2 | |||||||
| 3.92 | 7,000 lbs | 1,740 lbs | 15,600 lbs | 9,950 lbs | Base 5,265 lbs Base F/R 3,125 lbs / 2,140 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 7,000 lbs | 1,740 lbs | 13,900 lbs | 8,250 lbs | Base 5,265 lbs Base F/R 3,125 lbs / 2,140 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| CREW CAB - 6'4" BOX 4X4 | |||||||
| 3.92 | 7,200 lbs | 1,740 lbs | 15,600 lbs | 9,610 lbs | Base 5,453 lbs Base F/R 3,287 lbs / 2,166 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,200 lbs | 1,740 lbs | 13,900 lbs | 7,910 lbs | Base 5,453 lbs Base F/R 3,287 lbs / 2,166 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| QUAD CAB - 6'4" BOX 4X2 | |||||||
| 3.92 | 7,200 lbs | 2,060 lbs | 18,250 lbs | 12,560 lbs | Base 5,141 lbs Base F/R 3,027 lbs / 2,114 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 · Max Tow Pkg | p.1 |
| 3.92 | 7,200 lbs | 2,060 lbs | 15,600 lbs | 10,080 lbs | Base 5,141 lbs Base F/R 3,027 lbs / 2,114 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 7,200 lbs | 2,060 lbs | 13,900 lbs | 8,380 lbs | Base 5,141 lbs Base F/R 3,027 lbs / 2,114 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| QUAD CAB - 6'4" BOX 4X4 | |||||||
| 3.92 | 7,100 lbs | 1,770 lbs | 15,600 lbs | 9,870 lbs | Base 5,339 lbs Base F/R 3,188 lbs / 2,150 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,100 lbs | 1,770 lbs | 13,900 lbs | 8,170 lbs | Base 5,339 lbs Base F/R 3,188 lbs / 2,150 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
Engine Chart
3.0L V6 EcoDiesel HFE
| CREW CAB - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.21 | 6,990 lbs | 1,747 lbs | 13,900 lbs | 8,290 lbs | Base 5,243 lbs Base F/R 3,057 lbs / 2,186 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
Engine Chart
3.6L V6
| CREW CAB - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,030 lbs | 12,900 lbs | 7,540 lbs | Base 4,878 lbs Base F/R 2,744 lbs / 2,135 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 850RE | p.1 |
| 3.21 | 6,900 lbs | 2,030 lbs | 11,900 lbs | 6,540 lbs | Base 4,878 lbs Base F/R 2,744 lbs / 2,135 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 850RE | p.1 |
| CREW CAB - 5'7" BOX 4X4 | |||||||
| 3.55 | 6,900 lbs | 1,838 lbs | 12,900 lbs | 7,460 lbs | Base 5,062 lbs Base F/R 2,904 lbs / 2,158 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 850RE | p.2 |
| 3.21 | 6,900 lbs | 1,838 lbs | 11,900 lbs | 6,460 lbs | Base 5,062 lbs Base F/R 2,904 lbs / 2,158 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 850RE | p.2 |
| CREW CAB - 6'4" BOX 4X2 | |||||||
| 3.55 | 6,900 lbs | 2,000 lbs | 12,900 lbs | 7,600 lbs | Base 4,909 lbs Base F/R 2,797 lbs / 2,112 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 850RE | p.1 |
| 3.21 | 6,900 lbs | 2,000 lbs | 11,900 lbs | 6,600 lbs | Base 4,909 lbs Base F/R 2,797 lbs / 2,112 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 850RE | p.1 |
| CREW CAB - 6'4" BOX 4X4 | |||||||
| 3.55 | 6,900 lbs | 1,790 lbs | 12,900 lbs | 7,290 lbs | Base 5,106 lbs Base F/R 2,975 lbs / 2,131 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 850RE | p.2 |
| 3.21 | 6,900 lbs | 1,790 lbs | 11,900 lbs | 6,290 lbs | Base 5,106 lbs Base F/R 2,975 lbs / 2,131 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 850RE | p.2 |
| QUAD CAB - 6'4" BOX 4X2 | |||||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,740 lbs | Base 4,778 lbs Base F/R 2,721 lbs / 2,057 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 850RE | p.1 |
| QUAD CAB - 6'4" BOX 4X4 | |||||||
| 3.55 | 6,800 lbs | 1,830 lbs | 12,900 lbs | 7,530 lbs | Base 4,975 lbs Base F/R 2,886 lbs / 2,089 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 850RE | p.2 |
| 3.21 | 6,800 lbs | 1,830 lbs | 11,900 lbs | 6,530 lbs | Base 4,975 lbs Base F/R 2,886 lbs / 2,089 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 850RE | p.2 |
Engine Chart
3.6L V6 HFE
| QUAD CAB - 6'4" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.21 | 6,010 lbs | 1,240 lbs | 11,900 lbs | 6,760 lbs | Base 4,768 lbs Base F/R 2,719 lbs / 2,048 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 850RE | p.1 |
Engine Chart
5.7L V8 HEMI
| CREW CAB - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,840 lbs | 17,000 lbs | 11,450 lbs | Base 5,055 lbs Base F/R 2,929 lbs / 2,126 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 6,900 lbs | 1,840 lbs | 13,900 lbs | 8,350 lbs | Base 5,055 lbs Base F/R 2,929 lbs / 2,126 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| CREW CAB - 5'7" BOX 4X4 | |||||||
| 3.92 | 7,100 lbs | 1,870 lbs | 17,000 lbs | 11,320 lbs | Base 5,237 lbs Base F/R 3,096 lbs / 2,141 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,100 lbs | 1,870 lbs | 13,900 lbs | 8,220 lbs | Base 5,237 lbs Base F/R 3,096 lbs / 2,141 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| CREW CAB - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,900 lbs | 1,810 lbs | 17,000 lbs | 11,500 lbs | Base 5,095 lbs Base F/R 2,993 lbs / 2,102 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,900 lbs | 8,400 lbs | Base 5,095 lbs Base F/R 2,993 lbs / 2,102 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| CREW CAB - 6'4" BOX 4X4 | |||||||
| 3.92 | 7,100 lbs | 1,800 lbs | 17,000 lbs | 11,300 lbs | Base 5,302 lbs Base F/R 3,162 lbs / 2,140 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,100 lbs | 1,800 lbs | 13,900 lbs | 8,200 lbs | Base 5,302 lbs Base F/R 3,162 lbs / 2,140 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| QUAD CAB - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,900 lbs | 1,930 lbs | 17,000 lbs | 11,650 lbs | Base 4,966 lbs Base F/R 2,896 lbs / 2,069 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 6,900 lbs | 1,930 lbs | 13,900 lbs | 8,550 lbs | Base 4,966 lbs Base F/R 2,896 lbs / 2,069 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| QUAD CAB - 6'4" BOX 4X4 | |||||||
| 3.92 | 7,100 lbs | 1,940 lbs | 17,000 lbs | 11,430 lbs | Base 5,163 lbs Base F/R 3,073 lbs / 2,090 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,100 lbs | 1,940 lbs | 13,900 lbs | 8,330 lbs | Base 5,163 lbs Base F/R 3,073 lbs / 2,090 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
Engine Chart
5.7L V8 HEMI BSG
| CREW CAB - 5'7" BOX 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,370 lbs | Base 5,136 lbs Base F/R 2,983 lbs / 2,153 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,270 lbs | Base 5,136 lbs Base F/R 2,983 lbs / 2,153 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| CREW CAB - 5'7" BOX 4X4 | |||||||
| 3.92 | 7,100 lbs | 1,800 lbs | 17,000 lbs | 11,200 lbs | Base 5,308 lbs Base F/R 3,149 lbs / 2,159 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,100 lbs | 1,800 lbs | 13,900 lbs | 8,100 lbs | Base 5,308 lbs Base F/R 3,149 lbs / 2,159 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| CREW CAB - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,900 lbs | 1,710 lbs | 17,000 lbs | 11,410 lbs | Base 5,187 lbs Base F/R 3,056 lbs / 2,131 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,900 lbs | 8,310 lbs | Base 5,187 lbs Base F/R 3,056 lbs / 2,131 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
| CREW CAB - 6'4" BOX 4X4 | |||||||
| 3.92 | 7,100 lbs | 1,690 lbs | 17,000 lbs | 11,040 lbs | Base 5,415 lbs Base F/R 3,214 lbs / 2,200 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| 3.21 | 7,100 lbs | 1,690 lbs | 13,900 lbs | 7,940 lbs | Base 5,415 lbs Base F/R 3,214 lbs / 2,200 lbs GAWR F/R 3,900 lbs / 4,100 lbs | A8 8HP75 | p.2 |
| QUAD CAB - 6'4" BOX 4X2 | |||||||
| 3.92 | 6,900 lbs | 1,840 lbs | 18,350 lbs | 12,750 lbs | Base 5,055 lbs Base F/R 2,964 lbs / 2,091 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 · Max Tow Pkg | p.1 |
| 3.92 | 6,900 lbs | 1,840 lbs | 17,000 lbs | 11,560 lbs | Base 5,055 lbs Base F/R 2,964 lbs / 2,091 lbs GAWR F/R 3,700 lbs / 4,100 lbs | A8 8HP75 | p.1 |
