| RAM 1500 4X2 CREW ST 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,870 lbs | 12,900 lbs | 7,590 lbs | Base 4,929 lbs Base F/R 2,718 lbs / 2,210 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.3 |
| 3.21 | 6,800 lbs | 1,870 lbs | 9,850 lbs | 4,540 lbs | Base 4,929 lbs Base F/R 2,718 lbs / 2,210 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.3 |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||||
| 3.55 | 6,800 lbs | 1,930 lbs | 12,900 lbs | 7,660 lbs | Base 4,872 lbs Base F/R 2,719 lbs / 2,153 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.1 |
| 3.21 | 6,800 lbs | 1,930 lbs | 9,850 lbs | 4,610 lbs | Base 4,872 lbs Base F/R 2,719 lbs / 2,153 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.1 |
| RAM 1500 4X2 REG ST 6'4" BOX | |||||||
| 3.55 | 6,025 lbs | 1,510 lbs | 12,200 lbs | 7,300 lbs | Base 4,516 lbs Base F/R 2,494 lbs / 2,022 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.1 |
| 3.21 | 6,025 lbs | 1,510 lbs | 9,850 lbs | 4,950 lbs | Base 4,516 lbs Base F/R 2,494 lbs / 2,022 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.1 |
| RAM 1500 4X2 REG ST 8' BOX | |||||||
| 3.55 | 6,600 lbs | 1,910 lbs | 12,400 lbs | 7,270 lbs | Base 4,693 lbs Base F/R 2,652 lbs / 2,041 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.2 |
| 3.21 | 6,600 lbs | 1,910 lbs | 9,850 lbs | 4,720 lbs | Base 4,693 lbs Base F/R 2,652 lbs / 2,041 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.2 |
| RAM 1500 4X4 CREW ST 5'7" BOX | |||||||
| 3.55 | 6,800 lbs | 1,720 lbs | 12,900 lbs | 7,400 lbs | Base 5,081 lbs Base F/R 2,862 lbs / 2,218 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.5 |
| 3.21 | 6,800 lbs | 1,720 lbs | 9,850 lbs | 4,350 lbs | Base 5,081 lbs Base F/R 2,862 lbs / 2,218 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.5 |
| RAM 1500 4X4 QUAD ST 6'4" BOX | |||||||
| 3.55 | 6,800 lbs | 1,750 lbs | 12,900 lbs | 7,440 lbs | Base 5,048 lbs Base F/R 2,859 lbs / 2,188 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.3 |
| 3.21 | 6,800 lbs | 1,750 lbs | 9,850 lbs | 4,390 lbs | Base 5,048 lbs Base F/R 2,859 lbs / 2,188 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.3 |
| RAM 1500 4X4 REG ST 6'4" BOX | |||||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,060 lbs | Base 4,718 lbs Base F/R 2,654 lbs / 2,063 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.4 |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,710 lbs | Base 4,718 lbs Base F/R 2,654 lbs / 2,063 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.4 |
| RAM 1500 4X4 REG ST 8' BOX | |||||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,080 lbs | Base 4,887 lbs Base F/R 2,814 lbs / 2,073 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.4 |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,530 lbs | Base 4,887 lbs Base F/R 2,814 lbs / 2,073 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 850RE · ST | p.4 |
2022 Ram 1500 towing capacity.
Published towing ratings for the 2022 Ram 1500 run from 4,350 - 12,750 lbs depending on engine, cab, axle ratio, box length, drivetrain, and equipment.
Find your exact towing capacity Run the 2022 lookup tool → Check towing capacity by VIN Decode your VIN to prefill the 2022 lookup → View full comparison chart Jump to the full rating chart →
Retrieved from official Ram 2022 towing guide publications. Citations available below.
Engine Chart
3.6L V6 VVT
Engine Chart
5.7L V8 HEMI MDS VVT
| RAM 1500 4X2 CREW ST 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | Base 5,148 lbs Base F/R 2,940 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,430 lbs | Base 5,148 lbs Base F/R 2,940 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,290 lbs | Base 5,148 lbs Base F/R 2,940 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,260 lbs | Base 5,148 lbs Base F/R 2,940 lbs / 2,207 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| RAM 1500 4X2 CREW ST 6'4" BOX | |||||||
| 3.92 | 6,800 lbs | 1,610 lbs | 15,975 lbs | 10,420 lbs | Base 5,194 lbs Base F/R 3,015 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.2 |
| 3.92 | 6,900 lbs | 1,710 lbs | 15,975 lbs | 10,390 lbs | Base 5,194 lbs Base F/R 3,015 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.2 |
| 3.21 | 6,800 lbs | 1,610 lbs | 13,800 lbs | 8,240 lbs | Base 5,194 lbs Base F/R 3,015 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.2 |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,800 lbs | 8,210 lbs | Base 5,194 lbs Base F/R 3,015 lbs / 2,178 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.2 |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||||
| 3.92 | 6,800 lbs | 1,710 lbs | 15,975 lbs | 10,520 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.1 |
| 3.92 | 6,900 lbs | 1,810 lbs | 15,975 lbs | 10,490 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.1 |
| 3.21 | 6,800 lbs | 1,710 lbs | 13,800 lbs | 8,340 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.1 |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,800 lbs | 8,310 lbs | Base 5,091 lbs Base F/R 2,945 lbs / 2,146 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.1 |
| RAM 1500 4X2 REG ST 6'4" BOX | |||||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,210 lbs | Base 4,737 lbs Base F/R 2,716 lbs / 2,020 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.1 |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,660 lbs | Base 4,737 lbs Base F/R 2,716 lbs / 2,020 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.1 |
| RAM 1500 4X2 REG ST 8' BOX | |||||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,620 lbs | Base 4,918 lbs Base F/R 2,870 lbs / 2,048 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.2 |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,440 lbs | Base 4,918 lbs Base F/R 2,870 lbs / 2,048 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.2 |
| RAM 1500 4X4 CREW SSV 5'7" BOX | |||||||
| 3.92 | 6,800 lbs | 1,390 lbs | 15,975 lbs | 10,200 lbs | Base 5,412 lbs Base F/R 3,137 lbs / 2,274 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SSV | p.5 |
| 3.92 | 6,900 lbs | 1,490 lbs | 15,975 lbs | 10,200 lbs | Base 5,412 lbs Base F/R 3,137 lbs / 2,274 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SSV | p.5 |
| 3.21 | 6,800 lbs | 1,390 lbs | 13,800 lbs | 8,020 lbs | Base 5,412 lbs Base F/R 3,137 lbs / 2,274 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SSV | p.5 |
| 3.21 | 6,900 lbs | 1,490 lbs | 13,800 lbs | 8,020 lbs | Base 5,412 lbs Base F/R 3,137 lbs / 2,274 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SSV | p.5 |
| RAM 1500 4X4 CREW ST 5'7" BOX | |||||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | Base 5,340 lbs Base F/R 3,103 lbs / 2,237 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.5 |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,180 lbs | Base 5,340 lbs Base F/R 3,103 lbs / 2,237 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.5 |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | Base 5,340 lbs Base F/R 3,103 lbs / 2,237 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.5 |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,000 lbs | Base 5,340 lbs Base F/R 3,103 lbs / 2,237 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.5 |
| RAM 1500 4X4 CREW ST 6'4" BOX | |||||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | Base 5,370 lbs Base F/R 3,188 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,080 lbs | Base 5,370 lbs Base F/R 3,188 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | Base 5,370 lbs Base F/R 3,188 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,030 lbs | Base 5,370 lbs Base F/R 3,188 lbs / 2,182 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| RAM 1500 4X4 QUAD ST 6'4" BOX | |||||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,200 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,160 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,030 lbs | Base 5,278 lbs Base F/R 3,103 lbs / 2,175 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.3 |
| RAM 1500 4X4 REG ST 6'4" BOX | |||||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,000 lbs | Base 4,950 lbs Base F/R 2,881 lbs / 2,069 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,450 lbs | Base 4,950 lbs Base F/R 2,881 lbs / 2,069 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| RAM 1500 4X4 REG ST 8' BOX | |||||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,420 lbs | Base 5,106 lbs Base F/R 3,026 lbs / 2,079 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,250 lbs | Base 5,106 lbs Base F/R 3,026 lbs / 2,079 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · ST | p.4 |
Engine Chart
3.0L V6 Turbo Diesel Engine Gen 3
| RAM 1500 4X2 CREW HFE 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.21 | 6,990 lbs | 1,750 lbs | 13,900 lbs | 8,290 lbs | Base 5,244 lbs Base F/R 3,057 lbs / 2,186 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · HFE | p.1 |
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||||
| 3.92 | 7,000 lbs | 1,800 lbs | 15,600 lbs | 9,800 lbs | Base 5,202 lbs Base F/R 3,051 lbs / 2,150 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.4 |
| 3.21 | 7,000 lbs | 1,800 lbs | 13,900 lbs | 8,100 lbs | Base 5,202 lbs Base F/R 3,051 lbs / 2,150 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.4 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||||
| 3.92 | 7,000 lbs | 1,770 lbs | 15,600 lbs | 9,860 lbs | Base 5,232 lbs Base F/R 3,107 lbs / 2,125 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.3 |
| 3.21 | 7,000 lbs | 1,770 lbs | 13,900 lbs | 8,160 lbs | Base 5,232 lbs Base F/R 3,107 lbs / 2,125 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.3 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.92 | 7,200 lbs | 2,090 lbs | 18,200 lbs | 12,560 lbs | Base 5,111 lbs Base F/R 3,022 lbs / 2,089 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.2 |
| 3.92 | 7,200 lbs | 2,090 lbs | 15,600 lbs | 10,040 lbs | Base 5,111 lbs Base F/R 3,022 lbs / 2,089 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.2 |
| 3.21 | 7,200 lbs | 2,090 lbs | 13,900 lbs | 8,340 lbs | Base 5,111 lbs Base F/R 3,022 lbs / 2,089 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||||
| 3.92 | 7,200 lbs | 1,830 lbs | 15,600 lbs | 9,660 lbs | Base 5,370 lbs Base F/R 3,205 lbs / 2,164 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.7 |
| 3.21 | 7,200 lbs | 1,830 lbs | 13,900 lbs | 7,960 lbs | Base 5,370 lbs Base F/R 3,205 lbs / 2,164 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.7 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||||
| 3.92 | 7,200 lbs | 1,750 lbs | 15,600 lbs | 9,460 lbs | Base 5,454 lbs Base F/R 3,288 lbs / 2,166 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.6 |
| 3.21 | 7,200 lbs | 1,750 lbs | 13,900 lbs | 7,760 lbs | Base 5,454 lbs Base F/R 3,288 lbs / 2,166 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.6 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.92 | 7,100 lbs | 1,810 lbs | 15,600 lbs | 9,750 lbs | Base 5,285 lbs Base F/R 3,179 lbs / 2,105 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.5 |
| 3.21 | 7,100 lbs | 1,810 lbs | 13,900 lbs | 8,050 lbs | Base 5,285 lbs Base F/R 3,179 lbs / 2,105 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.5 |
Engine Chart
3.6L V6 24V VVT Engine Upg I w/BSG
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,020 lbs | 12,900 lbs | 7,550 lbs | Base 4,879 lbs Base F/R 2,744 lbs / 2,134 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.4 |
| 3.21 | 6,900 lbs | 2,020 lbs | 11,900 lbs | 6,550 lbs | Base 4,879 lbs Base F/R 2,744 lbs / 2,134 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.4 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||||
| 3.55 | 6,900 lbs | 1,990 lbs | 12,900 lbs | 7,490 lbs | Base 4,910 lbs Base F/R 2,797 lbs / 2,112 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,990 lbs | 11,900 lbs | 6,490 lbs | Base 4,910 lbs Base F/R 2,797 lbs / 2,112 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.3 |
| RAM 1500 4X2 QUAD HFE 6'4" BOX | |||||||
| 3.21 | 6,010 lbs | 1,240 lbs | 11,900 lbs | 6,760 lbs | Base 4,768 lbs Base F/R 2,720 lbs / 2,048 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · HFE | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,700 lbs | Base 4,770 lbs Base F/R 2,715 lbs / 2,055 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||||
| 3.55 | 6,900 lbs | 1,840 lbs | 12,900 lbs | 7,320 lbs | Base 5,063 lbs Base F/R 2,904 lbs / 2,158 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.7 |
| 3.21 | 6,900 lbs | 1,840 lbs | 11,900 lbs | 6,320 lbs | Base 5,063 lbs Base F/R 2,904 lbs / 2,158 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.7 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||||
| 3.55 | 6,900 lbs | 1,790 lbs | 12,900 lbs | 7,120 lbs | Base 5,107 lbs Base F/R 2,975 lbs / 2,131 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.6 |
| 3.21 | 6,900 lbs | 1,790 lbs | 11,900 lbs | 6,120 lbs | Base 5,107 lbs Base F/R 2,975 lbs / 2,131 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.6 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.55 | 6,800 lbs | 1,830 lbs | 12,900 lbs | 7,510 lbs | Base 4,970 lbs Base F/R 2,879 lbs / 2,090 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.5 |
| 3.21 | 6,800 lbs | 1,830 lbs | 11,900 lbs | 6,510 lbs | Base 4,970 lbs Base F/R 2,879 lbs / 2,090 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE Trans (Make) · Tradesman | p.5 |
Engine Chart
5.7L V8 HEMI MDS VVT Engine
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,850 lbs | 17,000 lbs | 11,520 lbs | Base 5,053 lbs Base F/R 2,928 lbs / 2,124 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.4 |
| 3.92 | 6,900 lbs | 1,850 lbs | 17,000 lbs | 11,520 lbs | Base 5,053 lbs Base F/R 2,928 lbs / 2,124 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.4 |
| 3.21 | 6,900 lbs | 1,850 lbs | 13,900 lbs | 8,420 lbs | Base 5,053 lbs Base F/R 2,928 lbs / 2,124 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.4 |
| 3.21 | 6,900 lbs | 1,850 lbs | 13,900 lbs | 8,420 lbs | Base 5,053 lbs Base F/R 2,928 lbs / 2,124 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.4 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,800 lbs | 17,000 lbs | 11,540 lbs | Base 5,096 lbs Base F/R 2,994 lbs / 2,102 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.3 |
| 3.92 | 6,900 lbs | 1,800 lbs | 17,000 lbs | 11,540 lbs | Base 5,096 lbs Base F/R 2,994 lbs / 2,102 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,900 lbs | 8,440 lbs | Base 5,096 lbs Base F/R 2,994 lbs / 2,102 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,900 lbs | 8,440 lbs | Base 5,096 lbs Base F/R 2,994 lbs / 2,102 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.3 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,930 lbs | 17,000 lbs | 11,590 lbs | Base 4,967 lbs Base F/R 2,897 lbs / 2,069 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.2 |
| 3.92 | 6,900 lbs | 1,930 lbs | 17,000 lbs | 11,590 lbs | Base 4,967 lbs Base F/R 2,897 lbs / 2,069 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,930 lbs | 13,900 lbs | 8,490 lbs | Base 4,967 lbs Base F/R 2,897 lbs / 2,069 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,930 lbs | 13,900 lbs | 8,490 lbs | Base 4,967 lbs Base F/R 2,897 lbs / 2,069 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||||
| 3.92 | 7,100 lbs | 1,850 lbs | 17,000 lbs | 11,260 lbs | Base 5,246 lbs Base F/R 3,102 lbs / 2,144 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.7 |
| 3.92 | 7,100 lbs | 1,850 lbs | 17,000 lbs | 11,260 lbs | Base 5,246 lbs Base F/R 3,102 lbs / 2,144 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.7 |
| 3.21 | 7,100 lbs | 1,850 lbs | 13,900 lbs | 8,160 lbs | Base 5,246 lbs Base F/R 3,102 lbs / 2,144 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-Germany) · Tradesman | p.7 |
| 3.21 | 7,100 lbs | 1,850 lbs | 13,900 lbs | 8,160 lbs | Base 5,246 lbs Base F/R 3,102 lbs / 2,144 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 Trans (Buy-US) · Tradesman | p.7 |
