| Crew - 5'7" - 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,490 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.21 | N/A | See payload chart | 13,900 lbs | 8,390 lbs | Not in towing row | A8 8HP75 | p.1 |
| Crew - 5'7" - 4x4 | |||||||
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,200 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.55 | N/A | See payload chart | 13,900 lbs | 8,100 lbs | Not in towing row | A8 8HP75 | p.1 |
| Crew - 6'4" - 4x2 | |||||||
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,420 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.21 | N/A | See payload chart | 13,900 lbs | 8,320 lbs | Not in towing row | A8 8HP75 | p.1 |
| Crew - 6'4" - 4x4 | |||||||
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,220 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.55 | N/A | See payload chart | 13,900 lbs | 8,120 lbs | Not in towing row | A8 8HP75 | p.1 |
| Quad - 6'4" - 4x2 | |||||||
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,610 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.21 | N/A | See payload chart | 13,900 lbs | 8,510 lbs | Not in towing row | A8 8HP75 | p.1 |
| Quad - 6'4" - 4x4 | |||||||
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,370 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.55 | N/A | See payload chart | 13,900 lbs | 8,270 lbs | Not in towing row | A8 8HP75 | p.1 |
2026 Ram 1500 towing capacity.
Published towing ratings for the 2026 Ram 1500 run from 6,340 - 11,610 lbs depending on engine, cab, axle ratio, box length, drivetrain, and equipment. Ram publishes payload in a separate matrix shown below.
Find your exact towing capacity Run the 2026 lookup tool → Check towing capacity by VIN Decode your VIN to prefill the 2026 lookup → View full comparison chart Jump to the full rating chart →
Retrieved from official Ram 2026 towing guide publications. Citations available below.
Engine Chart
3.0L I6 Twin Turbo Hurricane (SO)
Engine Chart
3.0L I6 Twin Turbo Hurricane H/O
| Crew - 5'7" - 4x4 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | N/A | See payload chart | 15,420 lbs | 9,240 lbs | Not in towing row | A8 8HP75 · Published qualifier: Limited | p.1 |
| 3.92 | N/A | See payload chart | 15,160 lbs | 8,360 lbs | Not in towing row | A8 8HP75 · Published qualifier: RHO | p.1 |
| Crew - 6'4" - 4x4 | |||||||
| 3.92 | N/A | See payload chart | 16,220 lbs | 10,000 lbs | Not in towing row | A8 8HP75 · Published qualifier: Limited | p.1 |
Engine Chart
3.6L DOHC Pentastar® V6 with eTorque
| Crew - 5'7" - 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | N/A | See payload chart | 12,900 lbs | 7,570 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| 3.21 | N/A | See payload chart | 11,900 lbs | 6,570 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| Crew - 5'7" - 4x4 | |||||||
| 3.55 | N/A | See payload chart | 12,900 lbs | 7,340 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| 3.21 | N/A | See payload chart | 11,900 lbs | 6,340 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| Quad - 6'4" - 4x2 | |||||||
| 3.55 | N/A | See payload chart | 13,370 lbs | 8,130 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| 3.55 | N/A | See payload chart | 12,900 lbs | 7,660 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| Quad - 6'4" - 4x4 | |||||||
| 3.55 | N/A | See payload chart | 12,900 lbs | 7,470 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
| 3.21 | N/A | See payload chart | 11,900 lbs | 6,470 lbs | Not in towing row | A8 850RE (Gen 2) | p.1 |
Engine Chart
5.7L HEMI® V8
| Crew - 5'7" - 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | N/A | See payload chart | 17,000 lbs | 11,320 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.21 | N/A | See payload chart | 13,900 lbs | 8,220 lbs | Not in towing row | A8 8HP75 | p.1 |
| Crew - 5'7" - 4x4 | |||||||
| 3.92 | N/A | See payload chart | 15,850 lbs | 9,590 lbs | Not in towing row | A8 8HP75 | p.1 |
| 3.55 | N/A | See payload chart | 13,900 lbs | 7,640 lbs | Not in towing row | A8 8HP75 | p.1 |
Separate source matrix
17 published contexts 2026 Ram 1500 payload chart
Ram publishes these payload values in a separate matrix. They are not attached to the towing rows above, even when the visible configuration labels look similar.
| Engine | Cab | Bed | Drive | Wheels | GVWR | Max payload | Published qualifier |
|---|---|---|---|---|---|---|---|
| 3.0L I6 Twin Turbo Hurricane (SO) | Crew | 5'7" | 4x2 | — | 6,900/7,100 lbs | 1,820 lbs | — |
| 3.0L I6 Twin Turbo Hurricane (SO) | Crew | 5'7" | 4x4 | — | 6,900/7,100 lbs | 1,840 lbs | — |
| 3.0L I6 Twin Turbo Hurricane (SO) | Crew | 6'4" | 4x2 | — | 6,900/7,100 lbs | 1,730 lbs | — |
| 3.0L I6 Twin Turbo Hurricane (SO) | Crew | 6'4" | 4x4 | — | 6,900/7,100 lbs | 1,750 lbs | — |
| 3.0L I6 Twin Turbo Hurricane (SO) | Quad | 6'4" | 4x2 | — | 6,900/7,100 lbs | 1,930 lbs | — |
| 3.0L I6 Twin Turbo Hurricane (SO) | Quad | 6'4" | 4x2 | — | Not listed | 1,820 lbs | HFE |
| 3.0L I6 Twin Turbo Hurricane (SO) | Quad | 6'4" | 4x4 | — | 6,900/7,100 lbs | 1,910 lbs | — |
| 3.0L I6 Twin Turbo Hurricane H/O | Crew | 5'7" | 4x4 | — | 7,800 lbs | 1,490 lbs | RHO |
| 3.0L I6 Twin Turbo Hurricane H/O | Crew | 5'7" | 4x4 | — | NA/7,100 lbs | 1,450 lbs | — |
| 3.0L I6 Twin Turbo Hurricane H/O | Crew | 6'4" | 4x4 | — | NA/7,100 lbs | 1,390 lbs | Limited |
| 3.0L I6 Twin Turbo Hurricane H/O | Quad | 6'4" | Not bound in chart | — | NA/7,100 lbs | 1,390 lbs | — |
| 3.6L DOHC Pentastar® V6 with eTorque | Crew | 5'7" | 4x2 | — | 6,900 lbs | 1,980 lbs | — |
| 3.6L DOHC Pentastar® V6 with eTorque | Crew | 5'7" | 4x4 | — | 6,900 lbs | 1,790 lbs | — |
| 3.6L DOHC Pentastar® V6 with eTorque | Quad | 6'4" | 4x2 | — | 7,200/NA lbs | 2,360 lbs | — |
| 3.6L DOHC Pentastar® V6 with eTorque | Quad | 6'4" | 4x4 | — | 6,800 lbs | 1,770 lbs | — |
| 5.7L HEMI® V8 | Crew | 5'7" | 4x2 | — | 6,900/7,100 lbs | 1,650 lbs | — |
| 5.7L HEMI® V8 | Crew | 5'7" | 4x4 | — | 6,900/7,100 lbs | 1,630 lbs | — |
Towing Capacity by Engine
Your engine determines your base towing limit. Start here to see the 2026 ratings for your specific Ram 1500 setup.
GUIDE POLICY COVERAGE PARTIAL This family publishes a separate payload matrix and an SAE J2807 compliance title; no numeric load assumptions are visibly supported by the cited chart. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the value is not visibly supported by the cited chart. PAYLOAD METHOD SOURCE RELATIONSHIP SEPARATE Separate source matrix · pounds SOURCE GUIDE REFERENCE p.1 2026 Ram 1500 Customer Towing and Payload Chart VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes a separate payload matrix and an SAE J2807 compliance title; no numeric load assumptions are visibly supported by the cited chart. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the value is not visibly supported by the cited chart. PAYLOAD METHOD SOURCE RELATIONSHIP
SEPARATE
Separate source matrix · pounds SOURCE GUIDE REFERENCE
p.1
2026 Ram 1500 Customer Towing and Payload Chart VIEW PARTIAL GUIDE NOTES
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2026 overview.