2017 Ram 2500 6.7L Cummins Diesel towing capacity.
The 2017 6.7L Cummins Diesel tows 15,950 - 17,980 lbs depending on cab, drivetrain, axle ratio, bed length, GVWR, GCWR, and the configurations covered on this page.
Built from the official Ram 2017 towing guide pages used for this engine page. Citations for 6.7L Cummins Diesel available below.
2017 6.7L Cummins Diesel towing capacity by configuration
Each row below is one published configuration from the 2017 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB, LONG BOX, 4X2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.42 | 10,000 lbs | 2,540 lbs | 25,300 lbs | 17,370 lbs | Base7,458 lbsBase F/R4,567 lbs / 2,892 lbsGAWR F/R5,500 lbs / 6,500 lbs | 6-Speed Auto 68RFE | p.4 |
| 3.42 | 10,000 lbs | 2,470 lbs | 24,300 lbs | 16,300 lbs | Base7,525 lbsBase F/R4,626 lbs / 2,899 lbsGAWR F/R5,500 lbs / 6,500 lbs | 6-Speed Manual G56 | p.4 |
| CREW CAB, LONG BOX, 4X4 | |||||||
| 3.42 | 10,000 lbs | 2,200 lbs | 25,300 lbs | 17,020 lbs | Base7,802 lbsBase F/R4,852 lbs / 2,950 lbsGAWR F/R5,750 lbs / 6,000 lbs | 6-Speed Auto 68RFE | p.6 |
| 3.42 | 10,000 lbs | 2,130 lbs | 24,300 lbs | 15,950 lbs | Base7,873 lbsBase F/R4,915 lbs / 2,957 lbsGAWR F/R5,750 lbs / 6,000 lbs | 6-Speed Manual G56 | p.6 |
| CREW CAB, SHORT BOX, 4X2 | |||||||
| 3.42 | 10,000 lbs | 2,690 lbs | 25,300 lbs | 17,510 lbs | Base7,311 lbsBase F/R4,432 lbs / 2,880 lbsGAWR F/R5,500 lbs / 6,500 lbs | 6-Speed Auto 68RFE | p.4 |
| 3.42 | 10,000 lbs | 2,630 lbs | 24,300 lbs | 16,450 lbs | Base7,374 lbsBase F/R4,490 lbs / 2,884 lbsGAWR F/R5,500 lbs / 6,500 lbs | 6-Speed Manual G56 | p.4 |
| CREW CAB, SHORT BOX, 4X4 | |||||||
| 3.42 | 10,000 lbs | 2,380 lbs | 25,300 lbs | 17,200 lbs | Base7,625 lbsBase F/R4,707 lbs / 2,917 lbsGAWR F/R5,750 lbs / 6,000 lbs | 6-Speed Auto 68RFE | p.4 |
| 3.42 | 10,000 lbs | 2,310 lbs | 24,300 lbs | 16,130 lbs | Base7,691 lbsBase F/R4,768 lbs / 2,923 lbsGAWR F/R5,750 lbs / 6,000 lbs | 6-Speed Manual G56 | p.4 |
| REG CAB, LONG BOX, 4X2 | |||||||
| 3.42 | 10,000 lbs | 3,160 lbs | 25,300 lbs | 17,980 lbs | Base6,842 lbsBase F/R4,172 lbs / 2,670 lbsGAWR F/R5,500 lbs / 6,000 lbs | 6-Speed Auto 68RFE | p.3 |
| 3.42 | 10,000 lbs | 3,060 lbs | 24,300 lbs | 16,890 lbs | Base6,941 lbsBase F/R4,248 lbs / 2,693 lbsGAWR F/R5,500 lbs / 6,000 lbs | 6-Speed Manual G56 | p.3 |
| REG CAB, LONG BOX, 4X4 | |||||||
| 3.42 | 10,000 lbs | 2,720 lbs | 25,300 lbs | 17,540 lbs | Base7,285 lbsBase F/R4,543 lbs / 2,742 lbsGAWR F/R5,750 lbs / 6,000 lbs | 6-Speed Auto 68RFE | p.3 |
| 3.42 | 10,000 lbs | 2,630 lbs | 24,300 lbs | 16,450 lbs | Base7,371 lbsBase F/R4,614 lbs / 2,758 lbsGAWR F/R5,750 lbs / 6,000 lbs | 6-Speed Manual G56 | p.3 |
NOTE COVERAGE PARTIAL POLICY BLOCK 10 NOTES Payload method, warnings, and upfit/body-builder guidance PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED LIMITS UPFIT / BODY GUIDANCE UPFIT / VECI recommended tongue weight is limited by the class hitch receiver and upfit hardware, upfit / aftermarket equipment is excluded from base weight, MCVW is defined as total base weight plus permanently attached upfit weight, frontal area stays a published body-builder limit, VECI and max-upfit limits may be n/a while GVWR / GAWR / GCWR still govern RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2017 engines
These comparisons stay within the same published year slice so separate gas/diesel or drivetrain groupings are not blended together.
This engine in other supported years
Cross-year comparisons stay within the same published year slice so earlier unified or split guide structures are not merged artificially.
Data sources
These citations show the Ram guide pages used to build the 2017 6.7L Cummins Diesel engine page.