| USK51L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,500 lbs | Vehicles with towing package | p.162 (PDF p.151) |
| USK51L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,400 lbs | Vehicles with towing package and large fuel tank | p.162 (PDF p.151) |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,300 lbs | Vehicles with towing package | p.163 (PDF p.152) |
| USK56L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 10,300 lbs | Vehicles with towing package | p.162 (PDF p.151) |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.163 (PDF p.152) |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package and large fuel tank | p.163 (PDF p.152) |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.165 (PDF p.154) |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.163 (PDF p.152) |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.163 (PDF p.152) |
| USK56L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.162 (PDF p.151) |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.165 (PDF p.154) |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.165 (PDF p.154) |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.165 (PDF p.154) |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.163 (PDF p.152) |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.163 (PDF p.152) |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.164 (PDF p.153) |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.163 (PDF p.152) |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package and large fuel tank | p.163 (PDF p.152) |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.165 (PDF p.154) |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.165 (PDF p.154) |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.166 (PDF p.155) |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 15,800 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.165 (PDF p.154) |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.164 (PDF p.153) |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 15,800 lbs | 9,600 lbs | Vehicles with towing package and large fuel tank | p.165 (PDF p.154) |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,900 lbs | 9,600 lbs | Vehicles with towing package and large fuel tank | p.165 (PDF p.154) |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 15,700 lbs | 9,500 lbs | Vehicles with towing package and large fuel tank | p.163 (PDF p.152) |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.165 (PDF p.154) |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.166 (PDF p.155) |
| USK51L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,500 lbs | Vehicles without towing package | p.162 (PDF p.151) |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.163 (PDF p.152) |
| USK56L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.162 (PDF p.151) |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,200 lbs | Vehicles without towing package | p.163 (PDF p.152) |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.165 (PDF p.154) |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.165 (PDF p.154) |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.165 (PDF p.154) |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.163 (PDF p.152) |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.163 (PDF p.152) |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.164 (PDF p.153) |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.163 (PDF p.152) |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.165 (PDF p.154) |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.165 (PDF p.154) |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.166 (PDF p.155) |
2015 Toyota Tundra towing capacity.
The 2015 Toyota Tundra tows 6,400 - 10,500 lbs depending on model code and configuration.
Built from the 2015 Toyota Tundra owner manual. Source pages are cited below.
3UR-FE engine
Regular Cab / Double Cab / CrewMax - 2WD / 4WD - Long / Standard / Short bed
3UR-FBE engine
Regular Cab / Double Cab / CrewMax - 4WD - Long / Standard / Short bed
| USK56L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 10,300 lbs | Vehicles with towing package | p.162 (PDF p.151) |
| USK56L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.162 (PDF p.151) |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.164 (PDF p.153) |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.164 (PDF p.153) |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.164 (PDF p.153) |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package and large fuel tank | p.164 (PDF p.153) |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.166 (PDF p.155) |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.166 (PDF p.155) |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.166 (PDF p.155) |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.164 (PDF p.153) |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,900 lbs | 9,600 lbs | Vehicles with towing package and large fuel tank | p.166 (PDF p.155) |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 15,700 lbs | 9,500 lbs | Vehicles with towing package and large fuel tank | p.164 (PDF p.153) |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.166 (PDF p.155) |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.166 (PDF p.155) |
| USK56L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.162 (PDF p.151) |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.164 (PDF p.153) |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.164 (PDF p.153) |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.164 (PDF p.153) |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.166 (PDF p.155) |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.166 (PDF p.155) |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.166 (PDF p.155) |
1UR-FE engine
Double Cab / CrewMax - 2WD / 4WD - Standard / Short bed
| UPK51L-CRTSKA | Double Cab / Standard bed | 1UR-FE engine | Not listed | 2WD | 12,500 lbs | 6,800 lbs | No row note | p.163 (PDF p.152) |
| UPK51L-PSTSKA | CrewMax / Short bed | 1UR-FE engine | Not listed | 2WD | 12,500 lbs | 6,700 lbs | No row note | p.165 (PDF p.154) |
| UPK56L-CRTSKA | Double Cab / Standard bed | 1UR-FE engine | Not listed | 4WD | 12,500 lbs | 6,500 lbs | No row note | p.163 (PDF p.152) |
| UPK56L-PSTSKA | CrewMax / Short bed | 1UR-FE engine | Not listed | 4WD | 12,500 lbs | 6,400 lbs | No row note | p.165 (PDF p.154) |
Towing Capacity by Configuration
Your engine determines your base towing limit. Start here to see the 2015 ratings for your specific Toyota Tundra configuration.
Toyota publishes this guide with engine and drive details directly in the tow-rating table.
SOURCE Guide basis SAME-YEAR MANUAL 2015 Tundra owner manual GUIDE NOTES Published topics 20 TOPICS Printed limits, requirements and restrictions CITATIONS Owner-manual pages 12 PAGES p.159 (PDF p.148) · p.160 (PDF p.149) · p.161 (PDF p.150) · p.162 (PDF p.151) · p.166 (PDF p.155) · p.167 (PDF p.156) · p.168 (PDF p.157) · p.169 (PDF p.158) · p.171 (PDF p.160) · p.174 (PDF p.163) · p.176 (PDF p.165) · p.177 (PDF p.166) VIEW GUIDE NOTES
Data sources
These citations show the Toyota owner-manual pages used to build the 2015 Tundra overview and guide-signal inventory. Page numbers are the ones printed in the manual; this manual's PDF page positions differ, so they are shown in parentheses.