| USK51L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,500 lbs | Vehicles with towing package | p.162 |
| USK51L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,400 lbs | Vehicles with towing package and large fuel tank | p.162 |
| USK51L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,300 lbs | Vehicles with towing package | p.164 |
| USK51L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.164 |
| USK51L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package and large fuel tank | p.164 |
| USK56L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.163 |
| USK51L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.168 |
| USK51L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.167 |
| USK51L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.168 |
| USK52L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.165 |
| USK51L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.164 |
| USK56L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.163 |
| USK51L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.168 |
| USK51L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.167 |
| USK52L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.165 |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.166 |
| USK51L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 15,980 lbs | 9,900 lbs | Vehicles with towing package and large fuel tank | p.168 |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.166 |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.169 |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.169 |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.169 |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.166 |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package and large fuel tank | p.166 |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 15,930 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.166 |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 15,700 lbs | 9,500 lbs | Vehicles with towing package and large fuel tank | p.166 |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,690 lbs | 9,400 lbs | Vehicles with towing package and large fuel tank | p.169 |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,550 lbs | 9,200 lbs | Vehicles with towing package and large fuel tank | p.169 |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,410 lbs | 9,100 lbs | Vehicles with towing package and large fuel tank | p.169 |
| USK51L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,500 lbs | Vehicles without towing package | p.162 |
| USK51L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.164 |
| USK51L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.164 |
| USK56L-THTSGA | Regular Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.163 |
| USK51L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.168 |
| USK51L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.167 |
| USK51L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.168 |
| USK52L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.165 |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.166 |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.166 |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.166 |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.169 |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.169 |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.169 |
2016 Toyota Tundra towing capacity.
The 2016 Toyota Tundra tows 6,400 - 10,500 lbs depending on model code and configuration.
Find your exact towing capacity Run the 2016 Tundra lookup → Check towing capacity by VIN Decode your VIN to prefill the 2016 lookup → View Rating Table 88 Toyota rating rows →
Built from the 2016 Toyota Tundra owner manual. Source pages are cited below.
Rating Section
3UR-FBE engine
Regular Cab / Double Cab / CrewMax - 2WD / 4WD - Long / Standard / Short bed
Rating Section
3UR-FE engine
Regular Cab / Double Cab / CrewMax - 2WD / 4WD - Long / Standard / Short bed
| USK51L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,500 lbs | Vehicles with towing package | p.162 |
| USK51L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,400 lbs | Vehicles with towing package and large fuel tank | p.162 |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,300 lbs | Vehicles with towing package | p.164 |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.164 |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package and large fuel tank | p.164 |
| USK56L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.162 |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.167 |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.167 |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.167 |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.165 |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.164 |
| USK56L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.162 |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.167 |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.167 |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.165 |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.165 |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 15,980 lbs | 9,900 lbs | Vehicles with towing package and large fuel tank | p.167 |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.165 |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.168 |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.168 |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.168 |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.165 |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package and large fuel tank | p.165 |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 15,930 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.165 |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 15,700 lbs | 9,500 lbs | Vehicles with towing package and large fuel tank | p.165 |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,690 lbs | 9,400 lbs | Vehicles with towing package and large fuel tank | p.168 |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,550 lbs | 9,200 lbs | Vehicles with towing package and large fuel tank | p.168 |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,410 lbs | 9,100 lbs | Vehicles with towing package and large fuel tank | p.168 |
| USK51L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,500 lbs | Vehicles without towing package | p.162 |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.164 |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.164 |
| USK56L-THTSKA | Regular Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.162 |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.167 |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.167 |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.167 |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.165 |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.165 |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.165 |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.165 |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.168 |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.168 |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.168 |
Rating Section
1UR-FE engine
Double Cab / CrewMax - 2WD / 4WD - Standard / Short bed
| UPK51L-CRTSKA | Double Cab / Standard bed | 1UR-FE engine | Not listed | 2WD | 12,500 lbs | 6,800 lbs | No row note | p.164 |
| UPK51L-PSTSKA | CrewMax / Short bed | 1UR-FE engine | Not listed | 2WD | 12,500 lbs | 6,700 lbs | No row note | p.167 |
| UPK56L-CRTSKA | Double Cab / Standard bed | 1UR-FE engine | Not listed | 4WD | 12,500 lbs | 6,500 lbs | No row note | p.164 |
| UPK56L-PSTSKA | CrewMax / Short bed | 1UR-FE engine | Not listed | 4WD | 12,500 lbs | 6,400 lbs | No row note | p.167 |
Towing Capacity by Configuration
Your engine determines your base towing limit. Start here to see the 2016 ratings for your specific Toyota Tundra configuration.
Toyota publishes this guide with engine and drive details directly in the tow-rating table.
SOURCE Guide basis SAME-YEAR MANUAL 2016 Tundra owner manual GUIDE NOTES Published topics 20 TOPICS Printed limits, requirements and restrictions CITATIONS Owner-manual pages 13 PAGES p.159 · p.160 · p.161 · p.162 · p.163 · p.169 · p.170 · p.171 · p.172 · p.174 · p.177 · p.179 · p.180 VIEW GUIDE NOTES
SOURCE Guide basis
SAME-YEAR MANUAL
2016 Tundra owner manual GUIDE NOTES Published topics
20 TOPICS
Printed limits, requirements and restrictions CITATIONS Owner-manual pages
13 PAGES
p.159 · p.160 · p.161 · p.162 · p.163 · p.169 · p.170 · p.171 · p.172 · p.174 · p.177 · p.179 · p.180 VIEW GUIDE NOTES
Technical Audit
Data sources
These citations show the Toyota owner-manual pages used to build the 2016 Tundra overview and guide-signal inventory.