| USK51L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.178 |
| USK51L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.177 |
| USK51L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.180 |
| USK52L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.178 |
| USK51L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.178 |
| USK51L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.177 |
| USK51L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.180 |
| USK51L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.181 |
| USK52L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.178 |
| USK51L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package and large fuel tank | p.180 |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.179 |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.179 |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.182 |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.181 |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.182 |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.179 |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 15,900 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.179 |
| USK51L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 15,600 lbs | 9,400 lbs | Vehicles with towing package and large fuel tank | p.180 |
| USK51L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 15,600 lbs | 9,400 lbs | Vehicles with towing package and large fuel tank | p.181 |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 15,700 lbs | 9,300 lbs | Vehicles with towing package and large fuel tank | p.179 |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,600 lbs | 9,200 lbs | Vehicles with towing package and large fuel tank | p.181 |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 15,400 lbs | 9,100 lbs | Vehicles with towing package and large fuel tank | p.179 |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.182 |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.182 |
| USK51L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.177 |
| USK51L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,200 lbs | Vehicles without towing package | p.178 |
| USK51L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.180 |
| USK52L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.178 |
| USK51L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.180 |
| USK51L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 2WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.181 |
| USK56L-CRTSGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.179 |
| USK56L-CRTLGA | Double Cab / Standard bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.179 |
| USK56L-PSTLGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.182 |
| USK56L-PSTSGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.181 |
| USK56L-PSTZGA | CrewMax / Short bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.182 |
| USK57L-CHTSGA | Double Cab / Long bed | 3UR-FBE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.179 |
2018 Toyota Tundra towing capacity.
The 2018 Toyota Tundra tows 6,400 - 10,200 lbs depending on model code and configuration.
Find your exact towing capacity Run the 2018 Tundra lookup → Check towing capacity by VIN Decode your VIN to prefill the 2018 lookup → View Rating Table 76 Toyota rating rows →
Built from the 2018 Toyota Tundra owner manual. Source pages are cited below.
Rating Section
3UR-FBE engine
Double Cab / CrewMax - 2WD / 4WD - Standard / Long / Short bed
Rating Section
3UR-FE engine
Double Cab / CrewMax - 2WD / 4WD - Standard / Long / Short bed
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.177 |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,200 lbs | Vehicles with towing package | p.177 |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.180 |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package | p.178 |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.177 |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,100 lbs | Vehicles with towing package and large fuel tank | p.177 |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.180 |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package | p.180 |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 10,000 lbs | Vehicles with towing package and large fuel tank | p.178 |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package and large fuel tank | p.180 |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.178 |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,900 lbs | Vehicles with towing package | p.178 |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.181 |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.181 |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.181 |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 16,000 lbs | 9,800 lbs | Vehicles with towing package | p.179 |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 15,900 lbs | 9,700 lbs | Vehicles with towing package and large fuel tank | p.178 |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 15,600 lbs | 9,400 lbs | Vehicles with towing package and large fuel tank | p.180 |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 15,600 lbs | 9,400 lbs | Vehicles with towing package and large fuel tank | p.180 |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 15,700 lbs | 9,300 lbs | Vehicles with towing package and large fuel tank | p.179 |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,600 lbs | 9,200 lbs | Vehicles with towing package and large fuel tank | p.181 |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 15,400 lbs | 9,100 lbs | Vehicles with towing package and large fuel tank | p.178 |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.181 |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 15,200 lbs | 8,800 lbs | Vehicles with towing package and large fuel tank | p.181 |
| USK51L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,300 lbs | Vehicles without towing package | p.177 |
| USK51L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,200 lbs | Vehicles without towing package | p.177 |
| USK51L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.180 |
| USK52L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,100 lbs | Vehicles without towing package | p.178 |
| USK51L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.180 |
| USK51L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 2WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.180 |
| USK56L-CRTSKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 8,000 lbs | Vehicles without towing package | p.178 |
| USK56L-CRTLKA | Double Cab / Standard bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,900 lbs | Vehicles without towing package | p.178 |
| USK56L-PSTLKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.181 |
| USK56L-PSTSKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.181 |
| USK56L-PSTZKA | CrewMax / Short bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.181 |
| USK57L-CHTSKA | Double Cab / Long bed | 3UR-FE engine | Not listed | 4WD | 14,000 lbs | 7,800 lbs | Vehicles without towing package | p.179 |
Rating Section
1UR-FE engine
Double Cab / CrewMax - 2WD / 4WD - Standard / Short bed
| UPK51L-CRTSKA | Double Cab / Standard bed | 1UR-FE engine | Not listed | 2WD | 12,500 lbs | 6,800 lbs | No row note | p.177 |
| UPK51L-PSTSKA | CrewMax / Short bed | 1UR-FE engine | Not listed | 2WD | 12,500 lbs | 6,700 lbs | No row note | p.180 |
| UPK56L-CRTSKA | Double Cab / Standard bed | 1UR-FE engine | Not listed | 4WD | 12,500 lbs | 6,500 lbs | No row note | p.177 |
| UPK56L-PSTSKA | CrewMax / Short bed | 1UR-FE engine | Not listed | 4WD | 12,500 lbs | 6,400 lbs | No row note | p.180 |
Towing Capacity by Configuration
Your engine determines your base towing limit. Start here to see the 2018 ratings for your specific Toyota Tundra configuration.
Toyota publishes this guide with engine and drive details directly in the tow-rating table.
SOURCE Guide basis SAME-YEAR MANUAL 2018 Tundra owner manual GUIDE NOTES Published topics 20 TOPICS Printed limits, requirements and restrictions CITATIONS Owner-manual pages 12 PAGES p.174 · p.175 · p.176 · p.177 · p.182 · p.183 · p.184 · p.185 · p.187 · p.191 · p.192 · p.193 VIEW GUIDE NOTES
SOURCE Guide basis
SAME-YEAR MANUAL
2018 Tundra owner manual GUIDE NOTES Published topics
20 TOPICS
Printed limits, requirements and restrictions CITATIONS Owner-manual pages
12 PAGES
p.174 · p.175 · p.176 · p.177 · p.182 · p.183 · p.184 · p.185 · p.187 · p.191 · p.192 · p.193 VIEW GUIDE NOTES
Technical Audit
Data sources
These citations show the Toyota owner-manual pages used to build the 2018 Tundra overview and guide-signal inventory.