2020 F-150 3.0L Power Stroke Diesel V6 towing capacity.
In Ford towing charts, this engine is listed as 3.0L Turbo Diesel V6.
Published towing ratings for the 2020 3.0L Power Stroke Diesel V6 run from 7,200 to 11,500 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2020 RV & Trailer Guide publications. Citations for 3.0L Power Stroke Diesel V6 available below.
Conventional Towing
| SuperCab | |||||
|---|---|---|---|---|---|
| 3.31 | 4x2 | 145 in | 15,700 lbs | 10,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 10,200 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 11,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 10,200 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,200 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| SuperCrew | |||||
| 3.31 | 4x2 | 145 in | 15,900 lbs | 10,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x2 | 157 in | 15,900 lbs | 10,100 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 11,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 157 in | 17,200 lbs | 11,400 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 10,900 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 11,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 10,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 10,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 11,100 lbs | Weight-distributing hitch + 2-speed automatic 4WD transmission + Trailer Tow Package |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 11,300 lbs | Weight-distributing hitch + Electronic Shift-On-The-Fly transmission + Trailer Tow Package |
5th-Wheel Towing
| SuperCab | |||||
|---|---|---|---|---|---|
| 3.31 | 4x2 | 145 in | 15,700 lbs | 9,300 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 7,700 lbs | Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 145 in | 16,000 lbs | 8,200 lbs | Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 9,300 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 7,700 lbs | Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 7,700 lbs | Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 16,000 lbs | 8,200 lbs | Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 8,200 lbs | Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| SuperCrew | |||||
| 3.31 | 4x2 | 145 in | 15,900 lbs | 9,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.31 | 4x2 | 157 in | 15,900 lbs | 8,600 lbs | Trailer Tow Package |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 7,300 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 145 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Electronic Shift-On-The-Fly transmission |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 7,200 lbs | Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.31 | 4x4 | 157 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x2 | 145 in | 17,100 lbs | 9,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x2 | 157 in | 17,200 lbs | 8,600 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 7,300 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 7,300 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 145 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 145 in | 17,100 lbs | 8,000 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 7,200 lbs | Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 7,200 lbs | Trailer Tow Package + 2-speed automatic 4WD transmission |
| 3.55 | 4x4 | 157 in | 16,100 lbs | 8,000 lbs | Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
| 3.55 | 4x4 | 157 in | 17,100 lbs | 8,000 lbs | Trailer Tow Package + Electronic Shift-On-The-Fly transmission |
Compare this engine elsewhere.
Other 2020 engines
This engine in other supported years
Ford towing charts list this engine as 3.0L Turbo Diesel V6 across these supported years.
Notes for this engine.
Open these only if you want extra context beyond the exact rows above.
Document-level towing rules
Higher-capacity rows on this page often depend on the tow-package or equipment labels shown in Requirements.
Data sources
These citations show the Ford guide pages used to build the 2020 3.0L Power Stroke Diesel V6 page.