Year + Engine
2020 F-150 2.7L EcoBoost V6 towing capacity.
In Ford towing charts, this engine is listed as 2.7L GTDI V6.
Published towing ratings for the 2020 2.7L EcoBoost V6 run from 7,400 to 9,000 lbs depending on configuration. Start with tow type, then match axle ratio, wheelbase, cab, drivetrain, and package labels.
Retrieved from official Ford 2020 RV & Trailer Guide publications. Citations for 2.7L EcoBoost V6 available below.
Towing Capacity Chart
Conventional Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 122 in | 12,300 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 12,300 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 122 in | 12,500 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 12,600 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 122 in | 13,200 lbs | 8,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,400 lbs | 8,500 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,200 lbs | 8,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 122 in | 13,300 lbs | 8,400 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 14,100 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| SuperCab | |||||
| 3.55 | 4x2 | 145 in | 12,700 lbs | 7,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 12,600 lbs | 7,500 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,300 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 13,300 lbs | 8,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 14,200 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 8,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| SuperCrew | |||||
| 3.55 | 4x2 | 145 in | 12,800 lbs | 7,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x2 | 157 in | 12,800 lbs | 7,700 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,600 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,100 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 13,300 lbs | 8,200 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 14,100 lbs | 9,000 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 8,000 lbs | Weight-distributing hitch + Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 8,900 lbs | Weight-distributing hitch + 2.7L EcoBoost Payload Package + Trailer Tow Package |
Towing Capacity Chart
5th-Wheel Towing
| Regular Cab | |||||
|---|---|---|---|---|---|
| 3.55 | 4x2 | 122 in | 12,300 lbs | 7,600 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 141 in | 12,300 lbs | 7,500 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 122 in | 12,500 lbs | 7,500 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 141 in | 12,600 lbs | 7,500 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 122 in | 13,200 lbs | 8,500 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,200 lbs | 8,400 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 141 in | 13,400 lbs | 8,500 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 122 in | 13,300 lbs | 8,300 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 13,300 lbs | 8,200 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 141 in | 14,100 lbs | 8,900 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| SuperCab | |||||
| 3.55 | 4x2 | 145 in | 12,700 lbs | 7,700 lbs | Trailer Tow Package |
| 3.55 | 4x2 | 164 in | 12,600 lbs | 7,400 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,600 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,200 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,200 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 164 in | 13,300 lbs | 8,000 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 164 in | 14,200 lbs | 9,000 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 7,900 lbs | Trailer Tow Package |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 9,000 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| SuperCrew | |||||
| 3.55 | 4x2 | 145 in | 12,800 lbs | 7,700 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.55 | 4x2 | 157 in | 12,800 lbs | 7,600 lbs | Trailer Tow Package |
| 3.55 | 4x4 | 145 in | 12,900 lbs | 7,500 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 7,700 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x2 | 145 in | 13,300 lbs | 8,100 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2.7L EcoBoost Payload Package |
| 3.73 | 4x2 | 157 in | 13,300 lbs | 8,000 lbs | Trailer Tow Package |
| 3.73 | 4x2 | 157 in | 14,100 lbs | 8,900 lbs | Trailer Tow Package + 2.7L EcoBoost Payload Package |
| 3.73 | 4x4 | 145 in | 13,300 lbs | 7,600 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit |
| 3.73 | 4x4 | 145 in | 14,300 lbs | 8,900 lbs | Trailer Tow Package + 145 in SuperCrew 5.5 ft box: current 5th-wheel trailer designs do not fit + 2.7L EcoBoost Payload Package |
Compare this engine elsewhere.
Same Year
Other 2020 engines
Cross-Year
This engine in other supported years
Ford towing charts list this engine as 2.7L GTDI V6 across these supported years.
Range: 7,600 - 10,100 lbs
Max conventional tow 10,100 LBS
Range: 7,500 - 10,100 lbs
Max conventional tow 10,100 LBS
Range: 7,500 - 10,100 lbs
Max conventional tow 10,100 LBS
Range: 7,200 - 8,400 lbs
Max conventional tow 8,400 LBS
Range: 7,200 - 8,400 lbs
Max conventional tow 8,400 LBS
Range: 7,000 - 8,400 lbs
Max conventional tow 8,400 LBS
Notes for this engine.
Open these only if you want extra context beyond the exact rows above.
Guide policy
Document-level towing rules
Higher-capacity rows on this page often depend on the tow-package or equipment labels shown in Requirements.
Technical Audit
Data sources
These citations show the Ford guide pages used to build the 2020 2.7L EcoBoost V6 page.