2016 Ford F-350 6.7L V8 Turbo Diesel towing capacity.
This engine spans Conventional, 5th-Wheel, 5th-Wheel / Gooseneck ratings for F-350 SRW / DRW pickup rows, running 12,500 - 26,500 lbs depending on configuration. Use the grouped tables below to narrow by cab, drivetrain, axle ratio, GCWR, wheelbase, and box length.
Built from the official Ford 2016 Super Duty towing guide pages used for this engine page. Citations for 6.7L V8 Turbo Diesel available below.
Payload, hitch load, and equipment notes
This Ford guide does not publish an engine-level max-payload summary for this engine and year. Actual payload, GVWR, rear GAWR, passengers, cargo, options, and trailer tongue or pin weight come from the truck certification label. The hitch-load column uses Ford guide ratios: 10% for conventional towing and 15% for 5th-wheel or gooseneck towing. Chassis-cab, cutaway, medium-duty, and other commercial/upfit ratings are not included in this pickup guide.
F-350 DRW Conventional towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.73 | 4x2 | Not listed | 32,100 lbs | 19,000 lbs | p.18 | |
| 3.73 | 4x2 | Not listed | 32,100 lbs | 19,000 lbs | Pickup Box Delete Option. | p.18 |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 19,000 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 19,000 lbs | Pickup Box Delete Option. | p.18 |
| 4.30 | 4x4 | Not listed | 35,000 lbs | 19,000 lbs | Available with High-Capacity Trailer Tow Package only. | p.18 |
| Regular Cab | ||||||
| 3.73 | 4x2 | Not listed | 32,100 lbs | 19,000 lbs | p.18 | |
| 3.73 | 4x2 | Not listed | 32,100 lbs | 19,000 lbs | Pickup Box Delete Option. | p.18 |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 19,000 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 19,000 lbs | Pickup Box Delete Option. | p.18 |
| SuperCab | ||||||
| 3.73 | 4x2 | Not listed | 32,100 lbs | 19,000 lbs | p.18 | |
| 3.73 | 4x2 | Not listed | 32,100 lbs | 19,000 lbs | Pickup Box Delete Option. | p.18 |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 19,000 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 19,000 lbs | Pickup Box Delete Option. | p.18 |
F-350 DRW 5th-Wheel towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 4.30 | 4x4 | Not listed | 35,000 lbs | 26,500 lbs | Available with High-Capacity Trailer Tow Package only. | p.18 |
F-350 DRW 5th-Wheel / Gooseneck towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.73 | 4x2 | Not listed | 32,100 lbs | 24,000 lbs | p.18 | |
| 3.73 | 4x2 | Not listed | 32,100 lbs | 24,600 lbs | Pickup Box Delete Option. | p.18 |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 23,500 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 24,200 lbs | Pickup Box Delete Option. | p.18 |
| Regular Cab | ||||||
| 3.73 | 4x2 | Not listed | 32,100 lbs | 24,700 lbs | p.18 | |
| 3.73 | 4x2 | Not listed | 32,100 lbs | 25,300 lbs | Pickup Box Delete Option. | p.18 |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 24,300 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 24,900 lbs | Pickup Box Delete Option. | p.18 |
| SuperCab | ||||||
| 3.73 | 4x2 | Not listed | 32,100 lbs | 24,200 lbs | p.18 | |
| 3.73 | 4x2 | Not listed | 32,100 lbs | 24,800 lbs | Pickup Box Delete Option. | p.18 |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 23,800 lbs | p.18 | |
| 3.73 | 4x4 | Not listed | 32,100 lbs | 24,400 lbs | Pickup Box Delete Option. | p.18 |
F-350 SRW Conventional towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.31 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| Regular Cab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 12,500 lbs | p.18 | |
| SuperCab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 14,000 lbs | p.18 | |
F-350 SRW 5th-Wheel / Gooseneck towing
| Crew Cab | ||||||
|---|---|---|---|---|---|---|
| 3.31 | 4x2 | Not listed | 23,500 lbs | 16,000 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 15,700 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 16,000 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 15,700 lbs | p.18 | |
| Regular Cab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 16,500 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 16,100 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 16,500 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 16,100 lbs | p.18 | |
| SuperCab | ||||||
| 3.31 | 4x2 | Not listed | 23,500 lbs | 16,200 lbs | p.18 | |
| 3.31 | 4x4 | Not listed | 23,500 lbs | 15,900 lbs | p.18 | |
| 3.55 | 4x2 | Not listed | 23,500 lbs | 16,200 lbs | p.18 | |
| 3.55 | 4x4 | Not listed | 23,500 lbs | 15,900 lbs | p.18 | |
PHYSICAL LIMITS MAX HITCH 19,000 LBS DOCUMENT RULES ALTITUDE -2% / 1K FT TOWING LAWS FRONTAL AREA 60-75 SQ FT SAFETY BASELINE EQUIPMENT BASE GUIDE Warranty baseline; no weight-threshold rule VIEW ALL POLICY RULES
Other 2016 F-350 engines
These comparisons stay within the same published model year so separate gas and diesel ratings are not blended together.
This engine in other supported years
Cross-year comparisons stay within the same published guide structure so earlier rating slices are not merged artificially.
Data sources
These citations show the Ford guide pages used to build the 2016 Ford F-350 6.7L V8 Turbo Diesel page.