2020 Ram 1500 5.7L V8 HEMI MDS VVT W/ BSG towing capacity.
Published towing ratings for the 2020 5.7L V8 HEMI MDS VVT W/ BSG run from 7,980 - 12,750 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2020 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT W/ BSG available below.
Towing data
2020 5.7L V8 HEMI MDS VVT W/ BSG towing capacity by configuration
Each row below is one published configuration from the 2020 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,720 lbs | 17,000 lbs | 11,390 lbs | Base5,184 lbsBase F/R3,007 lbs / 2,177 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,720 lbs | 13,900 lbs | 8,290 lbs | Base5,184 lbsBase F/R3,007 lbs / 2,177 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||||
| 3.92 | 6,900 lbs | 1,680 lbs | 17,000 lbs | 11,390 lbs | Base5,224 lbsBase F/R3,050 lbs / 2,174 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,680 lbs | 13,900 lbs | 8,290 lbs | Base5,224 lbsBase F/R3,050 lbs / 2,174 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||||
| 3.92 | 6,900 lbs | 1,820 lbs | 18,350 lbs | 12,750 lbs | Base5,078 lbsBase F/R2,979 lbs / 2,100 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| 3.92 | 6,900 lbs | 1,820 lbs | 17,000 lbs | 11,540 lbs | Base5,078 lbsBase F/R2,979 lbs / 2,100 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,820 lbs | 13,900 lbs | 8,440 lbs | Base5,078 lbsBase F/R2,979 lbs / 2,100 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||||
| 3.92 | 7,100 lbs | 1,760 lbs | 17,000 lbs | 11,220 lbs | Base5,341 lbsBase F/R3,163 lbs / 2,179 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,760 lbs | 13,900 lbs | 8,120 lbs | Base5,341 lbsBase F/R3,163 lbs / 2,179 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91) | |||||||
| 3.92 | 7,100 lbs | 1,680 lbs | 17,000 lbs | 11,080 lbs | Base5,424 lbsBase F/R3,244 lbs / 2,180 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,680 lbs | 13,900 lbs | 7,980 lbs | Base5,424 lbsBase F/R3,244 lbs / 2,180 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.2 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41) | |||||||
| 3.92 | 7,100 lbs | 1,820 lbs | 17,000 lbs | 11,320 lbs | Base5,278 lbsBase F/R3,150 lbs / 2,128 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,820 lbs | 13,900 lbs | 8,220 lbs | Base5,278 lbsBase F/R3,150 lbs / 2,128 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · SRW · Tradesman | p.2 |
GUIDE POLICY COVERAGE PARTIAL This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.3 ram-1500-dt-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.3
ram-1500-dt-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2020 1500 engines
See how other engines in the 2020 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT W/ BSG compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 5.7L V8 HEMI MDS VVT W/ BSG engine page.