| RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,870 lbs | 12,900 lbs | 7,520 lbs | Base 4,933 lbs Base F/R 2,718 lbs / 2,215 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.2 |
| 3.21 | 6,800 lbs | 1,870 lbs | 9,850 lbs | 4,470 lbs | Base 4,933 lbs Base F/R 2,718 lbs / 2,215 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.2 |
| RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41) | |||||||
| 3.55 | 6,800 lbs | 1,920 lbs | 12,900 lbs | 7,580 lbs | Base 4,877 lbs Base F/R 2,719 lbs / 2,158 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.1 |
| 3.21 | 6,800 lbs | 1,920 lbs | 9,850 lbs | 4,530 lbs | Base 4,877 lbs Base F/R 2,719 lbs / 2,158 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.1 |
| RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61) | |||||||
| 3.55 | 6,025 lbs | 1,500 lbs | 12,200 lbs | 7,310 lbs | Base 4,520 lbs Base F/R 2,494 lbs / 2,026 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.1 |
| 3.21 | 6,025 lbs | 1,500 lbs | 9,850 lbs | 4,960 lbs | Base 4,520 lbs Base F/R 2,494 lbs / 2,026 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.1 |
| RAM 1500 4X2 REG ST 8' BOX (2020DS1L62) | |||||||
| 3.55 | 6,600 lbs | 1,900 lbs | 12,400 lbs | 7,300 lbs | Base 4,697 lbs Base F/R 2,651 lbs / 2,046 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.1 |
| 3.21 | 6,600 lbs | 1,900 lbs | 9,850 lbs | 4,750 lbs | Base 4,697 lbs Base F/R 2,651 lbs / 2,046 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.1 |
| RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98) | |||||||
| 3.55 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,400 lbs | Base 5,085 lbs Base F/R 2,862 lbs / 2,223 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.4 |
| 3.21 | 6,800 lbs | 1,710 lbs | 9,850 lbs | 4,350 lbs | Base 5,085 lbs Base F/R 2,862 lbs / 2,223 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.4 |
| RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41) | |||||||
| 3.55 | 6,800 lbs | 1,740 lbs | 12,900 lbs | 7,400 lbs | Base 5,060 lbs Base F/R 2,876 lbs / 2,184 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.3 |
| 3.21 | 6,800 lbs | 1,740 lbs | 9,850 lbs | 4,350 lbs | Base 5,060 lbs Base F/R 2,876 lbs / 2,184 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.3 |
| RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61) | |||||||
| 3.55 | 6,300 lbs | 1,580 lbs | 12,200 lbs | 7,090 lbs | Base 4,722 lbs Base F/R 2,655 lbs / 2,067 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.3 |
| 3.21 | 6,300 lbs | 1,580 lbs | 9,850 lbs | 4,740 lbs | Base 4,722 lbs Base F/R 2,655 lbs / 2,067 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.3 |
| RAM 1500 4X4 REG ST 8' BOX (2020DS6L62) | |||||||
| 3.55 | 6,600 lbs | 1,710 lbs | 12,400 lbs | 7,100 lbs | Base 4,892 lbs Base F/R 2,814 lbs / 2,078 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.3 |
| 3.21 | 6,600 lbs | 1,710 lbs | 9,850 lbs | 4,550 lbs | Base 4,892 lbs Base F/R 2,814 lbs / 2,078 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE · SRW · ST | p.3 |
2020 Ram 1500 towing capacity.
Published towing ratings for the 2020 Ram 1500 run from 4,350 - 12,750 lbs depending on engine, cab, axle ratio, box length, drivetrain, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → Check towing capacity by VIN Decode your VIN to prefill the 2020 lookup → View full comparison chart Jump to the full rating chart →
Retrieved from official Ram 2020 towing guide publications. Citations available below.
Engine Chart
3.6L V6 VVT Engine
Engine Chart
5.7L V8 HEMI MDS VVT Engine
| RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | Base 5,152 lbs Base F/R 2,940 lbs / 2,212 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,410 lbs | Base 5,152 lbs Base F/R 2,940 lbs / 2,212 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,280 lbs | Base 5,152 lbs Base F/R 2,940 lbs / 2,212 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,240 lbs | Base 5,152 lbs Base F/R 2,940 lbs / 2,212 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| RAM 1500 4X2 CREW ST 6'4" BOX (2020DS1L91) | |||||||
| 3.92 | 6,800 lbs | 1,600 lbs | 15,975 lbs | 10,410 lbs | Base 5,198 lbs Base F/R 3,015 lbs / 2,183 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| 3.92 | 6,900 lbs | 1,700 lbs | 15,975 lbs | 10,370 lbs | Base 5,198 lbs Base F/R 3,015 lbs / 2,183 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,800 lbs | 1,600 lbs | 13,800 lbs | 8,240 lbs | Base 5,198 lbs Base F/R 3,015 lbs / 2,183 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,900 lbs | 1,700 lbs | 13,800 lbs | 8,200 lbs | Base 5,198 lbs Base F/R 3,015 lbs / 2,183 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.2 |
| RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41) | |||||||
| 3.92 | 6,800 lbs | 1,700 lbs | 15,975 lbs | 10,510 lbs | Base 5,095 lbs Base F/R 2,945 lbs / 2,151 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| 3.92 | 6,900 lbs | 1,800 lbs | 15,975 lbs | 10,480 lbs | Base 5,095 lbs Base F/R 2,945 lbs / 2,151 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,800 lbs | 1,700 lbs | 13,800 lbs | 8,340 lbs | Base 5,095 lbs Base F/R 2,945 lbs / 2,151 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,800 lbs | 8,310 lbs | Base 5,095 lbs Base F/R 2,945 lbs / 2,151 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61) | |||||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,240 lbs | Base 4,741 lbs Base F/R 2,717 lbs / 2,025 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,690 lbs | Base 4,741 lbs Base F/R 2,717 lbs / 2,025 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| RAM 1500 4X2 REG ST 8' BOX (2020DS1L62) | |||||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,680 lbs | Base 4,923 lbs Base F/R 2,870 lbs / 2,053 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,510 lbs | Base 4,923 lbs Base F/R 2,870 lbs / 2,053 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.1 |
| RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98) | |||||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | Base 5,345 lbs Base F/R 3,102 lbs / 2,242 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,260 lbs | Base 5,345 lbs Base F/R 3,102 lbs / 2,242 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | Base 5,345 lbs Base F/R 3,102 lbs / 2,242 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,080 lbs | Base 5,345 lbs Base F/R 3,102 lbs / 2,242 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| RAM 1500 4X4 CREW ST 6'4" BOX (2020DS6L91) | |||||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | Base 5,375 lbs Base F/R 3,188 lbs / 2,187 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,070 lbs | Base 5,375 lbs Base F/R 3,188 lbs / 2,187 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | Base 5,375 lbs Base F/R 3,188 lbs / 2,187 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,020 lbs | Base 5,375 lbs Base F/R 3,188 lbs / 2,187 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.4 |
| RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41) | |||||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | Base 5,282 lbs Base F/R 3,102 lbs / 2,180 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,280 lbs | Base 5,282 lbs Base F/R 3,102 lbs / 2,180 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,150 lbs | Base 5,282 lbs Base F/R 3,102 lbs / 2,180 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,100 lbs | Base 5,282 lbs Base F/R 3,102 lbs / 2,180 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61) | |||||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,030 lbs | Base 4,955 lbs Base F/R 2,882 lbs / 2,073 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,480 lbs | Base 4,955 lbs Base F/R 2,882 lbs / 2,073 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| RAM 1500 4X4 REG ST 8' BOX (2020DS6L62) | |||||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,450 lbs | Base 5,110 lbs Base F/R 3,026 lbs / 2,084 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,280 lbs | Base 5,110 lbs Base F/R 3,026 lbs / 2,084 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 · SRW · ST | p.3 |
Engine Chart
3.0L V6 Turbo Diesel
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 7,000 lbs | 1,780 lbs | 15,600 lbs | 9,910 lbs | Base 5,220 lbs Base F/R 3,061 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 7,000 lbs | 1,780 lbs | 13,900 lbs | 8,210 lbs | Base 5,220 lbs Base F/R 3,061 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||||
| 3.92 | 7,000 lbs | 1,740 lbs | 15,600 lbs | 9,950 lbs | Base 5,265 lbs Base F/R 3,125 lbs / 2,140 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 7,000 lbs | 1,740 lbs | 13,900 lbs | 8,250 lbs | Base 5,265 lbs Base F/R 3,125 lbs / 2,140 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||||
| 3.92 | 7,200 lbs | 2,040 lbs | 18,200 lbs | 12,560 lbs | Base 5,160 lbs Base F/R 3,030 lbs / 2,130 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.92 | 7,200 lbs | 2,040 lbs | 15,600 lbs | 10,070 lbs | Base 5,160 lbs Base F/R 3,030 lbs / 2,130 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 7,200 lbs | 2,040 lbs | 13,900 lbs | 8,370 lbs | Base 5,160 lbs Base F/R 3,030 lbs / 2,130 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||||
| 3.92 | 7,200 lbs | 1,800 lbs | 15,600 lbs | 9,710 lbs | Base 5,398 lbs Base F/R 3,228 lbs / 2,171 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,200 lbs | 1,800 lbs | 13,900 lbs | 8,010 lbs | Base 5,398 lbs Base F/R 3,228 lbs / 2,171 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91) | |||||||
| 3.92 | 7,200 lbs | 1,750 lbs | 15,600 lbs | 9,550 lbs | Base 5,448 lbs Base F/R 3,295 lbs / 2,153 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,200 lbs | 1,750 lbs | 13,900 lbs | 7,850 lbs | Base 5,448 lbs Base F/R 3,295 lbs / 2,153 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41) | |||||||
| 3.92 | 7,100 lbs | 1,750 lbs | 15,600 lbs | 9,860 lbs | Base 5,354 lbs Base F/R 3,189 lbs / 2,164 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,750 lbs | 13,900 lbs | 8,160 lbs | Base 5,354 lbs Base F/R 3,189 lbs / 2,164 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
Engine Chart
3.6L V6 24V VVT w/BSG
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,000 lbs | 12,900 lbs | 7,620 lbs | Base 4,902 lbs Base F/R 2,761 lbs / 2,141 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 2,000 lbs | 11,900 lbs | 6,620 lbs | Base 4,902 lbs Base F/R 2,761 lbs / 2,141 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.1 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||||
| 3.55 | 6,900 lbs | 1,960 lbs | 12,900 lbs | 7,580 lbs | Base 4,945 lbs Base F/R 2,823 lbs / 2,122 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,960 lbs | 11,900 lbs | 6,580 lbs | Base 4,945 lbs Base F/R 2,823 lbs / 2,122 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,710 lbs | Base 4,805 lbs Base F/R 2,737 lbs / 2,068 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.1 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||||
| 3.55 | 6,900 lbs | 1,810 lbs | 12,900 lbs | 7,410 lbs | Base 5,090 lbs Base F/R 2,917 lbs / 2,173 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,810 lbs | 11,900 lbs | 6,410 lbs | Base 5,090 lbs Base F/R 2,917 lbs / 2,173 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91) | |||||||
| 3.55 | 6,900 lbs | 1,770 lbs | 12,900 lbs | 7,390 lbs | Base 5,125 lbs Base F/R 2,994 lbs / 2,131 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,770 lbs | 11,900 lbs | 6,390 lbs | Base 5,125 lbs Base F/R 2,994 lbs / 2,131 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.2 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41) | |||||||
| 3.55 | 6,800 lbs | 1,810 lbs | 12,900 lbs | 7,460 lbs | Base 4,994 lbs Base F/R 2,901 lbs / 2,092 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.2 |
| 3.21 | 6,800 lbs | 1,810 lbs | 11,900 lbs | 6,460 lbs | Base 4,994 lbs Base F/R 2,901 lbs / 2,092 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · SRW · Tradesman | p.2 |
Engine Chart
5.7L V8 HEMI MDS VVT
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,800 lbs | 17,000 lbs | 11,530 lbs | Base 5,104 lbs Base F/R 2,945 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,900 lbs | 8,430 lbs | Base 5,104 lbs Base F/R 2,945 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||||
| 3.92 | 6,900 lbs | 1,760 lbs | 17,000 lbs | 11,480 lbs | Base 5,138 lbs Base F/R 3,009 lbs / 2,129 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,900 lbs | 8,380 lbs | Base 5,138 lbs Base F/R 3,009 lbs / 2,129 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||||
| 3.92 | 6,900 lbs | 1,900 lbs | 17,000 lbs | 11,620 lbs | Base 4,997 lbs Base F/R 2,921 lbs / 2,076 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,900 lbs | 13,900 lbs | 8,520 lbs | Base 4,997 lbs Base F/R 2,921 lbs / 2,076 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||||
| 3.92 | 7,100 lbs | 1,830 lbs | 17,000 lbs | 11,280 lbs | Base 5,272 lbs Base F/R 3,112 lbs / 2,160 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,830 lbs | 13,900 lbs | 8,180 lbs | Base 5,272 lbs Base F/R 3,112 lbs / 2,160 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX (2020DT6L91) | |||||||
| 3.92 | 7,100 lbs | 1,780 lbs | 17,000 lbs | 11,290 lbs | Base 5,322 lbs Base F/R 3,179 lbs / 2,142 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,780 lbs | 13,900 lbs | 8,190 lbs | Base 5,322 lbs Base F/R 3,179 lbs / 2,142 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX (2020DT6L41) | |||||||
| 3.92 | 7,100 lbs | 1,900 lbs | 17,000 lbs | 11,410 lbs | Base 5,198 lbs Base F/R 3,086 lbs / 2,112 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
| 3.21 | 7,100 lbs | 1,900 lbs | 13,900 lbs | 8,310 lbs | Base 5,198 lbs Base F/R 3,086 lbs / 2,112 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.2 |
Engine Chart
5.7L V8 HEMI MDS VVT w/ BSG
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX (2020DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,720 lbs | 17,000 lbs | 11,390 lbs | Base 5,184 lbs Base F/R 3,007 lbs / 2,177 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,720 lbs | 13,900 lbs | 8,290 lbs | Base 5,184 lbs Base F/R 3,007 lbs / 2,177 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX (2020DT1L91) | |||||||
| 3.92 | 6,900 lbs | 1,680 lbs | 17,000 lbs | 11,390 lbs | Base 5,224 lbs Base F/R 3,050 lbs / 2,174 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,680 lbs | 13,900 lbs | 8,290 lbs | Base 5,224 lbs Base F/R 3,050 lbs / 2,174 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX (2020DT1L41) | |||||||
| 3.92 | 6,900 lbs | 1,820 lbs | 18,350 lbs | 12,750 lbs | Base 5,078 lbs Base F/R 2,979 lbs / 2,100 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.92 | 6,900 lbs | 1,820 lbs | 17,000 lbs | 11,540 lbs | Base 5,078 lbs Base F/R 2,979 lbs / 2,100 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| 3.21 | 6,900 lbs | 1,820 lbs | 13,900 lbs | 8,440 lbs | Base 5,078 lbs Base F/R 2,979 lbs / 2,100 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 8HP75 · SRW · Tradesman | p.1 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX (2020DT6L98) | |||||||
