2020 Ram 1500 Classic 5.7L V8 HEMI MDS VVT ENGINE towing capacity.
Published towing ratings for the 2020 5.7L V8 HEMI MDS VVT ENGINE run from 8,020 - 10,680 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2020 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2020 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT ENGINE available below.
Towing data
2020 5.7L V8 HEMI MDS VVT ENGINE towing capacity by configuration
Each row below is one published configuration from the 2020 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (2020DS1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,800 lbs | 1,650 lbs | 15,975 lbs | 10,460 lbs | Base5,152 lbsBase F/R2,940 lbs / 2,212 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| 3.92 | 6,900 lbs | 1,750 lbs | 15,975 lbs | 10,410 lbs | Base5,152 lbsBase F/R2,940 lbs / 2,212 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,800 lbs | 1,650 lbs | 13,800 lbs | 8,280 lbs | Base5,152 lbsBase F/R2,940 lbs / 2,212 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,900 lbs | 1,750 lbs | 13,800 lbs | 8,240 lbs | Base5,152 lbsBase F/R2,940 lbs / 2,212 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| RAM 1500 4X2 CREW ST 6'4" BOX (2020DS1L91) | |||||||
| 3.92 | 6,800 lbs | 1,600 lbs | 15,975 lbs | 10,410 lbs | Base5,198 lbsBase F/R3,015 lbs / 2,183 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| 3.92 | 6,900 lbs | 1,700 lbs | 15,975 lbs | 10,370 lbs | Base5,198 lbsBase F/R3,015 lbs / 2,183 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,800 lbs | 1,600 lbs | 13,800 lbs | 8,240 lbs | Base5,198 lbsBase F/R3,015 lbs / 2,183 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| 3.21 | 6,900 lbs | 1,700 lbs | 13,800 lbs | 8,200 lbs | Base5,198 lbsBase F/R3,015 lbs / 2,183 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.2 |
| RAM 1500 4X2 QUAD ST 6'4" BOX (2020DS1L41) | |||||||
| 3.92 | 6,800 lbs | 1,700 lbs | 15,975 lbs | 10,510 lbs | Base5,095 lbsBase F/R2,945 lbs / 2,151 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| 3.92 | 6,900 lbs | 1,800 lbs | 15,975 lbs | 10,480 lbs | Base5,095 lbsBase F/R2,945 lbs / 2,151 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,800 lbs | 1,700 lbs | 13,800 lbs | 8,340 lbs | Base5,095 lbsBase F/R2,945 lbs / 2,151 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,900 lbs | 1,800 lbs | 13,800 lbs | 8,310 lbs | Base5,095 lbsBase F/R2,945 lbs / 2,151 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| RAM 1500 4X2 REG ST 6'4" BOX (2020DS1L61) | |||||||
| 3.92 | 6,350 lbs | 1,610 lbs | 14,350 lbs | 9,240 lbs | Base4,741 lbsBase F/R2,717 lbs / 2,025 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,350 lbs | 1,610 lbs | 13,800 lbs | 8,690 lbs | Base4,741 lbsBase F/R2,717 lbs / 2,025 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| RAM 1500 4X2 REG ST 8' BOX (2020DS1L62) | |||||||
| 3.92 | 6,600 lbs | 1,680 lbs | 15,975 lbs | 10,680 lbs | Base4,923 lbsBase F/R2,870 lbs / 2,053 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| 3.21 | 6,600 lbs | 1,680 lbs | 13,800 lbs | 8,510 lbs | Base4,923 lbsBase F/R2,870 lbs / 2,053 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.1 |
| RAM 1500 4X4 CREW ST 5'7" BOX (2020DS6L98) | |||||||
| 3.92 | 6,800 lbs | 1,460 lbs | 15,975 lbs | 10,270 lbs | Base5,345 lbsBase F/R3,102 lbs / 2,242 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| 3.92 | 6,900 lbs | 1,560 lbs | 15,975 lbs | 10,260 lbs | Base5,345 lbsBase F/R3,102 lbs / 2,242 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,800 lbs | 1,460 lbs | 13,800 lbs | 8,090 lbs | Base5,345 lbsBase F/R3,102 lbs / 2,242 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,900 lbs | 1,560 lbs | 13,800 lbs | 8,080 lbs | Base5,345 lbsBase F/R3,102 lbs / 2,242 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| RAM 1500 4X4 CREW ST 6'4" BOX (2020DS6L91) | |||||||
| 3.92 | 6,800 lbs | 1,430 lbs | 15,850 lbs | 10,110 lbs | Base5,375 lbsBase F/R3,188 lbs / 2,187 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,850 lbs | 10,070 lbs | Base5,375 lbsBase F/R3,188 lbs / 2,187 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,800 lbs | 1,430 lbs | 13,800 lbs | 8,060 lbs | Base5,375 lbsBase F/R3,188 lbs / 2,187 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,020 lbs | Base5,375 lbsBase F/R3,188 lbs / 2,187 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.4 |
| RAM 1500 4X4 QUAD ST 6'4" BOX (2020DS6L41) | |||||||
| 3.92 | 6,800 lbs | 1,520 lbs | 15,975 lbs | 10,330 lbs | Base5,282 lbsBase F/R3,102 lbs / 2,180 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| 3.92 | 6,900 lbs | 1,620 lbs | 15,975 lbs | 10,280 lbs | Base5,282 lbsBase F/R3,102 lbs / 2,180 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,800 lbs | 1,520 lbs | 13,800 lbs | 8,150 lbs | Base5,282 lbsBase F/R3,102 lbs / 2,180 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,900 lbs | 1,620 lbs | 13,800 lbs | 8,100 lbs | Base5,282 lbsBase F/R3,102 lbs / 2,180 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| RAM 1500 4X4 REG ST 6'4" BOX (2020DS6L61) | |||||||
| 3.92 | 6,350 lbs | 1,400 lbs | 14,350 lbs | 9,030 lbs | Base4,955 lbsBase F/R2,882 lbs / 2,073 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,350 lbs | 1,400 lbs | 13,800 lbs | 8,480 lbs | Base4,955 lbsBase F/R2,882 lbs / 2,073 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| RAM 1500 4X4 REG ST 8' BOX (2020DS6L62) | |||||||
| 3.92 | 6,600 lbs | 1,490 lbs | 15,975 lbs | 10,450 lbs | Base5,110 lbsBase F/R3,026 lbs / 2,084 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
| 3.21 | 6,600 lbs | 1,490 lbs | 13,800 lbs | 8,280 lbs | Base5,110 lbsBase F/R3,026 lbs / 2,084 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-SPD AUTO 8HP70 · SRW · ST | p.3 |
GUIDE POLICY COVERAGE PARTIAL This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.4 ram-1500-ds-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes formula, standards, warnings, and availability notes without numeric load assumptions. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.4
ram-1500-ds-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2020 1500 Classic engines
See how other engines in the 2020 Ram 1500 Classic compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT ENGINE compares across other Ram 1500 Classic model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2020 5.7L V8 HEMI MDS VVT ENGINE engine page.