2020 Ram 3500 6.7L I6 Cummins HO Turbo Diesel Eng towing capacity.
The 2020 6.7L I6 Cummins HO Turbo Diesel Eng tows 23,000 - 35,100 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Built from the official Ram 2020 towing guide pages used for this engine page. Citations for 6.7L I6 Cummins HO Turbo Diesel Eng are available below.
2020 6.7L I6 Cummins HO Turbo Diesel Eng towing capacity by configuration
Each row below is one published configuration from the 2020 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.73 | SRW | 11,500 lbs | 4,100 lbs | 32,240 lbs | 24,180 lbs | Base 7,403.37 lbs Base F/R 4,460.92 lbs / 2,942.45 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X2 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||||
| 3.73 | SRW | 11,500 lbs | 3,950 lbs | 32,240 lbs | 23,210 lbs | Base 7,548.91 lbs Base F/R 4,483.33 lbs / 3,065.58 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X2 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,950 lbs | 43,000 lbs | 34,480 lbs | Base 8,054.19 lbs Base F/R 4,686.06 lbs / 3,368.13 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 5,950 lbs | 41,600 lbs | 33,080 lbs | Base 8,054.19 lbs Base F/R 4,686.06 lbs / 3,368.13 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 12,000 lbs | 4,450 lbs | 33,670 lbs | 25,580 lbs | Base 7,547.96 lbs Base F/R 4,607.03 lbs / 2,940.93 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X2 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,570 lbs | 43,000 lbs | 35,100 lbs Chart max | Base 7,428.36 lbs Base F/R 4,320.13 lbs / 3,108.23 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,570 lbs | 41,600 lbs | 33,700 lbs | Base 7,428.36 lbs Base F/R 4,320.13 lbs / 3,108.23 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 11,500 lbs | 4,500 lbs | 34,630 lbs | 26,860 lbs | Base 7,000.99 lbs Base F/R 4,281.03 lbs / 2,719.96 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' BOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,020 lbs | 32,580 lbs | 23,660 lbs | Base 7,781.56 lbs Base F/R 4,802.28 lbs / 2,979.28 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.6 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.4' RAMBOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 3,880 lbs | 32,580 lbs | 23,000 lbs | Base 7,917.59 lbs Base F/R 4,799.21 lbs / 3,118.38 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · RamBox | p.6 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,590 lbs | 43,000 lbs | 34,110 lbs | Base 8,414.17 lbs Base F/R 4,990.63 lbs / 3,423.54 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.7 |
| 3.73 | DRW | 14,000 lbs | 5,590 lbs | 41,600 lbs | 32,720 lbs | Base 8,414.17 lbs Base F/R 4,990.63 lbs / 3,423.54 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.7 |
| 3.73 | SRW | 12,300 lbs | 4,320 lbs | 33,610 lbs | 25,090 lbs | Base 7,975.69 lbs Base F/R 4,961.86 lbs / 3,013.83 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.7 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,400 lbs | 43,000 lbs | 32,880 lbs | Base 8,598.01 lbs Base F/R 4,999.92 lbs / 3,598.09 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 3.73 | DRW | 14,000 lbs | 5,400 lbs | 41,600 lbs | 32,530 lbs | Base 8,598.01 lbs Base F/R 4,999.92 lbs / 3,598.09 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| 3.73 | SRW | 12,300 lbs | 4,150 lbs | 32,710 lbs | 24,090 lbs | Base 8,153.4 lbs Base F/R 5,004.11 lbs / 3,149.29 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · BIG HORN/LONE STAR · BOX (unspecified) | p.4 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.4' RAMBOX | ||||||||
| 3.73 | SRW | 12,300 lbs | 3,990 lbs | 32,710 lbs | 23,320 lbs | Base 8,314.74 lbs Base F/R 5,040.36 lbs / 3,274.38 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · BIG HORN/LONE STAR · RamBox | p.4 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,130 lbs | 43,000 lbs | 34,660 lbs | Base 7,867.45 lbs Base F/R 4,531.43 lbs / 3,336.02 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.5 |
| 3.73 | DRW | 14,000 lbs | 6,130 lbs | 41,600 lbs | 33,260 lbs | Base 7,867.45 lbs Base F/R 4,531.43 lbs / 3,336.02 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.5 |
| 3.73 | SRW | 11,800 lbs | 4,380 lbs | 34,540 lbs | 26,050 lbs | Base 7,422.75 lbs Base F/R 4,628.02 lbs / 2,794.73 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 6 Spd Auto Aisin New HD Transmission · TRADESMAN · BOX (unspecified) | p.5 |
TONGUE LOAD CONV / 5TH-WHEEL 10% / 15% Conventional vs. 5th-wheel/gooseneck TRAILERING HARDWARE EQUIPMENT WEIGHT 75 / 70 / 250 LBS Conventional / gooseneck / 5th wheel HITCH THRESHOLDS TRAILER LIMITS 23k / 30k LBS 5th-wheel / gooseneck required above this weight RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW ALL FINE PRINT
Other 2020 engines
Compare other engines in the same 2020 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Data sources
These citations show the Ram guide pages used to build the 2020 6.7L I6 Cummins HO Turbo Diesel Eng engine page and guide-rule notes.