2019 Ram 3500 6.7L I6 Cummins High Output Diesel towing capacity.
The 2019 6.7L I6 Cummins High Output Diesel tows 23,280 - 35,100 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Built from the official Ram 2019 towing guide pages used for this engine page. Citations for 6.7L I6 Cummins High Output Diesel are available below.
2019 6.7L I6 Cummins High Output Diesel towing capacity by configuration
Each row below is one published configuration from the 2019 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN W/6.5' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.73 | SRW | 11,500 lbs | 4,120 lbs | 32,240 lbs | 24,320 lbs | Base 7,383 lbs Base F/R 4,450 lbs / 2,932 lbs GAWR F/R 5,500 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,950 lbs | 43,000 lbs | 34,480 lbs | Base 8,050 lbs Base F/R 4,663 lbs / 3,386 lbs GAWR F/R 5,500 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 5,950 lbs | 41,600 lbs | 33,080 lbs | Base 8,050 lbs Base F/R 4,663 lbs / 3,386 lbs GAWR F/R 5,500 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 12,000 lbs | 4,470 lbs | 33,670 lbs | 25,650 lbs | Base 7,527 lbs Base F/R 4,597 lbs / 2,931 lbs GAWR F/R 5,500 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/RAMBOX | ||||||||
| 3.73 | SRW | 11,500 lbs | 3,970 lbs | 32,240 lbs | 23,350 lbs | Base 7,528 lbs Base F/R 4,473 lbs / 3,055 lbs GAWR F/R 5,500 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · RamBox | p.1 |
| RAM 3500 4X2 REG CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,570 lbs | 43,000 lbs | 35,100 lbs | Base 7,430 lbs Base F/R 4,324 lbs / 3,106 lbs GAWR F/R 5,500 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,570 lbs | 41,600 lbs | 33,700 lbs | Base 7,430 lbs Base F/R 4,324 lbs / 3,106 lbs GAWR F/R 5,500 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 11,500 lbs | 4,520 lbs | 34,630 lbs | 26,990 lbs | Base 6,982 lbs Base F/R 4,275 lbs / 2,707 lbs GAWR F/R 5,500 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.5' BOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,180 lbs | 32,580 lbs | 24,490 lbs | Base 7,622 lbs Base F/R 4,683 lbs / 2,939 lbs GAWR F/R 6,000 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,600 lbs | 43,000 lbs | 34,130 lbs | Base 8,396 lbs Base F/R 4,955 lbs / 3,441 lbs GAWR F/R 6,000 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 5,600 lbs | 41,600 lbs | 32,730 lbs | Base 8,396 lbs Base F/R 4,955 lbs / 3,441 lbs GAWR F/R 6,000 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 12,300 lbs | 4,420 lbs | 33,610 lbs | 25,150 lbs | Base 7,878 lbs Base F/R 4,872 lbs / 3,005 lbs GAWR F/R 6,000 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X4 CREW CAB TRADESMAN RAMBOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,030 lbs | 32,580 lbs | 23,750 lbs | Base 7,767 lbs Base F/R 4,681 lbs / 3,086 lbs GAWR F/R 6,000 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.5' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,420 lbs | 43,000 lbs | 33,020 lbs | Base 8,577 lbs Base F/R 4,990 lbs / 3,588 lbs GAWR F/R 6,000 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 5,420 lbs | 41,600 lbs | 32,550 lbs | Base 8,577 lbs Base F/R 4,990 lbs / 3,588 lbs GAWR F/R 6,000 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 3.73 | SRW | 12,300 lbs | 4,220 lbs | 32,710 lbs | 24,060 lbs | Base 8,079 lbs Base F/R 4,916 lbs / 3,162 lbs GAWR F/R 6,000 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR RAMBOX | ||||||||
| 3.73 | SRW | 12,300 lbs | 4,080 lbs | 32,710 lbs | 23,280 lbs | Base 8,224 lbs Base F/R 4,945 lbs / 3,279 lbs GAWR F/R 6,000 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · BIG HORN/LONE STAR · RamBox | p.2 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,160 lbs | 43,000 lbs | 34,690 lbs | Base 7,842 lbs Base F/R 4,620 lbs / 3,222 lbs GAWR F/R 6,000 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,160 lbs | 41,600 lbs | 33,290 lbs | Base 7,842 lbs Base F/R 4,620 lbs / 3,222 lbs GAWR F/R 6,000 lbs / 9,750 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | SRW | 11,800 lbs | 4,460 lbs | 34,540 lbs | 26,440 lbs | Base 7,341 lbs Base F/R 4,551 lbs / 2,790 lbs GAWR F/R 6,000 lbs / 7,000 lbs | AS69RC Aisin 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
GUIDE NOTES PUBLISHED NOTES 8 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 8 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2019 engines
Compare other engines in the same 2019 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Data sources
These citations show the Ram guide pages used to build the 2019 6.7L I6 Cummins High Output Diesel engine page and guide-rule notes.