2018 Ram 1500 3.6L V6 VVT Engine towing capacity.
Published towing ratings for the 2018 3.6L V6 VVT Engine run from 4,250 - 7,600 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2018 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2018 towing guide publications. Citations for 3.6L V6 VVT Engine available below.
Towing data
2018 3.6L V6 VVT Engine towing capacity by configuration
Each row below is one published configuration from the 2018 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW SLT 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,800 lbs | 1,820 lbs | 12,900 lbs | 7,500 lbs | Base 4,979.14 lbs Base F/R 2,741.88 lbs / 2,237.26 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.11 (PDF p.7) |
| 3.21 | 6,800 lbs | 1,820 lbs | 9,850 lbs | 4,510 lbs | Base 4,979.14 lbs Base F/R 2,741.88 lbs / 2,237.26 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.11 (PDF p.7) |
| RAM 1500 4X2 QUAD SLT 6'4" BOX | |||||||
| 3.55 | 6,800 lbs | 1,880 lbs | 12,900 lbs | 7,600 lbs | Base 4,921.27 lbs Base F/R 2,737.91 lbs / 2,183.36 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.7 (PDF p.3) |
| 3.21 | 6,800 lbs | 1,880 lbs | 9,850 lbs | 4,610 lbs | Base 4,921.27 lbs Base F/R 2,737.91 lbs / 2,183.36 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.7 (PDF p.3) |
| RAM 1500 4X2 REG SLT 6'4" BOX | |||||||
| 3.55 | 6,025 lbs | 1,480 lbs | 12,200 lbs | 7,240 lbs | Base 4,540.56 lbs Base F/R 2,498.04 lbs / 2,042.52 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.8 (PDF p.4) |
| 3.21 | 6,025 lbs | 1,480 lbs | 9,850 lbs | 4,940 lbs | Base 4,540.56 lbs Base F/R 2,498.04 lbs / 2,042.52 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.8 (PDF p.4) |
| RAM 1500 4X2 REG SLT 8' BOX | |||||||
| 3.55 | 6,600 lbs | 1,870 lbs | 12,400 lbs | 7,260 lbs | Base 4,728.81 lbs Base F/R 2,664.01 lbs / 2,064.8 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.9 (PDF p.5) |
| 3.21 | 6,600 lbs | 1,870 lbs | 9,850 lbs | 4,770 lbs | Base 4,728.81 lbs Base F/R 2,664.01 lbs / 2,064.8 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.9 (PDF p.5) |
| RAM 1500 4X4 CREW SLT 5'7" BOX | |||||||
| 3.55 | 6,800 lbs | 1,630 lbs | 12,900 lbs | 7,250 lbs | Base 5,167.26 lbs Base F/R 2,909.35 lbs / 2,257.91 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.17 (PDF p.13) |
| 3.21 | 6,800 lbs | 1,630 lbs | 9,850 lbs | 4,250 lbs | Base 5,167.26 lbs Base F/R 2,909.35 lbs / 2,257.91 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.17 (PDF p.13) |
| RAM 1500 4X4 QUAD SLT 6'4" BOX | |||||||
| 3.55 | 6,800 lbs | 1,700 lbs | 12,900 lbs | 7,430 lbs | Base 5,098.59 lbs Base F/R 2,900.14 lbs / 2,198.45 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.13 (PDF p.9) |
| 3.21 | 6,800 lbs | 1,700 lbs | 9,850 lbs | 4,430 lbs | Base 5,098.59 lbs Base F/R 2,900.14 lbs / 2,198.45 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.13 (PDF p.9) |
| RAM 1500 4X4 REG SLT 6'4" BOX | |||||||
| 3.55 | 6,300 lbs | 1,550 lbs | 12,200 lbs | 7,030 lbs | Base 4,752 lbs Base F/R 2,660.08 lbs / 2,091.92 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.14 (PDF p.10) |
| 3.21 | 6,300 lbs | 1,550 lbs | 9,850 lbs | 4,740 lbs | Base 4,752 lbs Base F/R 2,660.08 lbs / 2,091.92 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.14 (PDF p.10) |
| RAM 1500 4X4 REG SLT 8' BOX | |||||||
| 3.55 | 6,600 lbs | 1,690 lbs | 12,400 lbs | 7,070 lbs | Base 4,914.5 lbs Base F/R 2,821.96 lbs / 2,092.54 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.15 (PDF p.11) |
| 3.21 | 6,600 lbs | 1,690 lbs | 9,850 lbs | 4,570 lbs | Base 4,914.5 lbs Base F/R 2,821.96 lbs / 2,092.54 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 845RE Trans (Make) · SRW · Slt | p.15 (PDF p.11) |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / 10% N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.4 (PDF p.16) 2018 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / 10%
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.4 (PDF p.16)
2018 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
Other 2018 1500 engines
See how other engines in the 2018 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 VVT Engine compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2018 3.6L V6 VVT Engine engine page.