2018 Ram 1500 5.7L V8 HEMI MDS VVT Engine towing capacity.
Published towing ratings for the 2018 5.7L V8 HEMI MDS VVT Engine run from 5,020 - 10,620 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2018 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2018 towing guide publications. Citations for 5.7L V8 HEMI MDS VVT Engine available below.
Towing data
2018 5.7L V8 HEMI MDS VVT Engine towing capacity by configuration
Each row below is one published configuration from the 2018 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW SLT 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,680 lbs | 15,975 lbs | 10,250 lbs | Base 5,217.41 lbs Base F/R 2,973.35 lbs / 2,244.06 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.11 (PDF p.7) |
| 3.21 | 6,900 lbs | 1,680 lbs | 13,800 lbs | 8,070 lbs | Base 5,217.41 lbs Base F/R 2,973.35 lbs / 2,244.06 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.11 (PDF p.7) |
| RAM 1500 4X2 CREW SLT 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,630 lbs | 15,975 lbs | 10,190 lbs | Base 5,269.06 lbs Base F/R 3,039.71 lbs / 2,229.35 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.10 (PDF p.6) |
| 3.21 | 6,900 lbs | 1,630 lbs | 13,800 lbs | 8,010 lbs | Base 5,269.06 lbs Base F/R 3,039.71 lbs / 2,229.35 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.10 (PDF p.6) |
| RAM 1500 4X2 QUAD SLT 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,760 lbs | 15,975 lbs | 10,340 lbs | Base 5,144.44 lbs Base F/R 2,967.18 lbs / 2,177.26 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.7 (PDF p.3) |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,800 lbs | 8,160 lbs | Base 5,144.44 lbs Base F/R 2,967.18 lbs / 2,177.26 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.7 (PDF p.3) |
| RAM 1500 4X2 REG SLT 6'4" BOX | |||||||
| 3.92 | 6,350 lbs | 1,590 lbs | 14,350 lbs | 9,210 lbs | Base 4,760.64 lbs Base F/R 2,718.99 lbs / 2,041.65 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.8 (PDF p.4) |
| 3.21 | 6,350 lbs | 1,590 lbs | 13,800 lbs | 8,660 lbs | Base 4,760.64 lbs Base F/R 2,718.99 lbs / 2,041.65 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.8 (PDF p.4) |
| RAM 1500 4X2 REG SLT 8' BOX | |||||||
| 3.92 | 6,600 lbs | 1,660 lbs | 15,975 lbs | 10,620 lbs | Base 4,938.38 lbs Base F/R 2,871.11 lbs / 2,067.27 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.9 (PDF p.5) |
| 3.21 | 6,600 lbs | 1,660 lbs | 13,800 lbs | 8,450 lbs | Base 4,938.38 lbs Base F/R 2,871.11 lbs / 2,067.27 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.9 (PDF p.5) |
| RAM 1500 4X2 REG SPORT 6'4" BOX | |||||||
| 3.92 | 6,200 lbs | 1,350 lbs | 10,250 lbs | 5,020 lbs | Base 4,853.2 lbs Base F/R 2,762.79 lbs / 2,090.41 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Sport | p.12 (PDF p.8) |
| RAM 1500 4X4 CREW SLT 5'7" BOX | |||||||
| 3.92 | 6,900 lbs | 1,520 lbs | 15,975 lbs | 10,170 lbs | Base 5,378.5 lbs Base F/R 3,135.75 lbs / 2,242.75 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.17 (PDF p.13) |
| 3.21 | 6,900 lbs | 1,520 lbs | 13,800 lbs | 7,990 lbs | Base 5,378.5 lbs Base F/R 3,135.75 lbs / 2,242.75 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.17 (PDF p.13) |
| RAM 1500 4X4 CREW SLT 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,440 lbs | 15,850 lbs | 9,810 lbs | Base 5,457.8 lbs Base F/R 3,217.2 lbs / 2,240.6 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.16 (PDF p.12) |
| 3.21 | 6,900 lbs | 1,440 lbs | 13,800 lbs | 7,760 lbs | Base 5,457.8 lbs Base F/R 3,217.2 lbs / 2,240.6 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.16 (PDF p.12) |
| RAM 1500 4X4 CREW SSV 5'7" BOX | |||||||
| 3.92 | 6,900 lbs | 1,470 lbs | 15,950 lbs | 10,060 lbs | Base 5,429.23 lbs Base F/R 3,130.67 lbs / 2,298.56 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 6-Spd Automatic 65RFE Transmission · SRW · SSV | p.18 (PDF p.14) |
| 3.55 | 6,900 lbs | 1,470 lbs | 14,400 lbs | 8,510 lbs | Base 5,429.23 lbs Base F/R 3,130.67 lbs / 2,298.56 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 6-Spd Automatic 65RFE Transmission · SRW · SSV | p.18 (PDF p.14) |
| RAM 1500 4X4 QUAD SLT 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,580 lbs | 15,975 lbs | 10,210 lbs | Base 5,322.69 lbs Base F/R 3,125.43 lbs / 2,197.26 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.13 (PDF p.9) |
| 3.21 | 6,900 lbs | 1,580 lbs | 13,800 lbs | 8,040 lbs | Base 5,322.69 lbs Base F/R 3,125.43 lbs / 2,197.26 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.13 (PDF p.9) |
| RAM 1500 4X4 REG SLT 6'4" BOX | |||||||
| 3.92 | 6,350 lbs | 1,370 lbs | 14,350 lbs | 8,930 lbs | Base 4,975.12 lbs Base F/R 2,862.32 lbs / 2,112.8 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.14 (PDF p.10) |
| 3.21 | 6,350 lbs | 1,370 lbs | 13,800 lbs | 8,380 lbs | Base 4,975.12 lbs Base F/R 2,862.32 lbs / 2,112.8 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.14 (PDF p.10) |
| RAM 1500 4X4 REG SLT 8' BOX | |||||||
| 3.92 | 6,600 lbs | 1,480 lbs | 15,975 lbs | 10,430 lbs | Base 5,121.08 lbs Base F/R 3,045.27 lbs / 2,075.81 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.15 (PDF p.11) |
| 3.21 | 6,600 lbs | 1,480 lbs | 13,800 lbs | 8,250 lbs | Base 5,121.08 lbs Base F/R 3,045.27 lbs / 2,075.81 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy-US) · SRW · Slt | p.15 (PDF p.11) |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / 10% N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.4 (PDF p.16) 2018 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / 10%
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.4 (PDF p.16)
2018 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
Other 2018 1500 engines
See how other engines in the 2018 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI MDS VVT Engine compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2018 5.7L V8 HEMI MDS VVT Engine engine page.