2018 Ram 1500 3.0L V6 Turbo Diesel Engine towing capacity.
Published towing ratings for the 2018 3.0L V6 Turbo Diesel Engine run from 7,560 - 9,240 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2018 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2018 towing guide publications. Citations for 3.0L V6 Turbo Diesel Engine available below.
Towing data
2018 3.0L V6 Turbo Diesel Engine towing capacity by configuration
Each row below is one published configuration from the 2018 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW SLT 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,540 lbs | 14,750 lbs | 8,860 lbs | Base 5,406.06 lbs Base F/R 3,118.39 lbs / 2,287.67 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.11 (PDF p.7) |
| 3.55 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,860 lbs | Base 5,406.06 lbs Base F/R 3,118.39 lbs / 2,287.67 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.11 (PDF p.7) |
| 3.92 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,860 lbs | Base 5,406.06 lbs Base F/R 3,118.39 lbs / 2,287.67 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.11 (PDF p.7) |
| RAM 1500 4X2 QUAD SLT 6'4" BOX | |||||||
| 3.92 | 6,950 lbs | 1,600 lbs | 14,750 lbs | 8,990 lbs | Base 5,346.97 lbs Base F/R 3,117.81 lbs / 2,229.16 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.7 (PDF p.3) |
| 3.55 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | Base 5,346.97 lbs Base F/R 3,117.81 lbs / 2,229.16 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.7 (PDF p.3) |
| 3.92 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | Base 5,346.97 lbs Base F/R 3,117.81 lbs / 2,229.16 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.7 (PDF p.3) |
| RAM 1500 4X2 QUAD ST 6'4" BOX | |||||||
| 3.55 | 6,945 lbs | 1,500 lbs | 13,750 lbs | 7,930 lbs | Base 5,444.01 lbs Base F/R 3,103.48 lbs / 2,340.53 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · ST | p.6 (PDF p.2) |
| RAM 1500 4X2 REG SLT 8' BOX | |||||||
| 3.92 | 6,600 lbs | 1,500 lbs | 14,750 lbs | 9,240 lbs | Base 5,095.73 lbs Base F/R 2,902.87 lbs / 2,192.86 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.9 (PDF p.5) |
| 3.55 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | Base 5,095.73 lbs Base F/R 2,902.87 lbs / 2,192.86 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.9 (PDF p.5) |
| 3.92 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | Base 5,095.73 lbs Base F/R 2,902.87 lbs / 2,192.86 lbs GAWR F/R 3,700 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.9 (PDF p.5) |
| RAM 1500 4X4 CREW SLT 5'7" BOX | |||||||
| 3.92 | 6,950 lbs | 1,330 lbs | 14,750 lbs | 8,560 lbs | Base 5,617.44 lbs Base F/R 3,302.39 lbs / 2,315.05 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.17 (PDF p.13) |
| 3.55 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,560 lbs | Base 5,617.44 lbs Base F/R 3,302.39 lbs / 2,315.05 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.17 (PDF p.13) |
| 3.92 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,560 lbs | Base 5,617.44 lbs Base F/R 3,302.39 lbs / 2,315.05 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.17 (PDF p.13) |
| RAM 1500 4X4 CREW SLT 6'4" BOX | |||||||
| 3.92 | 6,950 lbs | 1,270 lbs | 14,550 lbs | 8,410 lbs | Base 5,684.8 lbs Base F/R 3,369.03 lbs / 2,315.77 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.16 (PDF p.12) |
| 3.55 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,610 lbs | Base 5,684.8 lbs Base F/R 3,369.03 lbs / 2,315.77 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.16 (PDF p.12) |
| 3.92 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,610 lbs | Base 5,684.8 lbs Base F/R 3,369.03 lbs / 2,315.77 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.16 (PDF p.12) |
| RAM 1500 4X4 QUAD SLT 6'4" BOX | |||||||
| 3.92 | 6,950 lbs | 1,400 lbs | 14,750 lbs | 8,690 lbs | Base 5,551.7 lbs Base F/R 3,293.18 lbs / 2,258.52 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.13 (PDF p.9) |
| 3.55 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | Base 5,551.7 lbs Base F/R 3,293.18 lbs / 2,258.52 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.13 (PDF p.9) |
| 3.92 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | Base 5,551.7 lbs Base F/R 3,293.18 lbs / 2,258.52 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.13 (PDF p.9) |
| RAM 1500 4X4 REG SLT 8' BOX | |||||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | Base 5,308.54 lbs Base F/R 3,199.04 lbs / 2,109.5 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.15 (PDF p.11) |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base 5,308.54 lbs Base F/R 3,199.04 lbs / 2,109.5 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.15 (PDF p.11) |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base 5,308.54 lbs Base F/R 3,199.04 lbs / 2,109.5 lbs GAWR F/R 3,900 lbs / 3,900 lbs | 8-Spd Auto 8HP70 Trans (Buy) · SRW · Slt | p.15 (PDF p.11) |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / 10% N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.4 (PDF p.16) 2018 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / 10%
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.4 (PDF p.16)
2018 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
Other 2018 1500 engines
See how other engines in the 2018 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 Turbo Diesel Engine compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2018 3.0L V6 Turbo Diesel Engine engine page.