2019 Ram 1500 3.6L V6 w/ BSG towing capacity.
Published towing ratings for the 2019 3.6L V6 w/ BSG run from 6,250 - 7,730 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2019 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2019 towing guide publications. Citations for 3.6L V6 w/ BSG available below.
Towing data
2019 3.6L V6 w/ BSG towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 1,930 lbs | 12,900 lbs | 7,520 lbs | Base 4,971 lbs Base F/R 2,834 lbs / 2,138 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.92 | 6,900 lbs | 1,930 lbs | 12,900 lbs | 7,520 lbs | Base 4,971 lbs Base F/R 2,834 lbs / 2,138 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.21 | 6,900 lbs | 1,930 lbs | 11,900 lbs | 6,520 lbs | Base 4,971 lbs Base F/R 2,834 lbs / 2,138 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91) | |||||||
| 3.55 | 6,900 lbs | 1,880 lbs | 12,900 lbs | 7,500 lbs | Base 5,020 lbs Base F/R 2,861 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.92 | 6,900 lbs | 1,880 lbs | 12,900 lbs | 7,500 lbs | Base 5,020 lbs Base F/R 2,861 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.21 | 6,900 lbs | 1,880 lbs | 11,900 lbs | 6,500 lbs | Base 5,020 lbs Base F/R 2,861 lbs / 2,159 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41) | |||||||
| 3.55 | 6,900 lbs | 2,100 lbs | 12,900 lbs | 7,730 lbs | Base 4,798 lbs Base F/R 2,735 lbs / 2,063 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,730 lbs | Base 4,798 lbs Base F/R 2,735 lbs / 2,063 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.92 | 6,900 lbs | 2,100 lbs | 12,900 lbs | 7,730 lbs | Base 4,798 lbs Base F/R 2,735 lbs / 2,063 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.92 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,730 lbs | Base 4,798 lbs Base F/R 2,735 lbs / 2,063 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.21 | 6,900 lbs | 2,100 lbs | 11,900 lbs | 6,730 lbs | Base 4,798 lbs Base F/R 2,735 lbs / 2,063 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| 3.21 | 7,100 lbs | 2,300 lbs | 11,900 lbs | 6,730 lbs | Base 4,798 lbs Base F/R 2,735 lbs / 2,063 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.1 |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98) | |||||||
| 3.55 | 6,900 lbs | 1,770 lbs | 12,900 lbs | 7,370 lbs | Base 5,133 lbs Base F/R 2,926 lbs / 2,207 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.92 | 6,900 lbs | 1,770 lbs | 12,900 lbs | 7,370 lbs | Base 5,133 lbs Base F/R 2,926 lbs / 2,207 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.21 | 6,900 lbs | 1,770 lbs | 11,900 lbs | 6,370 lbs | Base 5,133 lbs Base F/R 2,926 lbs / 2,207 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91) | |||||||
| 3.55 | 7,100 lbs | 1,870 lbs | 12,900 lbs | 7,300 lbs | Base 5,227 lbs Base F/R 2,979 lbs / 2,248 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.92 | 7,100 lbs | 1,870 lbs | 12,900 lbs | 7,300 lbs | Base 5,227 lbs Base F/R 2,979 lbs / 2,248 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.55 | 6,900 lbs | 1,670 lbs | 12,900 lbs | 7,250 lbs | Base 5,227 lbs Base F/R 2,979 lbs / 2,248 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.92 | 6,900 lbs | 1,670 lbs | 12,900 lbs | 7,250 lbs | Base 5,227 lbs Base F/R 2,979 lbs / 2,248 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.21 | 7,100 lbs | 1,870 lbs | 11,900 lbs | 6,300 lbs | Base 5,227 lbs Base F/R 2,979 lbs / 2,248 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| 3.21 | 6,900 lbs | 1,670 lbs | 11,900 lbs | 6,250 lbs | Base 5,227 lbs Base F/R 2,979 lbs / 2,248 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.3 |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41) | |||||||
| 3.55 | 7,100 lbs | 2,010 lbs | 12,900 lbs | 7,440 lbs | Base 5,090 lbs Base F/R 2,902 lbs / 2,189 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.92 | 7,100 lbs | 2,010 lbs | 12,900 lbs | 7,440 lbs | Base 5,090 lbs Base F/R 2,902 lbs / 2,189 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.55 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,410 lbs | Base 5,090 lbs Base F/R 2,902 lbs / 2,189 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.92 | 6,800 lbs | 1,710 lbs | 12,900 lbs | 7,410 lbs | Base 5,090 lbs Base F/R 2,902 lbs / 2,189 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.21 | 7,100 lbs | 2,010 lbs | 11,900 lbs | 6,440 lbs | Base 5,090 lbs Base F/R 2,902 lbs / 2,189 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
| 3.21 | 6,800 lbs | 1,710 lbs | 11,900 lbs | 6,410 lbs | Base 5,090 lbs Base F/R 2,902 lbs / 2,189 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 850RE 8 Speed · ST | p.2 |
GUIDE POLICY COVERAGE PARTIAL This family publishes the payload formula, an SAE J2807 compliance title and warnings; no numeric load assumptions are printed. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.3 2019 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes the payload formula, an SAE J2807 compliance title and warnings; no numeric load assumptions are printed. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.3
2019 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
Other 2019 1500 engines
See how other engines in the 2019 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 w/ BSG compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 3.6L V6 w/ BSG engine page.