2019 Ram 1500 5.7L V8 HEMI w/ MDS towing capacity.
Published towing ratings for the 2019 5.7L V8 HEMI w/ MDS run from 8,140 - 11,610 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2019 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2019 towing guide publications. Citations for 5.7L V8 HEMI w/ MDS available below.
Towing data
2019 5.7L V8 HEMI w/ MDS towing capacity by configuration
Each row below is one published configuration from the 2019 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW ST 5'7" BOX (Body Style DT1L98) | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,850 lbs | 17,000 lbs | 11,540 lbs | Base 5,054 lbs Base F/R 2,926 lbs / 2,128 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.2 |
| 3.21 | 6,900 lbs | 1,850 lbs | 13,900 lbs | 8,440 lbs | Base 5,054 lbs Base F/R 2,926 lbs / 2,128 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.2 |
| RAM 1500 4X2 CREW ST 6'4" BOX (Body Style DT1L91) | |||||||
| 3.92 | 6,900 lbs | 1,830 lbs | 17,000 lbs | 11,530 lbs | Base 5,072 lbs Base F/R 2,970 lbs / 2,101 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.1 |
| 3.21 | 6,900 lbs | 1,830 lbs | 13,900 lbs | 8,430 lbs | Base 5,072 lbs Base F/R 2,970 lbs / 2,101 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.1 |
| RAM 1500 4X2 QUAD ST 6'4" BOX (Body Style DT1L41) | |||||||
| 3.92 | 6,900 lbs | 1,900 lbs | 17,000 lbs | 11,610 lbs | Base 5,004 lbs Base F/R 2,929 lbs / 2,075 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.1 |
| 3.21 | 6,900 lbs | 1,900 lbs | 13,900 lbs | 8,510 lbs | Base 5,004 lbs Base F/R 2,929 lbs / 2,075 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.1 |
| RAM 1500 4X4 CREW ST 5'7" BOX (Body Style DT6L98) | |||||||
| 3.92 | 7,100 lbs | 1,840 lbs | 17,000 lbs | 11,340 lbs | Base 5,260 lbs Base F/R 3,093 lbs / 2,167 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.3 |
| 3.21 | 7,100 lbs | 1,840 lbs | 13,900 lbs | 8,240 lbs | Base 5,260 lbs Base F/R 3,093 lbs / 2,167 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.3 |
| RAM 1500 4X4 CREW ST 6'4" BOX (Body Style DT6L91) | |||||||
| 3.92 | 7,100 lbs | 1,780 lbs | 17,000 lbs | 11,240 lbs | Base 5,318 lbs Base F/R 3,165 lbs / 2,153 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.3 |
| 3.21 | 7,100 lbs | 1,780 lbs | 13,900 lbs | 8,140 lbs | Base 5,318 lbs Base F/R 3,165 lbs / 2,153 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.3 |
| RAM 1500 4X4 QUAD ST 6'4" BOX (Body Style DT6L41) | |||||||
| 3.92 | 7,100 lbs | 1,970 lbs | 17,000 lbs | 11,470 lbs | Base 5,134 lbs Base F/R 3,052 lbs / 2,083 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.2 |
| 3.21 | 7,100 lbs | 1,970 lbs | 13,900 lbs | 8,370 lbs | Base 5,134 lbs Base F/R 3,052 lbs / 2,083 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8HP75 8 Speed · ST | p.2 |
GUIDE POLICY COVERAGE PARTIAL This family publishes the payload formula, an SAE J2807 compliance title and warnings; no numeric load assumptions are printed. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE N/A / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR - Base Weight Payload = GVWR - Base Weight · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.3 2019 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
This family publishes the payload formula, an SAE J2807 compliance title and warnings; no numeric load assumptions are printed. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
N/A / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR - Base Weight
Payload = GVWR - Base Weight · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.3
2019 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
Other 2019 1500 engines
See how other engines in the 2019 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI w/ MDS compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 5.7L V8 HEMI w/ MDS engine page.