2023 Ram 1500 3.6L V6 24V VVT BSG towing capacity.
Published towing ratings for the 2023 3.6L V6 24V VVT BSG run from 6,170 - 7,740 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Retrieved from official Ram 2023 towing guide publications. Citations for 3.6L V6 24V VVT BSG available below.
Ram 1500 guide-wide assumptions are not published in this source
The ratings above come straight from Ram's 2023 Ram 1500 Towing Guide. This body-builder chart publishes towing rows, but it does not publish the reusable document-level assumptions block needed for this policy strip. Treat the ratings as the hard ceiling and check the cited source guide before loading to the max.
2023 3.6L V6 24V VVT BSG towing capacity by configuration
Each row below is one published configuration from the 2023 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.55 | 6,900 lbs | 2,020 lbs | 12,900 lbs | 7,490 lbs | Base 4,876 lbs Base F/R 2,740 lbs / 2,135 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 2,020 lbs | 11,900 lbs | 6,490 lbs | Base 4,876 lbs Base F/R 2,740 lbs / 2,135 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.3 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||||
| 3.55 | 6,900 lbs | 1,980 lbs | 12,900 lbs | 7,470 lbs | Base 4,917 lbs Base F/R 2,802 lbs / 2,115 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,980 lbs | 11,900 lbs | 6,470 lbs | Base 4,917 lbs Base F/R 2,802 lbs / 2,115 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.2 |
| RAM 1500 4X2 QUAD HFE 6'4" BOX | |||||||
| 3.21 | 6,010 lbs | 1,240 lbs | 11,900 lbs | 6,760 lbs | Base 4,772 lbs Base F/R 2,724 lbs / 2,047 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · HFE | p.1 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.55 | 7,100 lbs | 2,300 lbs | 12,900 lbs | 7,740 lbs | Base 4,765 lbs Base F/R 2,714 lbs / 2,051 lbs GAWR F/R 3,700 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||||
| 3.55 | 6,900 lbs | 1,840 lbs | 12,900 lbs | 7,370 lbs | Base 5,055 lbs Base F/R 2,903 lbs / 2,151 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.5 |
| 3.21 | 6,900 lbs | 1,840 lbs | 11,900 lbs | 6,370 lbs | Base 5,055 lbs Base F/R 2,903 lbs / 2,151 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.5 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||||
| 3.55 | 6,900 lbs | 1,810 lbs | 12,900 lbs | 7,170 lbs | Base 5,087 lbs Base F/R 2,966 lbs / 2,121 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.4 |
| 3.21 | 6,900 lbs | 1,810 lbs | 11,900 lbs | 6,170 lbs | Base 5,087 lbs Base F/R 2,966 lbs / 2,121 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.4 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.55 | 6,800 lbs | 1,840 lbs | 12,900 lbs | 7,530 lbs | Base 4,963 lbs Base F/R 2,879 lbs / 2,084 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.4 |
| 3.21 | 6,800 lbs | 1,840 lbs | 11,900 lbs | 6,530 lbs | Base 4,963 lbs Base F/R 2,879 lbs / 2,084 lbs GAWR F/R 3,900 lbs / 4,100 lbs | 8-Spd Auto 850RE · Tradesman | p.4 |
Other 2023 1500 engines
See how other engines in the 2023 Ram 1500 compare.
This engine in other supported years
See how the 3.6L V6 24V VVT BSG compares across other Ram 1500 model years.
Data sources
These citations show the Ram guide pages used to build the 2023 3.6L V6 24V VVT BSG engine page.