2023 Ram 1500 5.7L V8 MDS VVT towing capacity.
Published towing ratings for the 2023 5.7L V8 MDS VVT run from 8,120 - 11,600 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Retrieved from official Ram 2023 towing guide publications. Citations for 5.7L V8 MDS VVT available below.
Ram 1500 guide-wide assumptions are not published in this source
The ratings above come straight from Ram's 2023 Ram 1500 Towing Guide. This body-builder chart publishes towing rows, but it does not publish the reusable document-level assumptions block needed for this policy strip. Treat the ratings as the hard ceiling and check the cited source guide before loading to the max.
2023 5.7L V8 MDS VVT towing capacity by configuration
Each row below is one published configuration from the 2023 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| RAM 1500 4X2 CREW TRADESMAN 5'7" BOX | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,840 lbs | 17,000 lbs | 11,470 lbs | Base5,056 lbsBase F/R2,936 lbs / 2,120 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.3 |
| 3.21 | 6,900 lbs | 1,840 lbs | 13,900 lbs | 8,370 lbs | Base5,056 lbsBase F/R2,936 lbs / 2,120 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.3 |
| RAM 1500 4X2 CREW TRADESMAN 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,810 lbs | 17,000 lbs | 11,470 lbs | Base5,092 lbsBase F/R2,992 lbs / 2,100 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,810 lbs | 13,900 lbs | 8,370 lbs | Base5,092 lbsBase F/R2,992 lbs / 2,100 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.2 |
| RAM 1500 4X2 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.92 | 6,900 lbs | 1,920 lbs | 17,000 lbs | 11,600 lbs | Base4,977 lbsBase F/R2,911 lbs / 2,065 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.2 |
| 3.21 | 6,900 lbs | 1,920 lbs | 13,900 lbs | 8,500 lbs | Base4,977 lbsBase F/R2,911 lbs / 2,065 lbsGAWR F/R3,700 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.2 |
| RAM 1500 4X4 CREW TRADESMAN 5'7" BOX | |||||||
| 3.92 | 7,100 lbs | 1,880 lbs | 17,000 lbs | 11,220 lbs | Base5,223 lbsBase F/R3,093 lbs / 2,130 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.5 |
| 3.21 | 7,100 lbs | 1,880 lbs | 13,900 lbs | 8,120 lbs | Base5,223 lbsBase F/R3,093 lbs / 2,130 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.5 |
| RAM 1500 4X4 CREW TRADESMAN 6'4" BOX | |||||||
| 3.92 | 7,100 lbs | 1,830 lbs | 17,000 lbs | 11,280 lbs | Base5,273 lbsBase F/R3,164 lbs / 2,109 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.4 |
| 3.21 | 7,100 lbs | 1,830 lbs | 13,900 lbs | 8,180 lbs | Base5,273 lbsBase F/R3,164 lbs / 2,109 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.4 |
| RAM 1500 4X4 QUAD TRADESMAN 6'4" BOX | |||||||
| 3.92 | 7,100 lbs | 1,940 lbs | 17,000 lbs | 11,470 lbs | Base5,159 lbsBase F/R3,077 lbs / 2,081 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.4 |
| 3.21 | 7,100 lbs | 1,940 lbs | 13,900 lbs | 8,370 lbs | Base5,159 lbsBase F/R3,077 lbs / 2,081 lbsGAWR F/R3,900 lbs / 4,100 lbs | 8-SPD AUTO 8HP75 · Tradesman | p.4 |
Other 2023 1500 engines
See how other engines in the 2023 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 MDS VVT compares across other Ram 1500 model years.
Data sources
These citations show the Ram guide pages used to build the 2023 5.7L V8 MDS VVT engine page.