2019 Ram 3500 6.4L V8 Hemi with MDS towing capacity.
The 2019 6.4L V8 Hemi with MDS tows 13,660 - 18,210 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2019 6.4L V8 Hemi with MDS configuration View full comparison chart Compare all 2019 Ram 3500 configurations Open year guide Return to the 2019 Ram 3500 overview
Built from the official Ram 2019 towing guide pages used for this engine page. Citations for 6.4L V8 Hemi with MDS are available below.
Towing data
2019 6.4L V8 Hemi with MDS towing capacity by configuration
Each row below is one published configuration from the 2019 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN W/6.5' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.10 | SRW | 10,700 lbs | 4,300 lbs | 24,000 lbs | 17,130 lbs | Base 6,400 lbs Base F/R 3,585 lbs / 2,815 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 10,700 lbs | 4,300 lbs | 21,500 lbs | 14,630 lbs | Base 6,400 lbs Base F/R 3,585 lbs / 2,815 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 7,050 lbs | 25,000 lbs | 17,580 lbs | Base 6,954 lbs Base F/R 3,754 lbs / 3,201 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 4.10 | SRW | 11,100 lbs | 4,530 lbs | 24,000 lbs | 16,960 lbs | Base 6,567 lbs Base F/R 3,727 lbs / 2,840 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 11,100 lbs | 4,530 lbs | 21,500 lbs | 14,460 lbs | Base 6,567 lbs Base F/R 3,727 lbs / 2,840 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 7,050 lbs | 21,500 lbs | 14,080 lbs | Base 6,954 lbs Base F/R 3,754 lbs / 3,201 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/RAMBOX | ||||||||
| 4.10 | SRW | 10,700 lbs | 4,160 lbs | 24,000 lbs | 16,990 lbs | Base 6,545 lbs Base F/R 3,583 lbs / 2,962 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · RamBox | p.1 |
| 3.73 | SRW | 10,700 lbs | 4,160 lbs | 21,500 lbs | 14,490 lbs | Base 6,545 lbs Base F/R 3,583 lbs / 2,962 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · RamBox | p.1 |
| RAM 3500 4X2 REG CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 7,680 lbs | 25,000 lbs | 18,210 lbs | Base 6,319 lbs Base F/R 3,396 lbs / 2,923 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 4.10 | SRW | 10,700 lbs | 4,660 lbs | 24,000 lbs | 17,490 lbs | Base 6,037 lbs Base F/R 3,402 lbs / 2,635 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 10,700 lbs | 4,660 lbs | 21,500 lbs | 14,990 lbs | Base 6,037 lbs Base F/R 3,402 lbs / 2,635 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 7,680 lbs | 21,500 lbs | 14,710 lbs | Base 6,319 lbs Base F/R 3,396 lbs / 2,923 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.5' BOX | ||||||||
| 4.10 | SRW | 11,000 lbs | 4,270 lbs | 24,000 lbs | 16,800 lbs | Base 6,728 lbs Base F/R 3,853 lbs / 2,876 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | SRW | 11,000 lbs | 4,270 lbs | 21,500 lbs | 14,300 lbs | Base 6,728 lbs Base F/R 3,853 lbs / 2,876 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,680 lbs | 25,000 lbs | 17,210 lbs | Base 7,317 lbs Base F/R 4,058 lbs / 3,259 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 4.10 | SRW | 11,400 lbs | 4,480 lbs | 24,000 lbs | 16,610 lbs | Base 6,920 lbs Base F/R 4,017 lbs / 2,903 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 11,400 lbs | 4,480 lbs | 21,500 lbs | 14,110 lbs | Base 6,920 lbs Base F/R 4,017 lbs / 2,903 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 6,680 lbs | 21,500 lbs | 13,710 lbs | Base 7,317 lbs Base F/R 4,058 lbs / 3,259 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X4 CREW CAB TRADESMAN RAMBOX | ||||||||
| 4.10 | SRW | 11,000 lbs | 4,140 lbs | 24,000 lbs | 16,670 lbs | Base 6,863 lbs Base F/R 3,872 lbs / 2,991 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · RamBox | p.2 |
| 3.73 | SRW | 11,000 lbs | 4,140 lbs | 21,500 lbs | 14,170 lbs | Base 6,863 lbs Base F/R 3,872 lbs / 2,991 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.5' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,630 lbs | 25,000 lbs | 17,160 lbs | Base 7,374 lbs Base F/R 4,033 lbs / 3,341 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 4.10 | SRW | 11,400 lbs | 4,420 lbs | 24,000 lbs | 16,550 lbs | Base 6,978 lbs Base F/R 4,011 lbs / 2,967 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 3.73 | SRW | 11,400 lbs | 4,420 lbs | 21,500 lbs | 14,050 lbs | Base 6,978 lbs Base F/R 4,011 lbs / 2,967 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,630 lbs | 21,500 lbs | 13,660 lbs | Base 7,374 lbs Base F/R 4,033 lbs / 3,341 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR RAMBOX | ||||||||
| 4.10 | SRW | 11,400 lbs | 4,280 lbs | 24,000 lbs | 16,410 lbs | Base 7,123 lbs Base F/R 4,009 lbs / 3,114 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · BIG HORN/LONE STAR · RamBox | p.2 |
| 3.73 | SRW | 11,400 lbs | 4,280 lbs | 21,500 lbs | 13,910 lbs | Base 7,123 lbs Base F/R 4,009 lbs / 3,114 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · BIG HORN/LONE STAR · RamBox | p.2 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 7,280 lbs | 25,000 lbs | 17,810 lbs | Base 6,715 lbs Base F/R 3,710 lbs / 3,005 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 4.10 | SRW | 11,000 lbs | 4,600 lbs | 24,000 lbs | 17,130 lbs | Base 6,403 lbs Base F/R 3,698 lbs / 2,704 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | SRW | 11,000 lbs | 4,600 lbs | 21,500 lbs | 14,630 lbs | Base 6,403 lbs Base F/R 3,698 lbs / 2,704 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 7,280 lbs | 21,500 lbs | 14,310 lbs | Base 6,715 lbs Base F/R 3,710 lbs / 3,005 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 8HP75 8 Speed · TRADESMAN · BOX (unspecified) | p.2 |
GUIDE NOTES PUBLISHED NOTES 8 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 8 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
8 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
8 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2019 engines
Compare other engines in the same 2019 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 6.4L V8 Hemi with MDS engine page and guide-rule notes.