2019 Ram 3500 6.7L I6 Cummins Diesel towing capacity.
The 2019 6.7L I6 Cummins Diesel tows 19,500 - 22,740 lbs across published configurations, depending on cab, drivetrain, axle ratio, wheel class, GVWR, GCWR, and box configuration.
Find your towing capacity Look up your 2019 6.7L I6 Cummins Diesel configuration View full comparison chart Compare all 2019 Ram 3500 configurations Open year guide Return to the 2019 Ram 3500 overview
Built from the official Ram 2019 towing guide pages used for this engine page. Citations for 6.7L I6 Cummins Diesel are available below.
Towing data
2019 6.7L I6 Cummins Diesel towing capacity by configuration
Each row below is one published configuration from the 2019 Ram 3500 towing guide, showing towing capacity, payload, GVWR, GCWR, axle ratio, and wheel class.
| RAM 3500 4X2 CREW CAB TRADESMAN W/6.5' BOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.73 | SRW | 11,500 lbs | 4,260 lbs | 28,300 lbs | 20,590 lbs | Base 7,241 lbs Base F/R 4,341 lbs / 2,900 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,170 lbs | 30,300 lbs | 22,000 lbs | Base 7,833 lbs Base F/R 4,542 lbs / 3,291 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 12,000 lbs | 4,620 lbs | 28,300 lbs | 20,450 lbs | Base 7,385 lbs Base F/R 4,483 lbs / 2,902 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,170 lbs | 28,300 lbs | 20,000 lbs | Base 7,833 lbs Base F/R 4,542 lbs / 3,291 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X2 CREW CAB TRADESMAN W/RAMBOX | ||||||||
| 3.73 | SRW | 11,500 lbs | 4,110 lbs | 28,300 lbs | 20,440 lbs | Base 7,386 lbs Base F/R 4,363 lbs / 3,023 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · RamBox | p.1 |
| RAM 3500 4X2 REG CAB TRADESMAN W/8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,910 lbs | 30,300 lbs | 22,740 lbs | Base 7,094 lbs Base F/R 4,148 lbs / 2,946 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | SRW | 11,500 lbs | 4,700 lbs | 28,300 lbs | 21,030 lbs | Base 6,803 lbs Base F/R 4,155 lbs / 2,648 lbs GAWR F/R 5,500 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| 3.73 | DRW | 14,000 lbs | 6,910 lbs | 28,300 lbs | 20,740 lbs | Base 7,094 lbs Base F/R 4,148 lbs / 2,946 lbs GAWR F/R 5,500 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.1 |
| RAM 3500 4X4 CREW CAB TRADESMAN 6.5' BOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,340 lbs | 28,300 lbs | 20,370 lbs | Base 7,460 lbs Base F/R 4,563 lbs / 2,897 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| RAM 3500 4X4 CREW CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,840 lbs | 30,300 lbs | 21,670 lbs | Base 8,159 lbs Base F/R 4,818 lbs / 3,341 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | SRW | 12,300 lbs | 4,580 lbs | 28,300 lbs | 20,110 lbs | Base 7,723 lbs Base F/R 4,751 lbs / 2,973 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| 3.73 | DRW | 14,000 lbs | 5,840 lbs | 28,300 lbs | 19,670 lbs | Base 8,159 lbs Base F/R 4,818 lbs / 3,341 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.3 |
| RAM 3500 4X4 CREW CAB TRADESMAN RAMBOX | ||||||||
| 3.73 | SRW | 11,800 lbs | 4,200 lbs | 28,300 lbs | 20,230 lbs | Base 7,605 lbs Base F/R 4,561 lbs / 3,044 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · RamBox | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR 6.5' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 5,670 lbs | 30,300 lbs | 21,500 lbs | Base 8,332 lbs Base F/R 4,851 lbs / 3,481 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 68RFE 6 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 3.73 | SRW | 12,300 lbs | 4,330 lbs | 28,300 lbs | 19,860 lbs | Base 7,968 lbs Base F/R 4,805 lbs / 3,163 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 68RFE 6 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 5,670 lbs | 28,300 lbs | 19,500 lbs | Base 8,332 lbs Base F/R 4,851 lbs / 3,481 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 68RFE 6 Speed · BIG HORN/LONE STAR · BOX (unspecified) | p.2 |
| RAM 3500 4X4 MEGA CAB BIG HORN/LONE STAR RAMBOX | ||||||||
| 3.73 | SRW | 12,300 lbs | 4,190 lbs | 28,300 lbs | 19,720 lbs | Base 8,114 lbs Base F/R 4,834 lbs / 3,280 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 68RFE 6 Speed · BIG HORN/LONE STAR · RamBox | p.2 |
| RAM 3500 4X4 REG CAB TRADESMAN 8.0' BOX | ||||||||
| 4.10 | DRW | 14,000 lbs | 6,390 lbs | 30,300 lbs | 22,220 lbs | Base 7,614 lbs Base F/R 4,496 lbs / 3,118 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | SRW | 11,800 lbs | 4,610 lbs | 28,300 lbs | 20,640 lbs | Base 7,195 lbs Base F/R 4,442 lbs / 2,753 lbs GAWR F/R 6,000 lbs / 7,000 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
| 3.73 | DRW | 14,000 lbs | 6,390 lbs | 28,300 lbs | 20,220 lbs | Base 7,614 lbs Base F/R 4,496 lbs / 3,118 lbs GAWR F/R 6,000 lbs / 9,750 lbs | 68RFE 6 Speed · TRADESMAN · BOX (unspecified) | p.2 |
GUIDE NOTES PUBLISHED NOTES 8 NOTES Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING EST. 10 lbs Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT 8 NOTES See the expanded guide notes below RATING METHOD STANDARD SAE J2807 Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
GUIDE NOTES PUBLISHED NOTES
8 NOTES
Limited guide notes listed below PAYLOAD METHOD FORMULA / ROUNDING
EST. 10 lbs
Payload = GVWR - Base Weight PUBLISHED NOTES GUIDE NOTE COUNT
8 NOTES
See the expanded guide notes below RATING METHOD STANDARD
SAE J2807
Industry tow-rating standard VIEW PARTIAL GUIDE NOTES
Other 2019 engines
Compare other engines in the same 2019 Ram 3500 guide.
This engine in other Ram 3500 years
Compare this engine across other Ram 3500 model years available here.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2019 6.7L I6 Cummins Diesel engine page and guide-rule notes.