2015 Ram 1500 5.7L V8 HEMI towing capacity.
Published towing ratings for the 2015 5.7L V8 HEMI run from 6,740 - 10,650 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2015 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2015 towing guide publications. Citations for 5.7L V8 HEMI available below.
Towing data
2015 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2015 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,770 lbs | 15,950 lbs | 10,370 lbs | Base5,133 lbsBase F/R2,923 lbs / 2,211 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.92 | 6,900 lbs | 1,710 lbs | 15,950 lbs | 10,320 lbs | Base5,194 lbsBase F/R2,947 lbs / 2,247 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,900 lbs | 1,770 lbs | 14,400 lbs | 8,820 lbs | Base5,133 lbsBase F/R2,923 lbs / 2,211 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.21 | 6,900 lbs | 1,710 lbs | 13,800 lbs | 8,170 lbs | Base5,194 lbsBase F/R2,947 lbs / 2,247 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.21 | 6,900 lbs | 1,770 lbs | 12,350 lbs | 6,770 lbs | Base5,133 lbsBase F/R2,923 lbs / 2,211 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| CREW CAB - 5'7" Box 4x4 | |||||||
| 3.92 | 6,900 lbs | 1,550 lbs | 15,950 lbs | 10,160 lbs | Base5,348 lbsBase F/R3,099 lbs / 2,249 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.92 | 6,900 lbs | 1,530 lbs | 15,950 lbs | 10,150 lbs | Base5,366 lbsBase F/R3,105 lbs / 2,260 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,900 lbs | 1,550 lbs | 14,400 lbs | 8,610 lbs | Base5,348 lbsBase F/R3,099 lbs / 2,249 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.21 | 6,900 lbs | 1,530 lbs | 13,800 lbs | 8,000 lbs | Base5,366 lbsBase F/R3,105 lbs / 2,260 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| CREW CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,900 lbs | 1,710 lbs | 15,950 lbs | 10,340 lbs | Base5,193 lbsBase F/R2,940 lbs / 2,253 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.92 | 6,900 lbs | 1,660 lbs | 15,950 lbs | 10,220 lbs | Base5,235 lbsBase F/R2,967 lbs / 2,269 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.55 | 6,900 lbs | 1,710 lbs | 14,400 lbs | 8,790 lbs | Base5,193 lbsBase F/R2,940 lbs / 2,253 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.21 | 6,900 lbs | 1,660 lbs | 13,800 lbs | 8,070 lbs | Base5,235 lbsBase F/R2,967 lbs / 2,269 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.21 | 6,900 lbs | 1,710 lbs | 12,350 lbs | 6,740 lbs | Base5,193 lbsBase F/R2,940 lbs / 2,253 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| CREW CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,900 lbs | 1,520 lbs | 15,950 lbs | 10,100 lbs | Base5,385 lbsBase F/R3,096 lbs / 2,289 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.92 | 6,900 lbs | 1,480 lbs | 15,850 lbs | 9,850 lbs | Base5,420 lbsBase F/R3,124 lbs / 2,296 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.55 | 6,900 lbs | 1,520 lbs | 14,400 lbs | 8,550 lbs | Base5,385 lbsBase F/R3,096 lbs / 2,289 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.21 | 6,900 lbs | 1,480 lbs | 13,800 lbs | 7,800 lbs | Base5,420 lbsBase F/R3,124 lbs / 2,296 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| QUAD CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,900 lbs | 1,820 lbs | 15,950 lbs | 10,390 lbs | Base5,082 lbsBase F/R2,921 lbs / 2,162 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.92 | 6,900 lbs | 1,780 lbs | 15,950 lbs | 10,360 lbs | Base5,120 lbsBase F/R2,947 lbs / 2,173 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,900 lbs | 1,820 lbs | 14,400 lbs | 8,840 lbs | Base5,082 lbsBase F/R2,921 lbs / 2,162 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.21 | 6,900 lbs | 1,780 lbs | 13,800 lbs | 8,210 lbs | Base5,120 lbsBase F/R2,947 lbs / 2,173 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.21 | 6,900 lbs | 1,820 lbs | 12,350 lbs | 6,790 lbs | Base5,082 lbsBase F/R2,921 lbs / 2,162 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| QUAD CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,900 lbs | 1,600 lbs | 15,950 lbs | 10,220 lbs | Base5,297 lbsBase F/R3,099 lbs / 2,198 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.92 | 6,900 lbs | 1,600 lbs | 15,950 lbs | 10,210 lbs | Base5,305 lbsBase F/R3,107 lbs / 2,198 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,900 lbs | 1,600 lbs | 14,400 lbs | 8,670 lbs | Base5,297 lbsBase F/R3,099 lbs / 2,198 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.21 | 6,900 lbs | 1,600 lbs | 13,800 lbs | 8,060 lbs | Base5,305 lbsBase F/R3,107 lbs / 2,198 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| STD CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,350 lbs | 1,600 lbs | 14,350 lbs | 9,180 lbs | Base4,748 lbsBase F/R2,697 lbs / 2,051 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| 3.92 | 6,350 lbs | 1,610 lbs | 14,325 lbs | 9,140 lbs | Base4,739 lbsBase F/R2,697 lbs / 2,041 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| 3.21 | 6,350 lbs | 1,600 lbs | 13,800 lbs | 8,630 lbs | Base4,748 lbsBase F/R2,697 lbs / 2,051 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| 3.21 | 6,350 lbs | 1,610 lbs | 12,350 lbs | 7,160 lbs | Base4,739 lbsBase F/R2,697 lbs / 2,041 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| STD CAB - 6'4" Box 4x4 | |||||||
| 3.55 | 6,350 lbs | 1,430 lbs | 14,400 lbs | 9,050 lbs | Base4,917 lbsBase F/R2,851 lbs / 2,066 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| 3.92 | 6,350 lbs | 1,430 lbs | 14,325 lbs | 8,970 lbs | Base4,917 lbsBase F/R2,851 lbs / 2,066 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| 3.92 | 6,350 lbs | 1,430 lbs | 14,350 lbs | 8,970 lbs | Base4,922 lbsBase F/R2,909 lbs / 2,013 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| 3.21 | 6,350 lbs | 1,430 lbs | 13,800 lbs | 8,420 lbs | Base4,922 lbsBase F/R2,909 lbs / 2,013 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| STD CAB - 8' Box 4x2 | |||||||
| 3.92 | 6,600 lbs | 1,720 lbs | 15,950 lbs | 10,650 lbs | Base4,878 lbsBase F/R2,837 lbs / 2,041 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.92 | 6,600 lbs | 1,710 lbs | 15,950 lbs | 10,640 lbs | Base4,888 lbsBase F/R2,881 lbs / 2,007 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,720 lbs | 14,400 lbs | 9,100 lbs | Base4,878 lbsBase F/R2,837 lbs / 2,041 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.21 | 6,600 lbs | 1,710 lbs | 13,800 lbs | 8,490 lbs | Base4,888 lbsBase F/R2,881 lbs / 2,007 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.21 | 6,600 lbs | 1,720 lbs | 12,350 lbs | 7,050 lbs | Base4,878 lbsBase F/R2,837 lbs / 2,041 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| STD CAB - 8' Box 4x4 | |||||||
| 3.92 | 6,600 lbs | 1,510 lbs | 15,950 lbs | 10,450 lbs | Base5,092 lbsBase F/R3,018 lbs / 2,074 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,500 lbs | 15,950 lbs | 10,430 lbs | Base5,102 lbsBase F/R3,013 lbs / 2,089 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.55 | 6,600 lbs | 1,500 lbs | 14,400 lbs | 8,880 lbs | Base5,102 lbsBase F/R3,013 lbs / 2,089 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.21 | 6,600 lbs | 1,510 lbs | 13,800 lbs | 8,300 lbs | Base5,092 lbsBase F/R3,018 lbs / 2,074 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807 Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.1 ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.1
ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2015 1500 engines
See how other engines in the 2015 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2015 5.7L V8 HEMI engine page.