2015 Ram 1500 3.0L V6 EcoDiesel towing capacity.
Published towing ratings for the 2015 3.0L V6 EcoDiesel run from 7,590 - 9,200 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2015 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2015 towing guide publications. Citations for 3.0L V6 EcoDiesel available below.
Towing data
2015 3.0L V6 EcoDiesel towing capacity by configuration
Each row below is one published configuration from the 2015 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,540 lbs | 14,750 lbs | 8,840 lbs | Base 5,407.88 lbs Base F/R 3,089.7 lbs / 2,318.18 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.4 |
| 3.55 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,840 lbs | Base 5,407.88 lbs Base F/R 3,089.7 lbs / 2,318.18 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.4 |
| 3.92 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,840 lbs | Base 5,407.88 lbs Base F/R 3,089.7 lbs / 2,318.18 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.4 |
| CREW CAB - 5'7" Box 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,340 lbs | 14,750 lbs | 8,560 lbs | Base 5,611.1 lbs Base F/R 3,245.51 lbs / 2,365.59 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.4 |
| 3.55 | 6,950 lbs | 1,340 lbs | 13,750 lbs | 7,660 lbs | Base 5,611.1 lbs Base F/R 3,245.51 lbs / 2,365.59 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.4 |
| 3.92 | 6,950 lbs | 1,340 lbs | 13,750 lbs | 7,660 lbs | Base 5,611.1 lbs Base F/R 3,245.51 lbs / 2,365.59 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.4 |
| CREW CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,950 lbs | 1,480 lbs | 14,750 lbs | 8,880 lbs | Base 5,471.28 lbs Base F/R 3,150.79 lbs / 2,320.49 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.5 |
| 3.55 | 6,950 lbs | 1,480 lbs | 13,750 lbs | 7,880 lbs | Base 5,471.28 lbs Base F/R 3,150.79 lbs / 2,320.49 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.5 |
| 3.92 | 6,950 lbs | 1,480 lbs | 13,750 lbs | 7,880 lbs | Base 5,471.28 lbs Base F/R 3,150.79 lbs / 2,320.49 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.5 |
| CREW CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,270 lbs | 14,550 lbs | 8,390 lbs | Base 5,675.63 lbs Base F/R 3,359.62 lbs / 2,316.01 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.5 |
| 3.55 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,590 lbs | Base 5,675.63 lbs Base F/R 3,359.62 lbs / 2,316.01 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.5 |
| 3.92 | 6,950 lbs | 1,270 lbs | 13,750 lbs | 7,590 lbs | Base 5,675.63 lbs Base F/R 3,359.62 lbs / 2,316.01 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.5 |
| QUAD CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,950 lbs | 1,610 lbs | 14,750 lbs | 8,950 lbs | Base 5,337.41 lbs Base F/R 3,024.53 lbs / 2,312.88 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.3 |
| 3.55 | 6,950 lbs | 1,610 lbs | 13,750 lbs | 7,950 lbs | Base 5,337.41 lbs Base F/R 3,024.53 lbs / 2,312.88 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.3 |
| 3.92 | 6,950 lbs | 1,610 lbs | 13,750 lbs | 7,950 lbs | Base 5,337.41 lbs Base F/R 3,024.53 lbs / 2,312.88 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.3 |
| QUAD CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,400 lbs | 14,750 lbs | 8,690 lbs | Base 5,552.05 lbs Base F/R 3,245.02 lbs / 2,307.03 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.3 |
| 3.55 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | Base 5,552.05 lbs Base F/R 3,245.02 lbs / 2,307.03 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.3 |
| 3.92 | 6,950 lbs | 1,400 lbs | 13,750 lbs | 7,690 lbs | Base 5,552.05 lbs Base F/R 3,245.02 lbs / 2,307.03 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.3 |
| STD CAB - 8' Box 4x2 | |||||||
| 3.92 | 6,600 lbs | 1,500 lbs | 14,750 lbs | 9,200 lbs | Base 5,095.28 lbs Base F/R 2,985.77 lbs / 2,109.51 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | Base 5,095.28 lbs Base F/R 2,985.77 lbs / 2,109.51 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,500 lbs | 13,750 lbs | 8,240 lbs | Base 5,095.28 lbs Base F/R 2,985.77 lbs / 2,109.51 lbs GAWR F/R 3,700 lbs / 3,900 lbs | A8 8HP70 | p.2 |
| STD CAB - 8' Box 4x4 | |||||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | Base 5,307.09 lbs Base F/R 3,151.95 lbs / 2,155.14 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base 5,307.09 lbs Base F/R 3,151.95 lbs / 2,155.14 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base 5,307.09 lbs Base F/R 3,151.95 lbs / 2,155.14 lbs GAWR F/R 3,900 lbs / 3,900 lbs | A8 8HP70 | p.2 |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / 10% N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.1 2015 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / 10%
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD GUIDE FORMULA
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.1
2015 Ram 1500 Towing Guide VIEW PARTIAL GUIDE NOTES
Other 2015 1500 engines
See how other engines in the 2015 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 EcoDiesel compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2015 3.0L V6 EcoDiesel engine page.