2016 Ram 1500 5.7L V8 HEMI towing capacity.
Published towing ratings for the 2016 5.7L V8 HEMI run from 5,030 - 10,640 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2016 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2016 towing guide publications. Citations for 5.7L V8 HEMI available below.
Towing data
2016 5.7L V8 HEMI towing capacity by configuration
Each row below is one published configuration from the 2016 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,900 lbs | 1,700 lbs | 15,950 lbs | 10,360 lbs | Base5,196 lbsBase F/R2,965 lbs / 2,231 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.92 | 6,900 lbs | 1,690 lbs | 15,950 lbs | 10,300 lbs | Base5,212 lbsBase F/R2,979 lbs / 2,233 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,900 lbs | 1,700 lbs | 14,400 lbs | 8,810 lbs | Base5,196 lbsBase F/R2,965 lbs / 2,231 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.21 | 6,900 lbs | 1,690 lbs | 13,800 lbs | 8,150 lbs | Base5,212 lbsBase F/R2,979 lbs / 2,233 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.21 | 6,900 lbs | 1,700 lbs | 12,350 lbs | 6,760 lbs | Base5,196 lbsBase F/R2,965 lbs / 2,231 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| CREW CAB - 5'7" Box, 4x4 | |||||||
| 3.92 | 6,900 lbs | 1,540 lbs | 15,950 lbs | 10,190 lbs | Base5,365 lbsBase F/R3,124 lbs / 2,241 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.92 | 6,900 lbs | 1,520 lbs | 15,950 lbs | 10,160 lbs | Base5,381 lbsBase F/R3,144 lbs / 2,237 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,900 lbs | 1,540 lbs | 14,400 lbs | 8,640 lbs | Base5,365 lbsBase F/R3,124 lbs / 2,241 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.4 |
| 3.21 | 6,900 lbs | 1,520 lbs | 13,800 lbs | 8,010 lbs | Base5,381 lbsBase F/R3,144 lbs / 2,237 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| CREW CAB - 6'4" Box, 4x4 | |||||||
| 3.92 | 6,900 lbs | 1,500 lbs | 15,950 lbs | 10,090 lbs | Base5,403 lbsBase F/R3,127 lbs / 2,275 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.92 | 6,900 lbs | 1,460 lbs | 15,850 lbs | 9,830 lbs | Base5,445 lbsBase F/R3,226 lbs / 2,219 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.55 | 6,900 lbs | 1,500 lbs | 14,400 lbs | 8,540 lbs | Base5,403 lbsBase F/R3,127 lbs / 2,275 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.21 | 6,900 lbs | 1,460 lbs | 13,800 lbs | 7,780 lbs | Base5,445 lbsBase F/R3,226 lbs / 2,219 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| CREW CAB - 6'4" Box,4x2 | |||||||
| 3.92 | 6,900 lbs | 1,690 lbs | 15,950 lbs | 10,330 lbs | Base5,211 lbsBase F/R3,032 lbs / 2,178 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.92 | 6,900 lbs | 1,650 lbs | 15,950 lbs | 10,230 lbs | Base5,253 lbsBase F/R3,046 lbs / 2,207 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.55 | 6,900 lbs | 1,690 lbs | 14,400 lbs | 8,780 lbs | Base5,211 lbsBase F/R3,032 lbs / 2,178 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| 3.21 | 6,900 lbs | 1,650 lbs | 13,800 lbs | 8,080 lbs | Base5,253 lbsBase F/R3,046 lbs / 2,207 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.21 | 6,900 lbs | 1,690 lbs | 12,350 lbs | 6,730 lbs | Base5,211 lbsBase F/R3,032 lbs / 2,178 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.5 |
| QUAD CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,900 lbs | 1,800 lbs | 15,950 lbs | 10,390 lbs | Base5,100 lbsBase F/R2,958 lbs / 2,143 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.92 | 6,900 lbs | 1,760 lbs | 15,950 lbs | 10,360 lbs | Base5,138 lbsBase F/R2,938 lbs / 2,200 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,900 lbs | 1,800 lbs | 14,400 lbs | 8,840 lbs | Base5,100 lbsBase F/R2,958 lbs / 2,143 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.21 | 6,900 lbs | 1,760 lbs | 13,800 lbs | 8,210 lbs | Base5,138 lbsBase F/R2,938 lbs / 2,200 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.21 | 6,900 lbs | 1,800 lbs | 12,350 lbs | 6,790 lbs | Base5,100 lbsBase F/R2,958 lbs / 2,143 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| QUAD CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,900 lbs | 1,590 lbs | 15,950 lbs | 10,260 lbs | Base5,313 lbsBase F/R3,135 lbs / 2,179 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.92 | 6,900 lbs | 1,580 lbs | 15,950 lbs | 10,200 lbs | Base5,321 lbsBase F/R3,128 lbs / 2,193 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,900 lbs | 1,590 lbs | 14,400 lbs | 8,710 lbs | Base5,313 lbsBase F/R3,135 lbs / 2,179 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.3 |
| 3.21 | 6,900 lbs | 1,580 lbs | 13,800 lbs | 8,050 lbs | Base5,321 lbsBase F/R3,128 lbs / 2,193 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| STD CAB - 6'4" Box, 4x2 | |||||||
| 3.92 | 6,350 lbs | 1,600 lbs | 14,325 lbs | 9,200 lbs | Base4,747 lbsBase F/R2,726 lbs / 2,021 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| 3.92 | 6,350 lbs | 1,590 lbs | 14,350 lbs | 9,160 lbs | Base4,762 lbsBase F/R2,736 lbs / 2,026 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| 3.21 | 6,350 lbs | 1,590 lbs | 13,800 lbs | 8,610 lbs | Base4,762 lbsBase F/R2,736 lbs / 2,026 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| 3.21 | 6,350 lbs | 1,600 lbs | 12,350 lbs | 7,220 lbs | Base4,747 lbsBase F/R2,726 lbs / 2,021 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| STD CAB - 6'4" Box, 4x2, R/T | |||||||
| 3.92 | 6,200 lbs | 1,350 lbs | 10,250 lbs | 5,030 lbs | Base4,848 lbsBase F/R2,758 lbs / 2,090 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 · R/T | p.1 |
| STD CAB - 6'4" Box, 4x4 | |||||||
| 3.55 | 6,350 lbs | 1,400 lbs | 14,400 lbs | 9,060 lbs | Base4,954 lbsBase F/R2,896 lbs / 2,058 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| 3.92 | 6,350 lbs | 1,400 lbs | 14,325 lbs | 8,990 lbs | Base4,954 lbsBase F/R2,896 lbs / 2,058 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.1 |
| 3.92 | 6,350 lbs | 1,390 lbs | 14,350 lbs | 8,970 lbs | Base4,960 lbsBase F/R2,896 lbs / 2,064 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| 3.21 | 6,350 lbs | 1,390 lbs | 13,800 lbs | 8,420 lbs | Base4,960 lbsBase F/R2,896 lbs / 2,064 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.1 |
| STD CAB - 8' Box, 4x2 | |||||||
| 3.92 | 6,600 lbs | 1,700 lbs | 15,950 lbs | 10,640 lbs | Base4,900 lbsBase F/R2,865 lbs / 2,034 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.92 | 6,600 lbs | 1,690 lbs | 15,950 lbs | 10,620 lbs | Base4,915 lbsBase F/R2,801 lbs / 2,114 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,700 lbs | 14,400 lbs | 9,090 lbs | Base4,900 lbsBase F/R2,865 lbs / 2,034 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.21 | 6,600 lbs | 1,690 lbs | 13,800 lbs | 8,470 lbs | Base4,915 lbsBase F/R2,801 lbs / 2,114 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.21 | 6,600 lbs | 1,700 lbs | 12,350 lbs | 7,040 lbs | Base4,900 lbsBase F/R2,865 lbs / 2,034 lbsGAWR F/R3,700 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| STD CAB - 8' Box, 4x4 | |||||||
| 3.92 | 6,600 lbs | 1,480 lbs | 15,950 lbs | 10,410 lbs | Base5,117 lbsBase F/R3,044 lbs / 2,073 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,470 lbs | 15,950 lbs | 10,400 lbs | Base5,129 lbsBase F/R3,038 lbs / 2,090 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.55 | 6,600 lbs | 1,470 lbs | 14,400 lbs | 8,850 lbs | Base5,129 lbsBase F/R3,038 lbs / 2,090 lbsGAWR F/R3,900 lbs / 3,900 lbs | 6-Speed Auto 65RFE | p.2 |
| 3.21 | 6,600 lbs | 1,480 lbs | 13,800 lbs | 8,260 lbs | Base5,117 lbsBase F/R3,044 lbs / 2,073 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807 Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.1 ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.1
ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2016 1500 engines
See how other engines in the 2016 Ram 1500 compare.
This engine in other supported years
See how the 5.7L V8 HEMI compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2016 5.7L V8 HEMI engine page.