2016 Ram 1500 3.0L V6 EcoDiesel towing capacity.
Published towing ratings for the 2016 3.0L V6 EcoDiesel run from 7,540 - 9,210 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2016 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2016 towing guide publications. Citations for 3.0L V6 EcoDiesel available below.
Towing data
2016 3.0L V6 EcoDiesel towing capacity by configuration
Each row below is one published configuration from the 2016 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,540 lbs | 14,750 lbs | 8,870 lbs | Base5,410 lbsBase F/R3,132 lbs / 2,278 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,870 lbs | Base5,410 lbsBase F/R3,132 lbs / 2,278 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.92 | 6,950 lbs | 1,540 lbs | 13,750 lbs | 7,870 lbs | Base5,410 lbsBase F/R3,132 lbs / 2,278 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| CREW CAB - 5'7" Box, 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,330 lbs | 14,750 lbs | 8,610 lbs | Base5,624 lbsBase F/R3,314 lbs / 2,309 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,610 lbs | Base5,624 lbsBase F/R3,314 lbs / 2,309 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.92 | 6,950 lbs | 1,330 lbs | 13,750 lbs | 7,610 lbs | Base5,624 lbsBase F/R3,314 lbs / 2,309 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| CREW CAB - 6'4" Box, 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,260 lbs | 14,550 lbs | 8,340 lbs | Base5,688 lbsBase F/R3,377 lbs / 2,311 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.55 | 6,950 lbs | 1,260 lbs | 13,750 lbs | 7,540 lbs | Base5,688 lbsBase F/R3,377 lbs / 2,311 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.92 | 6,950 lbs | 1,260 lbs | 13,750 lbs | 7,540 lbs | Base5,688 lbsBase F/R3,377 lbs / 2,311 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| QUAD CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,950 lbs | 1,600 lbs | 14,750 lbs | 8,990 lbs | Base5,350 lbsBase F/R3,130 lbs / 2,220 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | Base5,350 lbsBase F/R3,130 lbs / 2,220 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.92 | 6,950 lbs | 1,600 lbs | 13,750 lbs | 7,990 lbs | Base5,350 lbsBase F/R3,130 lbs / 2,220 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| QUAD CAB - 6'4" Box 4x2 - HFE | |||||||
| 3.55 | 6,945 lbs | 1,510 lbs | 13,750 lbs | 7,940 lbs | Base5,436 lbsBase F/R3,105 lbs / 2,330 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 · HFE | p.3 |
| QUAD CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,390 lbs | 14,750 lbs | 8,750 lbs | Base5,560 lbsBase F/R3,307 lbs / 2,253 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,950 lbs | 1,390 lbs | 13,750 lbs | 7,750 lbs | Base5,560 lbsBase F/R3,307 lbs / 2,253 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.92 | 6,950 lbs | 1,390 lbs | 13,750 lbs | 7,750 lbs | Base5,560 lbsBase F/R3,307 lbs / 2,253 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| STD CAB - 8' Box, 4x2 | |||||||
| 3.92 | 6,600 lbs | 1,510 lbs | 14,750 lbs | 9,210 lbs | Base5,095 lbsBase F/R2,903 lbs / 2,192 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,240 lbs | Base5,095 lbsBase F/R2,903 lbs / 2,192 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,240 lbs | Base5,095 lbsBase F/R2,903 lbs / 2,192 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| STD CAB - 8' Box, 4x4 | |||||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | Base5,312 lbsBase F/R3,204 lbs / 2,109 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base5,312 lbsBase F/R3,204 lbs / 2,109 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base5,312 lbsBase F/R3,204 lbs / 2,109 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807 Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.1 ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.1
ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2016 1500 engines
See how other engines in the 2016 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 EcoDiesel compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2016 3.0L V6 EcoDiesel engine page.