2017 Ram 1500 3.0L V6 EcoDiesel towing capacity.
Published towing ratings for the 2017 3.0L V6 EcoDiesel run from 7,540 - 9,210 lbs depending on cab, drivetrain, axle ratio, box length, and equipment.
Find your exact towing capacity Run the 2017 lookup tool → View full comparison chart Full model index →
Retrieved from official Ram 2017 towing guide publications. Citations for 3.0L V6 EcoDiesel available below.
Towing data
2017 3.0L V6 EcoDiesel towing capacity by configuration
Each row below is one published configuration from the 2017 Ram towing guide, showing towing capacity, payload, GVWR, and GCWR.
| CREW CAB - 5'7" Box, 4x2 | |||||||
|---|---|---|---|---|---|---|---|
| 3.92 | 6,950 lbs | 1,530 lbs | 14,750 lbs | 8,860 lbs | Base5,417 lbsBase F/R3,130 lbs / 2,287 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,950 lbs | 1,530 lbs | 13,750 lbs | 7,860 lbs | Base5,417 lbsBase F/R3,130 lbs / 2,287 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.92 | 6,950 lbs | 1,530 lbs | 13,750 lbs | 7,860 lbs | Base5,417 lbsBase F/R3,130 lbs / 2,287 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| CREW CAB - 5'7" Box, 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,320 lbs | 14,750 lbs | 8,580 lbs | Base5,631 lbsBase F/R3,311 lbs / 2,319 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.55 | 6,950 lbs | 1,320 lbs | 13,750 lbs | 7,580 lbs | Base5,631 lbsBase F/R3,311 lbs / 2,319 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| 3.92 | 6,950 lbs | 1,320 lbs | 13,750 lbs | 7,580 lbs | Base5,631 lbsBase F/R3,311 lbs / 2,319 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.4 |
| CREW CAB - 6'4" Box, 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,250 lbs | 14,550 lbs | 8,340 lbs | Base5,695 lbsBase F/R3,375 lbs / 2,320 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.55 | 6,950 lbs | 1,250 lbs | 13,750 lbs | 7,540 lbs | Base5,695 lbsBase F/R3,375 lbs / 2,320 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| 3.92 | 6,950 lbs | 1,250 lbs | 13,750 lbs | 7,540 lbs | Base5,695 lbsBase F/R3,375 lbs / 2,320 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.5 |
| QUAD CAB - 6'4" Box 4x2 | |||||||
| 3.92 | 6,950 lbs | 1,590 lbs | 14,750 lbs | 8,960 lbs | Base5,357 lbsBase F/R3,128 lbs / 2,229 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,950 lbs | 1,590 lbs | 13,750 lbs | 7,960 lbs | Base5,357 lbsBase F/R3,128 lbs / 2,229 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.92 | 6,950 lbs | 1,590 lbs | 13,750 lbs | 7,960 lbs | Base5,357 lbsBase F/R3,128 lbs / 2,229 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| QUAD CAB - 6'4" Box 4x2 - HFE | |||||||
| 3.55 | 6,945 lbs | 1,500 lbs | 13,750 lbs | 7,920 lbs | Base5,449 lbsBase F/R3,107 lbs / 2,342 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 · HFE | p.3 |
| QUAD CAB - 6'4" Box 4x4 | |||||||
| 3.92 | 6,950 lbs | 1,380 lbs | 14,750 lbs | 8,650 lbs | Base5,567 lbsBase F/R3,304 lbs / 2,263 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.55 | 6,950 lbs | 1,380 lbs | 13,750 lbs | 7,650 lbs | Base5,567 lbsBase F/R3,304 lbs / 2,263 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| 3.92 | 6,950 lbs | 1,380 lbs | 13,750 lbs | 7,650 lbs | Base5,567 lbsBase F/R3,304 lbs / 2,263 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.3 |
| STD CAB - 8' Box, 4x2 | |||||||
| 3.92 | 6,600 lbs | 1,510 lbs | 14,750 lbs | 9,210 lbs | Base5,095 lbsBase F/R2,903 lbs / 2,192 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,240 lbs | Base5,095 lbsBase F/R2,903 lbs / 2,192 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,510 lbs | 13,750 lbs | 8,240 lbs | Base5,095 lbsBase F/R2,903 lbs / 2,192 lbsGAWR F/R3,700 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| STD CAB - 8' Box, 4x4 | |||||||
| 3.92 | 6,600 lbs | 1,290 lbs | 14,750 lbs | 9,030 lbs | Base5,312 lbsBase F/R3,204 lbs / 2,109 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.55 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base5,312 lbsBase F/R3,204 lbs / 2,109 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
| 3.92 | 6,600 lbs | 1,290 lbs | 13,750 lbs | 8,030 lbs | Base5,312 lbsBase F/R3,204 lbs / 2,109 lbsGAWR F/R3,900 lbs / 3,900 lbs | 8-Speed Auto 8HP70 | p.2 |
GUIDE POLICY COVERAGE PARTIAL Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE 300 / N/A / N/A N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807 Payload = GVWR – Base Weight. Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE p.1 ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
GUIDE POLICY COVERAGE
PARTIAL
Passenger / options / tongue fields stay blank when the guide omits them. PUBLISHED LOAD INPUTS PASSENGER / OPTIONS / TONGUE
300 / N/A / N/A
N/A means the reviewed guide notes omit that field. PAYLOAD METHOD SAE J2807
Payload = GVWR – Base Weight.
Payload = GVWR – Base Weight. · Estimated values · Rounded to nearest 10 lbs · pounds SOURCE GUIDE REFERENCE
p.1
ram-1500-towing-guide.pdf VIEW PARTIAL GUIDE NOTES
Other 2017 1500 engines
See how other engines in the 2017 Ram 1500 compare.
This engine in other supported years
See how the 3.0L V6 EcoDiesel compares across other Ram 1500 model years.
Technical Audit
Data sources
These citations show the Ram guide pages used to build the 2017 3.0L V6 EcoDiesel engine page.